Snowstorm Classic #2 - 5K
December 11th, 2010

Place Name Team Age Age Group Time Pace
1 Cameron Cook   16 1 M  0-19 18:18.0 5:54/M
2 Peter Fratini GSH 45 1 M 40-49 18:19.0 5:55/M
3 Kurt Lenser   52 1 M 50-59 19:05.0 6:09/M
4 Liam Garvey   14 2 M  0-19 19:21.0 6:15/M
5 Steve Forrest GSH 46 2 M 40-49 19:37.0 6:20/M
6 Vee Bunn   37 1 M 20-39 19:41.0 6:21/M
7 Scott Rossi GSH 47 3 M 40-49 19:43.0 6:22/M
8 Jason Beaver EORC 9 3 M  0-19 19:52.0 6:25/M
9 Norm Fuller GSH 51 2 M 50-59 19:56.0 6:26/M
10 Patrick Shaughnessy   32 2 M 20-39 20:16.0 6:32/M
11 Steve O'Neil GSH 59 3 M 50-59 20:18.0 6:33/M
12 Bobby Sadowski   30 3 M 20-39 20:21.0 6:34/M
13 Jim Ryan   58 4 M 50-59 20:26.0 6:35/M
14 Spencer Beaver EORC 33 4 M 20-39 20:31.0 6:37/M
15 Bob Austin SMAC 55 5 M 50-59 20:34.0 6:38/M
16 Gary Gray   33 5 M 20-39 20:49.0 6:43/M
17 Ben Manning   19 4 M  0-19 21:01.0 6:47/M
18 John Bigos GSH 57 6 M 50-59 21:04.0 6:48/M
19 Ivan Grail   31 6 M 20-39 21:06.0 6:48/M
20 David Bruton   50 7 M 50-59 21:11.0 6:50/M
21 Craig Plante   54 8 M 50-59 21:23.0 6:54/M
22 Mike Bagge   25 7 M 20-39 21:28.0 6:55/M
23 Richard Clark GSH 56 9 M 50-59 21:59.0 7:05/M
24 Dan McNair GSH 36 8 M 20-39 22:12.0 7:10/M
25 Garrett Lemek   50 10 M 50-59 22:21.0 7:13/M
26 Bill Terry GSH 47 4 M 40-49 22:24.0 7:14/M
27 Jim Plaza SMAC 58 11 M 50-59 22:35.0 7:17/M
28 Felicia Cordero   20 1 F 20-39 22:44.0 7:20/M
29 Jennifer Holley   18 1 F  0-19 22:44.0 7:20/M
30 Ian Lane   31 9 M 20-39 22:52.0 7:23/M
31 Derek Bushey   26 10 M 20-39 22:54.0 7:23/M
32 Amanda Meyer   25 2 F 20-39 22:59.0 7:25/M
33 Sean Wandrei   37 11 M 20-39 23:02.0 7:26/M
34 Tim Londo GSH 45 5 M 40-49 23:03.0 7:26/M
35 Allison Belanger SMAC 28 3 F 20-39 23:09.0 7:28/M
36 Tom DeLuca GSH 55 12 M 50-59 23:13.0 7:29/M
37 Betty Quinn   60 1 F 60-69 23:13.0 7:29/M
38 Fran Feeney   51 13 M 50-59 23:18.0 7:31/M
39 Rob Carpenter   53 14 M 50-59 23:19.0 7:31/M
40 John Pashko GSH 59 15 M 50-59 23:27.0 7:34/M
41 Ben Fish   51 16 M 50-59 23:41.0 7:38/M
42 Doug Bielefeld GSH 51 17 M 50-59 23:57.0 7:44/M
43 Cameron Scott   12 5 M  0-19 24:02.0 7:45/M
44 Charles Vanasse EORC 49 6 M 40-49 24:04.0 7:46/M
45 Gerry Kane   59 18 M 50-59 24:07.0 7:47/M
46 Donald Forest   42 7 M 40-49 24:12.0 7:48/M
47 David Rivera   45 8 M 40-49 24:12.0 7:48/M
48 Tom Walsh SCS 55 19 M 50-59 24:14.0 7:49/M
49 George Walker GSH 67 1 M 60-69 24:20.0 7:51/M
50 Chris Frechette   39 12 M 20-39 24:26.0 7:53/M
51 Laraine Robison   37 4 F 20-39 24:27.0 7:53/M
52 Leeann Cerpovicz   48 1 F 40-49 24:51.0 8:01/M
53 Jon Liro   27 13 M 20-39 24:52.0 8:01/M
54 Meghan Dola   25 5 F 20-39 24:54.0 8:02/M
55 Jennifer Goric   30 6 F 20-39 24:58.0 8:03/M
56 Pete Westover SMAC 66 2 M 60-69 24:59.0 8:04/M
57 Katie Wartman   33 7 F 20-39 25:00.0 8:04/M
58 Kathleen Schneider   34 8 F 20-39 25:01.0 8:04/M
59 Luke Baillargeon   30 14 M 20-39 25:03.0 8:05/M
60 Mike Burnham   28 15 M 20-39 25:05.0 8:05/M
61 Thomas Conlin   70 1 M 70-99 25:15.0 8:09/M
62 Rich Conroy   45 9 M 40-49 25:17.0 8:09/M
63 Chris Higgins   15 6 M  0-19 25:19.0 8:10/M
64 Randy Sujat GSH 57 20 M 50-59 25:24.0 8:12/M
65 Jody Bennett   42 10 M 40-49 25:30.0 8:14/M
66 Stephanie Yeomans   42 2 F 40-49 25:34.0 8:15/M
67 Brian Goddu GSH 61 3 M 60-69 25:40.0 8:17/M
68 Jim Sullivan GSH 45 11 M 40-49 25:55.0 8:22/M
69 Bryon Dailey GSH 56 21 M 50-59 25:59.0 8:23/M
70 Winston Nunes   61 4 M 60-69 26:05.0 8:25/M
71 Paul Mikuszewski   37 16 M 20-39 26:08.0 8:26/M
72 Matthew Leahey   28 17 M 20-39 26:09.0 8:26/M
73 Karen Fairchild   35 9 F 20-39 26:10.0 8:26/M
74 Dan Clark   58 22 M 50-59 26:11.0 8:27/M
75 Kate Kogut   26 10 F 20-39 26:12.0 8:27/M
76 Kim Murphy   48 3 F 40-49 26:23.0 8:31/M
77 Katherine Abel   29 11 F 20-39 26:24.0 8:31/M
78 Tom Crose   43 12 M 40-49 26:25.0 8:31/M
79 Shawn Greniel   48 13 M 40-49 26:33.0 8:34/M
80 Michael Parzich EORC 53 23 M 50-59 26:35.0 8:35/M
81 Cheryl Parzich EORC 48 4 F 40-49 26:36.0 8:35/M
82 Steve Richardson   50 24 M 50-59 26:49.0 8:39/M
83 Terry Shotland   55 25 M 50-59 26:52.0 8:40/M
84 Amy Donle GSH 36 12 F 20-39 27:02.0 8:43/M
85 Charles Contant GSH 57 26 M 50-59 27:03.0 8:44/M
86 Bill Boyle EORC 53 27 M 50-59 27:11.0 8:46/M
87 Bernadette Leal   42 5 F 40-49 27:11.0 8:46/M
88 Mary Muldoon     6 F  40-49 27:18.0 8:48/M
89 Bob Massaro EORC 67 5 M 60-69 27:25.0 8:51/M
90 Michael Tarantino   38 18 M 20-39 27:37.0 8:55/M
91 Jack Swift   52 28 M 50-59 28:21.0 9:09/M
92 Victoria Swana   35 13 F 20-39 28:33.0 9:13/M
93 Tony Swana GSH 43 14 M 40-49 28:34.0 9:13/M
94 Jack Stack   62 6 M 60-69 28:35.0 9:13/M
95 Andy McElwain   54 29 M 50-59 28:39.0 9:15/M
96 Michael Rood EORC 58 30 M 50-59 28:44.0 9:16/M
97 Dan Donavan   45 15 M 40-49 28:48.0 9:17/M
98 Alexandria Cerpovicz   15 3 F  0-19 28:51.0 9:18/M
99 Curtis Wohlers   54 31 M 50-59 29:14.0 9:26/M
100 Kelly Sullivan GSH 44 7 F 40-49 29:29.0 9:31/M
101 Silvia Scott   44 8 F 40-49 29:33.0 9:32/M
102 Peter Vangsness GSH 59 32 M 50-59 30:02.0 9:41/M
103 Bill Garvey   46 16 M 40-49 30:25.0 9:49/M
104 Paul Wellspeak   34 19 M 20-39 30:31.0 9:51/M
105 Don Grant SMAC 68 7 M 60-69 30:51.0 9:57/M
106 Teri McElwain   49 9 F 40-49 31:01.0 10:00/M
107 Kristen Komer   45 10 F 40-49 31:29.0 10:09/M
108 Steve Plant   52 33 M 50-59 31:37.0 10:12/M
109 Dick Osgood GSH 73 2 M 70-99 31:38.0 10:12/M
110 John Cossaboom   35 20 M 20-39 31:58.0 10:19/M
111 Lilliam Tarantino   31 14 F 20-39 32:27.0 10:28/M
112 Katie Anderson   35 15 F 20-39 34:24.0 11:06/M
113 Aimon Shaw   8 7 M  0-19 34:43.0 11:12/M
114 Chris Shaw   37 21 M 20-39 34:46.0 11:13/M
115 Leigh Decoteau   37 16 F 20-39 37:05.0 11:58/M
116 Gina Rheault   55 1 F 50-59 37:05.0 11:58/M
117 Amy Doody   38 17 F 20-39 40:21.0 13:01/M
118 Karin Johnson   32 18 F 20-39 40:57.0 13:13/M
119 Bill Dean SMAC 64 8 M 60-69 45:14.0 14:35/M
120 Bruce Kurtz   74 3 M 70-99 57:56.0 18:41/M

 

Results