Harriers

Snowstorm Classic
Week 9 of 12 - 5K
February 1st, 2014

Tucker McNinch and Marissa Lapointe

A couple first-time winners take the podium in week nine. Tucker McNinch's 17:44 and Marissa Lapointe 20:54 rank 1st and 2nd in their respective gender classes in the best 5k times this season

Greater Springfield Harrier own Dan McNair (21:36 22nd overall) holds onto the top spot in the seasons male points standings.  Shenipsit Strider Clinton Morse (19:26 7th overall today) is gaining ground and trails by 200+ points in 3rd place and making a run for the top spot.  Stephanie Yeomans also remains the leader in the female point standings by 100+ points over GSH Mary Guertin

In team scoring Greater Springfield Harriers edge out Sugarloaf Moutain AC.


Many, many thanks to all the volunteers:  Neal Lamberton, Brian Goddu,  Lee Hastletine, Craig Balderstron, Paul Fratini, Pete Vangsness, Beth Kelly, Ed Carroll, Bill Carroll, Julie Carroll,  Jim Gurzenski, and of course Race Director, Art Roberts.

Photo: Jim Gurzenski

                                           34th Annual Snowstorm Classic                                           
                                           Race# 435, Week 9 of 12 - 5km                                           
                                            Saturday February 01, 2014                                             
                                           Forest Park, Springfield, MA                                            
                                                         -                                                         
                                      Hosted by Greater Springfield Harriers                                       
                       http://www.harriers.org/SnowStorm/index.html  [email protected]                        
                           USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK                            
                                                                                                                   

Place            Name             Bib#  Div/Tot    Div   Ag          City          St   Time    Pace     Club      
=====  =========================  ====  ========  =====  ==  ====================  ==  =======  =====  ========    
    1  Tucker McNinch                       1/07  M0119  17                              17:44   5:43              
    2  Sam Fisher                           2/07  M0119  19                              17:58   5:47              
    3  Geoff Gagnon                         1/21  M2039  31                              18:44   6:02  GSH         
    4  Ken Clark                            1/24  M5059  51                              19:14   6:12  HTC         
    5  Doug Guertin                         2/24  M5059  50                              19:15   6:12  GSH         
    6  Bill Carroll                         3/07  M0119  13                              19:24   6:15  GSH         
    7  Clinton Morse                        3/24  M5059  51                              19:26   6:16  SS          
    8  Brian McCarthy                       4/24  M5059  51                              20:01   6:27  GSH         
    9  Jeff Kasputis                        2/21  M2039  32                              20:11   6:30              
   10  Scott Rossi                          5/24  M5059  51                              20:13   6:31  GSH         
   11  Steve O'Neil                         1/16  M6069  62                              20:18   6:33  GSH         
   12  Pete Kakos                           3/21  M2039  37                              20:22   6:34  SMAC        
   13  Chris Conz                           4/21  M2039  37                              20:24   6:34              
   14  Brian Beauvais                       5/21  M2039  29                              20:27   6:35              
   15  Mike Lescarbeau                      1/07  M4049  43                              20:39   6:39  GSH         
   16  Steve Virgadaula                     6/24  M5059  53                              20:50   6:43  GSH         
   17  Marissa Lapointe                     1/13  F2039  28                              20:54   6:44              
   18  Ashton Demas                         6/21  M2039  28                              21:01   6:46              
   19  Mary Guertin                         1/10  F4049  47                              21:04   6:47  GSH         
   20  Miguel Ramirez                       7/24  M5059  57                              21:18   6:52  GSH         
   21  Norm Fuller                          8/24  M5059  54                              21:31   6:56  WMDP        
   22  Dan McNair                           7/21  M2039  39                              21:36   6:58  GSH         
   23  Mark Barile                          8/21  M2039  31                              21:44   7:00              
   24  David Perry                          2/07  M4049  42                              21:48   7:02              
   25  Frank Rucki                          2/16  M6069  64                              22:03   7:06  GSH         
   26  Peter Briggeman                      9/24  M5059  56                              22:14   7:10  HTC         
   27  Paul Rivard                          3/07  M4049  48                              22:18   7:11              
   28  Chris Roy                            4/07  M0119  17                              22:44   7:20              
   29  Gerry LaFleur                        4/07  M4049  46                              22:46   7:20              
   30  Jake Hervieux                        9/21  M2039  29                              22:48   7:21              
   31  Peter Gagarin                        3/16  M6069  69                              22:49   7:21  SMAC        
   32  Richard Knurek                       4/16  M6069  65                              22:52   7:22              
   33  Doug Bielefeld                      10/24  M5059  54                              22:55   7:23  GSH         
   34  David Rodriguez                     10/21  M2039  39                              22:58   7:24              
   35  Dave Martula                         5/16  M6069  68                              23:02   7:25  SMAC        
   36  Seth Roberts                         6/16  M6069  62                              23:07   7:27              
   37  Rich Clark                           7/16  M6069  60                              23:17   7:30  GSH         
   38  Tom DeLuca                          11/24  M5059  58                              23:21   7:31  GSH         
   39  Matthew Kwiatkowski                 11/21  M2039  29                              23:24   7:32              
   40  Katie Sullivan                       2/13  F2039  35                              23:34   7:36  GSH         
   41  Jim Sullivan                         5/07  M4049  49                              23:34   7:36  GSH         
   42  Eric Stawarz                        12/21  M2039  25                              23:36   7:36              
   43  Pete Campbell                       12/24  M5059  50                              23:42   7:38  EORC        
   44  Jeff Harrington                      6/07  M4049  45                              24:02   7:45              
   45  Jared Demaio                         5/07  M0119  16                              24:23   7:51              
   46  Cynthia Metcalf                      2/10  F4049  40                              24:25   7:52              
   47  Gerry Kane                           8/16  M6069  62                              24:27   7:53              
   48  Tom Walsh                           13/24  M5059  58                              24:33   7:55  HTC         
   49  Bill Terry                          14/24  M5059  50                              24:41   7:57  GSH         
   50  Laura Bachiochi                      3/13  F2039  36                              24:42   7:58              
   51  Bill Thibault                       15/24  M5059  56                              24:47   7:59  EORC        
   52  Corey Clark                         13/21  M2039  27                              24:56   8:02              
   53  George Walker                        1/04  M7099  70                              25:02   8:04  GSH         
   54  Betty Quinn                          1/02  F6069  63                              25:04   8:05              
   55  Pete Westover                        9/16  M6069  69                              25:32   8:14  SMAC        
   56  Danielle Sorcinelli                  4/13  F2039  28                              25:34   8:14              
   57  Don DeCain                          16/24  M5059  56                              25:46   8:18              
   58  Terry Shotland                      17/24  M5059  58                              25:48   8:19              
   59  Sara Durand                          5/13  F2039  35                              25:58   8:22              
   60  Hasan Alrefae                       14/21  M2039  30                              26:11   8:26              
   61  Stephanie Yeomans                    3/10  F4049  45                              26:33   8:33              
   62  Brian Goddu                         10/16  M6069  64                              26:36   8:34  GSH         
   63  Darcie Hudson                        4/10  F4049  49                              26:41   8:36              
   64  Alesia Estabrook                     6/13  F2039  26                              26:44   8:37              
   65  Charlie DeWeese                     11/16  M6069  66                              26:52   8:39              
   66  Jim Liebel                          12/16  M6069  65                              27:06   8:44  GSH         
   67  Earl Lavallee                       15/21  M2039  35                              27:12   8:46              
   68  Maura Feeney                         7/13  F2039  30                              27:20   8:48              
   69  Winston Nunes                       13/16  M6069  65                              27:27   8:51  GSH         
   70  Derek Bushey                        16/21  M2039  29                              27:31   8:52              
   71  George Wells                        18/24  M5059  56                              27:46   8:57              
   72  Steve Richardson                    19/24  M5059  53                              27:58   9:01              
   73  Tony Sorcinelli                     17/21  M2039  35                              28:09   9:04              
   74  Bryon Dailey                        20/24  M5059  59                              28:15   9:06  GSH         
   75  Paul Hetzel                         14/16  M6069  69                              28:34   9:12              
   76  Katherine Fontes                     1/02  F0119  19                              28:45   9:16              
   77  Rachael Duda                         2/02  F0119  18                              28:49   9:17              
   78  Mary Muldoon                         5/10  F4049  49                              28:51   9:18              
   79  Ania Childress                       8/13  F2039  37                              29:02   9:21              
   80  Rhonda Deweese                       2/02  F6069  61                              29:04   9:22              
   81  Curtis Wohlers                      21/24  M5059  57                              29:19   9:27              
   82  Kristine Valentini                   6/10  F4049  43                              30:01   9:40              
   83  Bryan MacDonald                     18/21  M2039  39                              30:05   9:41              
   84  Aaron Orsucci                       19/21  M2039  39                              30:06   9:42              
   85  John Ferrarina                      22/24  M5059  58                              30:14   9:44              
   86  Tom Mather                          23/24  M5059  59                              30:17   9:45              
   87  Michelle LaFleur                     9/13  F2039  38                              30:18   9:46              
   88  Stephen Lecrenski                   20/21  M2039  30                              30:26   9:48              
   89  Bob Massaro                          2/04  M7099  70                              30:38   9:52  EORC        
   90  Bill Boyle                          24/24  M5059  57                              31:03  10:00  EORC        
   91  Kathy Carney                         7/10  F4049  47                              31:14  10:04              
   92  Kristen Komer                        8/10  F4049  44                              31:14  10:04              
   93  Laura Tierney                        9/10  F4049  49                              31:50  10:15              
   94  Francis Olive                       10/13  F2039  32                              31:57  10:18              
   95  Roz Terry                            1/01  F5059  50                              32:11  10:22  GSH         
   96  Don Grant                            3/04  M7099  71                              32:21  10:25  SMAC        
   97  Peter Vangsness                     15/16  M6069  62                              32:33  10:29  GSH         
   98  Dick Osgood                          4/04  M7099  76                              32:55  10:36  GSH         
   99  Sara Penna                          11/13  F2039  25                              33:07  10:40              
  100  Timothy Londo                        6/07  M0119   8                              33:59  10:57              
  101  Tim Londo                            7/07  M4049  47                              34:00  10:57  GSH         
  102  Scott Riecke                        21/21  M2039  39                              34:11  11:01              
  103  Peter Stasz                         16/16  M6069  66                              34:16  11:02  GSH         
  104  Demetri Reese                        7/07  M0119  16                              34:20  11:04              
  105  Tiffany Norman                      12/13  F2039  31                              34:35  11:08              
  106  Cheryl Pasternak                    13/13  F2039  36                              46:26  14:57              
  107  Jennifer Pasternak                  10/10  F4049  40                              46:45  15:03              

* AGE RECORD


================================================================================
                                  TEAM RESULTS                                  
                           COMBINED GENDER, ALL AGES                            
================================================================================


  1.   32   GSH Greater Springfield Harriers    (Avg:   19:31  Tot:  1:37:37  Spread:  1:29)
============================================================
  1     3   Geoff Gagnon                  M 31     18:44
  2     5   Doug Guertin                  M 50     19:15
  3     6   Bill Carroll                  M 13     19:24
  4     8   Brian McCarthy                M 51     20:01
  5    10   Scott Rossi                   M 51     20:13
  6  ( 11)  Steve O'Neil                  M 62  (  20:18)
  7  ( 15)  Mike Lescarbeau               M 43  (  20:39)
  8  ( 16)  Steve Virgadaula              M 53  (  20:50)


  2.  229   SMAC Sugarloaf Moutain Athletic Cl  (Avg:   24:49  Tot:  2:04:06  Spread: 11:59)
============================================================
  1    12   Pete Kakos                    M 37     20:22
  2    31   Peter Gagarin                 M 69     22:49
  3    35   Dave Martula                  M 68     23:02
  4    55   Pete Westover                 M 69     25:32
  5    96   Don Grant                     M 71     32:21


            EORC Empire One Running Club        (Avg:          Tot:           Spread:      )
============================================================
  1    43   Pete Campbell                 M 50     23:42
  2    51   Bill Thibault                 M 56     24:47
  3    89   Bob Massaro                   M 70     30:38
  4    90   Bill Boyle                    M 57     31:03


            HTC Hartford Track Club             (Avg:          Tot:           Spread:      )
============================================================
  1     4   Ken Clark                     M 51     19:14
  2    26   Peter Briggeman               M 56     22:14
  3    48   Tom Walsh                     M 58     24:33


            SS Shenipsit Striders               (Avg:          Tot:           Spread:      )
============================================================
  1     7   Clinton Morse                 M 51     19:26


            WMDP Western Mass Distance Project  (Avg:          Tot:           Spread:      )
============================================================
  1    21   Norm Fuller                   M 54     21:31

Results produced by Rob Landry, GSH

Errors? Name hopelessly misspelled? Submit corrections 'rlandry' AT 'harriers.org'
Last Modified: 2/2/2014 5:32:51 PM