Harriers
 

                                             36th Annual Snowstorm Classic                                              
                                             Race# 454, Week 3 of 13 - 5km                                              
                                               Saturday December 19, 2015                                               
                                              Forest Park, Springfield, MA                                              
                                                           -                                                            
                                         Hosted by Greater Springfield Harriers                                         
                          http://www.harriers.org/SnowStorm/index.html  [email protected]                          

Place            Name             Bib#  Div/Tot    Div   Ag          City          St   Time    Pace     Club    Points 
=====  =========================  ====  ========  =====  ==  ====================  ==  =======  =====  ========  ====== 
    1  Dennis Roache               157      1/20  M2039  29                              17:04   5:30  WMDP        1000 
    2  Matt Sheremeta              111      1/13  M4049  48                              18:34   5:59  SMAC         919 
    3  Ryan Merceri                226      2/20  M2039  27                              18:38   6:00  GSH          915 
    4  Brendon Kane                116      3/20  M2039  25  East Longmeadow       MA    18:40   6:01  GSH          914 
    5  Robert Cassot               104      1/26  M5059  52                              19:40   6:20               867 
    6  Nick Sinofsky               218      1/04  M0119  14                              19:41   6:21               867 
    7  Ken Clark                   101      2/26  M5059  53                              19:58   6:26  HTC          854 
    8  Kelsey Allen                126      1/17  F2039  32                              20:03   6:28  WMDP         851 
    9  Pete Kakos                  239      4/20  M2039  39                              20:04   6:28  SMAC         850 
   10  Jordan Pike                 138      5/20  M2039  29                              20:19   6:33               840 
   11  Cole Modestow               158      2/04  M0119  17                              20:35   6:38               829 
   12  Norm Fuller                 133      3/26  M5059  56                              20:44   6:41  WMDP         823 
   13  Mike Lescarbeau             130      2/13  M4049  44  Agawam                MA    20:48   6:42  GSH          820 
   14  Matt Geanacopoulos          134      6/20  M2039  27                              20:51   6:43  WMDP         818 
   15  Frank Rucki                 163      1/19  M6069  66                              21:01   6:46  GSH          812 
   16  Vee Bunn                    193      3/13  M4049  41                              21:11   6:50               805 
   17  Dan McNair                  235      4/13  M4049  41                              21:21   6:53  GSH          799 
   18  Scott Rossi                 141      4/26  M5059  52  Enfield               CT    21:22   6:53  GSH          798 
   19  Steve O'Neil                164      2/19  M6069  64  Springfield           MA    21:23   6:53  GSH          798 
   20  Clinton Morse               183      5/26  M5059  53  Somers                CT    21:32   6:56  SS           792 
   21  Tanner Wenzel               246      3/04  M0119  17                              21:34   6:57               791 
   22  Steve Virgadaula            182      6/26  M5059  55                              21:36   6:58  GSH          790 
   23  Areli Cuevas-Ocampo          55      2/17  F2039  32                              21:57   7:04               777 
   24  Robert Dresser              227      4/04  M0119  15                              21:59   7:05               776 
   25  Dawn Roberts                150      1/11  F4049  43  West Springfield      MA    22:02   7:06  WMDP         774 
   26  David Rodriguez             145      5/13  M4049  40                              22:13   7:10               768 
   27  Kevin Pfau                  175      7/26  M5059  56  Feeding Hills         MA    22:15   7:10  GSH          767 
   28  Doug Woods                  142      6/13  M4049  49                              22:15   7:10               767 
   29  Ariana Pike                 139      3/17  F2039  28                              22:21   7:12               763 
   30  Richard Clark               179      3/19  M6069  61  Feeding Hills         MA    22:49   7:21  GSH          747 
   31  Doug Guertin                 56      8/26  M5059  51  Monson                MA    22:53   7:22  GSH          745 
   32  Mark Barile                 180      7/20  M2039  33                              22:56   7:23               744 
   33  Tim Gaudet                  234      4/19  M6069  60                              23:00   7:25  EORC         742 
   34  Joe Nichols                 122      7/13  M4049  48                              23:08   7:27  EORC         737 
   35  Bill Lodi                    53      8/13  M4049  45                              23:12   7:29  GSH          735 
   36  Mary Guertin                 57      2/11  F4049  49  Monson                MA    23:14   7:29  GSH          734 
   37  Kevin Tranberg              230      9/13  M4049  47  Hampden               MA    23:19   7:31  HTC          731 
   38  Noiel Fountaine             143      9/26  M5059  51                              23:24   7:32  GSH          729 
   39  Joseph Paixao               162      8/20  M2039  36                              23:26   7:33               728 
   40  Seth Roberts                233      5/19  M6069  64  Longmeadow            MA    23:29   7:34  GSH          726 
   41  Jeff Harrington             210     10/13  M4049  46                              23:32   7:35  EORC         725 
   42  Bill Terry                  149     10/26  M5059  52                              23:37   7:37  GSH          722 
   43  Gerry Lafleur               132     11/13  M4049  48                              23:38   7:37               722 
   44  Bob Viereck                 151      6/19  M6069  67                              23:40   7:38               721 
   45  Doug Manners                248      7/19  M6069  61                              23:48   7:40               717 
   46  Peter Gagarin               217      1/06  M7099  71                              24:06   7:46  SMAC         708 
   47  Cynthia Metcalf             108      3/11  F4049  42                              24:06   7:46               708 
   48  Brad Pellissier             152     11/26  M5059  58                              24:09   7:47  SS           706 
   49  Kathy Dusel                 113      1/05  F6069  61                              24:13   7:48  GSH          704 
   50  Jim Ryan                    251      8/19  M6069  63  Ludlow                MA    24:27   7:53               698 
   51  Matt Bruton                 144      9/20  M2039  28                              24:28   7:53               697 
   52  Sonia Aube                  109      4/11  F4049  47                              24:30   7:54               696 
   53  Sean Wandrei                238     12/13  M4049  41  Agawam                MA    24:31   7:54               696 
   54  Gerry Kane                  224      9/19  M6069  64                              24:34   7:55               694 
   55  Naomi Tetherly              252      5/11  F4049  40  Chicopee              MA    24:36   7:56  EORC         693 
   56  Rogina Modestow             159      1/08  F5059  54                              24:38   7:56  GSH          692 
   57  Chris Thornton              237     13/13  M4049  42                              24:39   7:57               692 
   58  Norm Cormier                245     10/19  M6069  60                              24:45   7:58  SS           689 
   59  David Bruton                114     12/26  M5059  55                              24:47   7:59               688 
   60  Tim Londo                   229     13/26  M5059  50  West Springfield      MA    24:48   7:59  GSH          688 
   61  Tom DeLuca                  184     11/19  M6069  60  Agawam                MA    24:51   8:00  GSH          686 
   62  Betty Quinn                 148      2/05  F6069  65                              24:57   8:02               684 
   63  Craig Plante                242     14/26  M5059  59  Feeding Hills         MA    25:10   8:07               678 
   64  Don DeCain                  203     15/26  M5059  58                              25:13   8:07  GSH          676 
   65  Pete Westover               107      2/06  M7099  71                              25:14   8:08  SMAC         676 
   66  Lyn Walker                  118      1/01  F7099  75                              25:17   8:09  GSH          675 
   67  Peter Briggeman             209     16/26  M5059  58                              25:18   8:09  HTC          674 
   68  Royce Yeomans               140     17/26  M5059  51                              25:19   8:09               674 
   69  Ken Tucker                  171     12/19  M6069  62                              25:27   8:12               670 
   70  Erin Ferraro                243      4/17  F2039  30  Wilbraham                   25:29   8:13  MRC          669 
   71  Bill Thibault               222     18/26  M5059  58  Chicopee              MA    25:30   8:13  EORC         669 
   72  Garrett Lemek               115     19/26  M5059  55                              25:43   8:17               663 
   73  George Walker               120      3/06  M7099  72                              25:48   8:19  GSH          661 
   74  Stephanie Yeomans           166      6/11  F4049  47  Springfield           MA    25:49   8:19               661 
   75  Aimee Bouchard              250      5/17  F2039  35  Springfield           MA    25:49   8:19               661 
   76  Robert Kiss                 241     10/20  M2039  33                              26:11   8:26               651 
   77  Beth Muller                 106      2/08  F5059  52  Feeding Hills         MA    26:12   8:26  GSH          651 
   78  Robert Lepage               121     20/26  M5059  54                              26:16   8:28  EORC         649 
   79  Sarah Bousquet              213      6/17  F2039  33                              27:04   8:43  EORC         630 
   80  Jorge Sosa                   62     11/20  M2039  39                              27:04   8:43               630 
   81  Matt Smith                  192     12/20  M2039  35                              27:05   8:44               630 
   82  Gerry Shotland              146     13/19  M6069  60                              27:30   8:52               620 
   83  Carla Wilson                186      7/17  F2039  27                              27:35   8:53               618 
   84  Bryon Dailey                191     14/19  M6069  61                              27:43   8:56  GSH          615 
   85  Tom Conlin                  112      4/06  M7099  75                              28:19   9:07               602 
   86  Colby Currie                177     13/20  M2039  31                              28:22   9:08               601 
   87  Greg Smith                  214     14/20  M2039  30                              28:30   9:11               598 
   88  Kyle Lucchesi               102     15/20  M2039  28                              28:31   9:11               598 
   89  Olivia Bischoff              59      8/17  F2039  28                              28:34   9:12  EORC         597 
   90  Brian Goddu                   2     15/19  M6069  66                              28:45   9:16  GSH          593 
   91  Renee Lodi                  253      9/17  F2039  37                              28:47   9:16               592 
   92  Eva Kealey                  201      3/08  F5059  57                              28:57   9:20  PVWRC        589 
   93  Steve Richardson             52     21/26  M5059  55                              29:13   9:25               584 
   94  Derek Bushey                174     16/20  M2039  31                              29:14   9:25               583 
   95  Tony Parks                  165     22/26  M5059  50                              29:14   9:25  EORC         583 
   96  Michele Lafleur             131      7/11  F4049  40                              29:15   9:25  PVWRC        583 
   97  Jessica Hudson              160     10/17  F2039  30                              29:50   9:37               572 
   98  Brent Stratton              232     23/26  M5059  59                              29:51   9:37  HTC          571 
   99  Matt Nichols                124     17/20  M2039  22                              29:53   9:38  EORC         571 
  100  Tom Walsh                   204     16/19  M6069  60                              30:01   9:40  HTC          568 
  101  Cassy Currie                129     11/17  F2039  34                              30:07   9:42               566 
  102  Sara Finnan                 137     12/17  F2039  28                              30:13   9:44  PVWRC        564 
  103  Jill Tedeschi               254      4/08  F5059  50                              30:30   9:50               559 
  104  Issic Aras                  219     18/20  M2039  23                              30:48   9:55               554 
  105  Charles Towse                64      5/06  M7099  78  Westfield             MA    31:17  10:05  GSH          545 
  106  Chibuike Enwereuzo          247     19/20  M2039  31                              31:18  10:05               545 
  107  Linda Tropp                 228      8/11  F4049  45                              32:12  10:22  PVWRC        530 
  108  Bill Boyle                  190     24/26  M5059  58  Springfield           MA    32:14  10:23  EORC         529 
  109  Michele David               220      3/05  F6069  65  Springfield           MA    32:27  10:27  PVWRC        525 
  110  Katie Calabrese             244      9/11  F4049  41                              32:28  10:28  PVWRC        525 
  111  James Liebel                225     17/19  M6069  67  Springfield           MA    32:40  10:31  GSH          522 
  112  Ellen Donnelly              202      5/08  F5059  51                              33:02  10:38  PVWRC        516 
  113  Deborah Gebo                221      4/05  F6069  61                              33:24  10:46  PVWRC        510 
  114  Laura Tierney               135      6/08  F5059  51                              33:36  10:49               507 
  115  Sara Leal                   136     13/17  F2039  30                              33:36  10:49               507 
  116  Alicia Raymond               63     14/17  F2039  34                              33:36  10:49  PVWRC        507 
  117  Bob Massaro                 110      6/06  M7099  72                              33:41  10:51  EORC         506 
  118  Kristine Valentini           65     10/11  F4049  45                              33:52  10:55  EORC         503 
  119  Corrine Stone               153     15/17  F2039  35                              34:08  11:00               500 
  120  Karen Stanton               185     11/11  F4049  40                              34:09  11:00               499 
  121  Peter Stasz                 147     18/19  M6069  68                              34:21  11:04  GSH          496 
  122  Peter Vangsness             197     19/19  M6069  64  E. Longmeadow         MA    34:31  11:07  GSH          494 
  123  Barbara Kiss                240     16/17  F2039  39                              35:03  11:17               486 
  124  Sherry Tucker               172      5/05  F6069  61                              35:18  11:22               483 
  125  Paula Olsen                 200      7/08  F5059  50                              36:21  11:42               469 
  126  Emily Olsen                 199      1/02  F0119  18                              36:21  11:42               469 
  127  Robert Olsen                198     25/26  M5059  52  West springfield      MA    36:23  11:43  GSH          469 
  128  Mariana Fauteux             206      2/02  F0119  12                              38:06  12:16               447 
  129  Ned Fauteux                 205     26/26  M5059  53                              38:09  12:17               447 
  130  Brad Runyon                 231     20/20  M2039  30                              38:51  12:31               439 
  131  Susan Hunt                   61      8/08  F5059  51                              39:07  12:36               436 
  132  Danielle Delphia            103     17/17  F2039  24                              51:44  16:40               329 


================================================================================
                                  TEAM RESULTS                                  
                           COMBINED GENDER, ALL AGES                            
================================================================================


  1.   52   GSH Greater Springfield Harriers    (Avg:   20:05  Tot:  1:40:28  Spread:  2:43)
============================================================
  1     3   Ryan Merceri                  M 27     18:38
  2     4   Brendon Kane                  M 25     18:40
  3    13   Mike Lescarbeau               M 44     20:48
  4    15   Frank Rucki                   M 66     21:01
  5    17   Dan McNair                    M 41     21:21
  6  ( 18)  Scott Rossi                   M 52  (  21:22)
  7  ( 19)  Steve O'Neil                  M 64  (  21:23)
  8  ( 22)  Steve Virgadaula              M 55  (  21:36)


  2.   60   WMDP Western Mass Distance Project  (Avg:   20:08  Tot:  1:40:44  Spread:  4:58)
============================================================
  1     1   Dennis Roache                 M 29     17:04
  2     8   Kelsey Allen                  F 32     20:03
  3    12   Norm Fuller                   M 56     20:44
  4    14   Matt Geanacopoulos            M 27     20:51
  5    25   Dawn Roberts                  F 43     22:02


  3.  234   EORC Empire One Running Club        (Avg:   23:57  Tot:  1:59:46  Spread:  2:30)
============================================================
  1    33   Tim Gaudet                    M 60     23:00
  2    34   Joe Nichols                   M 48     23:08
  3    41   Jeff Harrington               M 46     23:32
  4    55   Naomi Tetherly                F 40     24:36
  5    71   Bill Thibault                 M 58     25:30
  6  ( 78)  Robert Lepage                 M 54  (  26:16)
  7  ( 79)  Sarah Bousquet                F 33  (  27:04)
  8  ( 89)  Olivia Bischoff               F 28  (  28:34)


  4.  309   HTC Hartford Track Club             (Avg:   25:41  Tot:  2:08:27  Spread: 10:03)
============================================================
  1     7   Ken Clark                     M 53     19:58
  2    37   Kevin Tranberg                M 47     23:19
  3    67   Peter Briggeman               M 58     25:18
  4    98   Brent Stratton                M 59     29:51
  5   100   Tom Walsh                     M 60     30:01


  5.  506   PVWRC Pioneer Valley Womens Runnin  (Avg:   30:36  Tot:  2:33:04  Spread:  3:30)
============================================================
  1    92   Eva Kealey                    F 57     28:57
  2    96   Michele Lafleur               F 40     29:15
  3   102   Sara Finnan                   F 28     30:13
  4   107   Linda Tropp                   F 45     32:12
  5   109   Michele David                 F 65     32:27
  6  (110)  Katie Calabrese               F 41  (  32:28)
  7  (112)  Ellen Donnelly                F 51  (  33:02)
  8  (113)  Deborah Gebo                  F 61  (  33:24)


            SMAC Sugarloaf Moutain Athletic Cl  (Avg:          Tot:           Spread:      )
============================================================
  1     2   Matt Sheremeta                M 48     18:34
  2     9   Pete Kakos                    M 39     20:04
  3    46   Peter Gagarin                 M 71     24:06
  4    65   Pete Westover                 M 71     25:14


            SS Shenipsit Striders               (Avg:          Tot:           Spread:      )
============================================================
  1    20   Clinton Morse                 M 53     21:32
  2    48   Brad Pellissier               M 58     24:09
  3    58   Norm Cormier                  M 60     24:45


            MRC Manchester Running Company      (Avg:          Tot:           Spread:      )
============================================================
  1    70   Erin Ferraro                  F 30     25:29

Results produced by Rob Landry, GSH

Errors? Name hopelessly misspelled? Submit corrections 'rlandry' AT 'harriers.org'
Last Modified: 12/27/2015 9:26:49 PM