Harriers
 

SNOWSTORM

Photo courtesy of Jim Gurzenski

                                             36th Annual Snowstorm Classic                                              
                                             Race# 455, Week 4 of 13 - 10km                                             
                                               Saturday December 26, 2015                                               
                                              Forest Park, Springfield, MA                                              
                                                           -                                                            
                                         Hosted by Greater Springfield Harriers                                         
                          http://www.harriers.org/SnowStorm/index.html  [email protected]                          

Place            Name             Bib#  Div/Tot    Div   Ag          City          St   Time    Pace     Club    Points 
=====  =========================  ====  ========  =====  ==  ====================  ==  =======  =====  ========  ====== 
    1  Matt Musiak                 910      1/18  M2039  33                              37:25   6:02              1000 
    2  Matt Sheremeta              507      1/17  M4049  48                              37:32   6:03  SMAC         996 
    3  Peter Fratini               517      1/23  M5059  50  Westfield             MA    38:39   6:14               968 
    4  Brendon Kane                889      2/18  M2039  25  East Longmeadow       MA    39:12   6:19  GSH          954 
    5  Ryan Merceri                296      3/18  M2039  27                              39:39   6:23  GSH          943 
    6  Rick Sobey                  283      4/18  M2039  25  Wilbraham             MA    39:53   6:26               938 
    7  Norm Fuller                 508      2/23  M5059  56                              41:19   6:39  WMDP         905 
    8  John Minervno               518      3/23  M5059  52                              41:29   6:41               901 
    9  Mike Lescarbeau             521      2/17  M4049  45  Agawam                MA    41:47   6:44  GSH          895 
   10  Emmanuel Gooden             902      5/18  M2039  22                              42:31   6:51               880 
   11  Sean Harper                 295      6/18  M2039  27                              42:45   6:53               875 
   12  Gareth Buckley              917      7/18  M2039  39                              43:34   7:01               858 
   13  Matt Geanacopoulos          904      8/18  M2039  27                              43:39   7:02  WMDP         857 
   14  Steve Virgadaula            506      4/23  M5059  55                              44:03   7:06  GSH          849 
   15  Brandon Hayword             261      3/17  M4049  40                              44:13   7:07               846 
   16  Brad Krout                  888      4/17  M4049  40                              44:22   7:09  HTC          843 
   17  Julie Carroll               516      1/01  F0119  17  Southwick             MA    44:57   7:15  GSH          832 
   18  Steve O'Neil                906      1/11  M6069  64  Springfield           MA    45:16   7:18  GSH          826 
   19  Areli Cuevas-Ocampo          55      1/10  F2039  32                              45:32   7:20               821 
   20  Kevin Pfau                  290      5/23  M5059  56  Feeding Hills         MA    45:55   7:24  GSH          814 
   21  Christa Syfu                912      2/10  F2039  36                              45:57   7:24               814 
   22  Dan McNair                  907      5/17  M4049  41                              46:37   7:31  GSH          802 
   23  Richard Clark               288      2/11  M6069  61  Feeding Hills         MA    46:41   7:31  GSH          801 
   24  Patrick Pezzati             519      6/23  M5059  52                              46:48   7:32  GSH          799 
   25  Mary Guertin                 57      1/08  F4049  49  Monson                MA    47:18   7:37  GSH          791 
   26  Rick Spiker                 520      6/17  M4049  41                              47:28   7:39               788 
   27  Doug Guertin                 56      7/23  M5059  51  Monson                MA    47:47   7:42  GSH          783 
   28  Scott Rossi                 503      8/23  M5059  52  Enfield               CT    47:49   7:42  GSH          782 
   29  Robert Cassot               524      9/23  M5059  52                              48:06   7:45               777 
   30  Clinton Morse               893     10/23  M5059  53  Somers                CT    48:14   7:46  SS           775 
   31  Jim Ryan                    915      3/11  M6069  63  Ludlow                MA    48:24   7:48               773 
   32  Joe Nichols                 890      7/17  M4049  48                              48:29   7:49  EORC         771 
   33  Kevin Tranberg              271      8/17  M4049  47  Hampden               MA    48:37   7:50  HTC          769 
   34  Mark Barile                 526      9/18  M2039  33                              48:41   7:51               768 
   35  Kim Handzel                  54      2/08  F4049  42                              48:58   7:53               764 
   36  Doug Woods                  505      9/17  M4049  49                              49:00   7:54               763 
   37  Jeff Harrington             909     10/17  M4049  46                              49:07   7:55  EORC         761 
   38  Bob Viereck                 905      4/11  M6069  67                              49:39   8:00               753 
   39  Frank Rucki                 276      5/11  M6069  66                              49:40   8:00  GSH          753 
   40  Dave Martula                896      1/06  M7099  70                              50:12   8:05  SMAC         745 
   41  Elena Musiak                525      3/10  F2039  33                              50:23   8:07               742 
   42  Bill Lodi                    53     11/17  M4049  45                              50:23   8:07  GSH          742 
   43  Robert Olsen                277     11/23  M5059  52  West springfield      MA    50:28   8:08  GSH          741 
   44  David Bruton                264     12/23  M5059  55                              50:44   8:10               737 
   45  Kathy Dusel                 281      1/03  F6069  61                              50:49   8:11  GSH          736 
   46  Cynthia Metcalf             502      3/08  F4049  42                              50:55   8:12               734 
   47  Norm Cormier                899      6/11  M6069  62                              51:09   8:14  SS           731 
   48  Diana Vanleeuwen            286      4/10  F2039  28                              51:13   8:15               730 
   49  Bill Terry                  528     13/23  M5059  52                              51:19   8:16  GSH          729 
   50  Derek Bushey                265     10/18  M2039  31                              51:19   8:16               729 
   51  Bob Goodrow                 911     14/23  M5059  59                              51:22   8:16               728 
   52  Peter Briggeman             300     15/23  M5059  58                              52:09   8:24  SS           717 
   53  Craig Plante                897     16/23  M5059  59  Feeding Hills         MA    52:48   8:30               708 
   54  Matt Bruton                 274     11/18  M2039  28                              53:14   8:35               702 
   55  Stephanie Yeomans           297      4/08  F4049  47  Springfield           MA    53:28   8:37  GSH          699 
   56  Rogina Modestow             266      1/04  F5059  54                              53:33   8:38  GSH          698 
   57  Bob Whiteley                919      7/11  M6069  62                              53:46   8:40               695 
   58  Pete Westover               282      2/06  M7099  71                              53:49   8:40  SMAC         695 
   59  Vincent Sullivan            913     12/17  M4049  43                              53:53   8:41               694 
   60  Aimee Bouchard              895      5/10  F2039  35  Springfield           MA    53:58   8:42               693 
   61  Garrett Lemek               263     17/23  M5059  55                              54:34   8:47               685 
   62  Tim Londo                   903     18/23  M5059  50  West Springfield      MA    54:35   8:48  GSH          685 
   63  Lauren Koester              294      6/10  F2039  39                              54:40   8:48               684 
   64  George Walker               291      3/06  M7099  72                              54:40   8:48  GSH          684 
   65  Sean Wandrei                293     13/17  M4049  41  Agawam                MA    54:41   8:49               684 
   66  Lyn Walker                  292      1/01  F7099  75                              54:53   8:50  GSH          681 
   67  Maria Varhue                914      5/08  F4049  48                              55:25   8:56               675 
   68  Winston Nunes               901      8/11  M6069  67  Springfield           MA    55:28   8:56  GSH          674 
   69  Jorge Sosa                   62     12/18  M2039  39                              58:08   9:22               643 
   70  Brent Stratton              272     19/23  M5059  59                              58:38   9:27  HTC          638 
   71  Bryon Dailey                287      9/11  M6069  61                              59:02   9:31  GSH          633 
   72  Robert Lepage               891     20/23  M5059  54                              59:12   9:32  EORC         632 
   73  Seth Roberts                500     10/11  M6069  64  Longmeadow            MA    59:24   9:34  GSH          629 
   74  Kathy Furlani               299      2/03  F6069  67                              59:37   9:36  SS           627 
   75  Nick Bourdreau              280     13/18  M2039  27                            1:00:08   9:41               622 
   76  Cate Whitfield              515      6/08  F4049  45                            1:00:15   9:42               621 
   77  Kathryn Peppe               278      7/10  F2039  27                            1:00:21   9:43               619 
   78  Jimmy Drummond              285     14/18  M2039  32                            1:00:22   9:43  GSH          619 
   79  Brian Costello              514     14/17  M4049  44                            1:00:22   9:43               619 
   80  Erin Ferraro                523      8/10  F2039  30  Wilbraham                 1:00:30   9:45  MRC          618 
   81  Olivia Bischoff              59      9/10  F2039  28                            1:02:25  10:03  EORC         599 
   82  Brian Goddu                   2     11/11  M6069  66                            1:03:06  10:10  GSH          592 
   83  Darlene Watson              900      2/04  F5059  54                            1:03:32  10:14  EORC         588 
   84  Charles Towse                64      4/06  M7099  78                            1:05:39  10:34  GSH          569 
   85  Bruce Whintman              920     21/23  M5059  50                            1:06:09  10:39               565 
   86  Bill Boyle                  898     22/23  M5059  59  Springfield           MA  1:06:42  10:45  EORC         560 
   87  Dennis Crumbine             509     15/17  M4049  48                            1:06:51  10:46               559 
   88  David Crumbine              510     16/17  M4049  40                            1:06:51  10:46               559 
   89  Nick Wanat                  268     15/18  M2039  23                            1:06:54  10:46               559 
   90  Mary Lou White              298      3/03  F6069  60                            1:08:07  10:58  SS           549 
   91  Alicia Raymond               63     10/10  F2039  34                            1:08:20  11:00  PVWRC        547 
   92  Ed Buckley                  916     23/23  M5059  57  Southampton           MA  1:08:34  11:03  EORC         545 
   93  Taigdh Buckley              918     16/18  M2039  34                            1:08:35  11:03               545 
   94  Gaspar Saradia              269     17/17  M4049  48                            1:09:01  11:07               542 
   95  Luke Baillargeon            527     17/18  M2039  35                            1:10:34  11:22               530 
   96  Isaac Iress                 270     18/18  M2039  33                            1:11:00  11:26               526 
   97  Don Grant                    66      5/06  M7099  73                            1:11:49  11:34  SMAC         521 
   98  Dan Lynes                   501      6/06  M7099  73  Enfield               CT  1:12:57  11:45  GSH          512 
   99  Jacinta Mitchell            511      3/04  F5059  50                            1:15:08  12:06               498 
  100  Tami Seyler                 512      7/08  F4049  47                            1:15:08  12:06               498 
  101  Sharon Bail                 513      4/04  F5059  50                            1:15:09  12:06               497 
  102  Kristine Valentini           65      8/08  F4049  45                            1:15:29  12:09               495 


================================================================================
                                  TEAM RESULTS                                  
                           COMBINED GENDER, ALL AGES                            
================================================================================


  1.   49   GSH Greater Springfield Harriers    (Avg:   41:55  Tot:  3:29:38  Spread:  5:45)
============================================================
  1     4   Brendon Kane                  M 25     39:12
  2     5   Ryan Merceri                  M 27     39:39
  3     9   Mike Lescarbeau               M 45     41:47
  4    14   Steve Virgadaula              M 55     44:03
  5    17   Julie Carroll                 F 17     44:57
  6  ( 18)  Steve O'Neil                  M 64  (  45:16)
  7  ( 20)  Kevin Pfau                    M 56  (  45:55)
  8  ( 22)  Dan McNair                    M 41  (  46:37)


  2.  293   SS Shenipsit Striders               (Avg:   55:51  Tot:  4:39:16  Spread: 19:53)
============================================================
  1    30   Clinton Morse                 M 53     48:14
  2    47   Norm Cormier                  M 62     51:09
  3    52   Peter Briggeman               M 58     52:09
  4    74   Kathy Furlani                 F 67     59:37
  5    90   Mary Lou White                F 60   1:08:07


  3.  305   EORC Empire One Running Club        (Avg:   56:33  Tot:  4:42:45  Spread: 15:03)
============================================================
  1    32   Joe Nichols                   M 48     48:29
  2    37   Jeff Harrington               M 46     49:07
  3    72   Robert Lepage                 M 54     59:12
  4    81   Olivia Bischoff               F 28   1:02:25
  5    83   Darlene Watson                F 54   1:03:32
  6  ( 86)  Bill Boyle                    M 59  (1:06:42)
  7  ( 92)  Ed Buckley                    M 57  (1:08:34)


            SMAC Sugarloaf Moutain Athletic Cl  (Avg:          Tot:           Spread:      )
============================================================
  1     2   Matt Sheremeta                M 48     37:32
  2    40   Dave Martula                  M 70     50:12
  3    58   Pete Westover                 M 71     53:49
  4    97   Don Grant                     M 73   1:11:49


            HTC Hartford Track Club             (Avg:          Tot:           Spread:      )
============================================================
  1    16   Brad Krout                    M 40     44:22
  2    33   Kevin Tranberg                M 47     48:37
  3    70   Brent Stratton                M 59     58:38


            WMDP Western Mass Distance Project  (Avg:          Tot:           Spread:      )
============================================================
  1     7   Norm Fuller                   M 56     41:19
  2    13   Matt Geanacopoulos            M 27     43:39


            MRC Manchester Running Company      (Avg:          Tot:           Spread:      )
============================================================
  1    80   Erin Ferraro                  F 30   1:00:30


            PVWRC Pioneer Valley Womens Runnin  (Avg:          Tot:           Spread:      )
============================================================
  1    91   Alicia Raymond                F 34   1:08:20

Results produced by Rob Landry, GSH

 Corrections