Harriers
racephoto

Photo courtesy of Jim Gurzenski

                                             37th Annual Snowstorm Classic                                              
Race# 476, Week 12 of 13 - 5km
Saturday February 18, 2017
Forest Park, Springfield, MA
USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK
-
Hosted by Greater Springfield Harriers
http://www.harriers.org/SnowStorm/index.html [email protected]

Place Name Bib# Div/Tot Div Ag Club Time Pace Points
===== ========================= ==== ======== ===== == ============================== ======= ===== ======
1 Sam Conway 657 1/16 M2039 20 16:05 5:11 1000
2 Bryan Dec 655 1/02 M0119 18 16:11 5:13 993
3 Henry Domnarski 513 2/02 M0119 18 18:08 5:51 886
4 Joe Kenney 413 2/16 M2039 33 18:53 6:05 851
5 Jack Benjamin 685 3/16 M2039 27 18:54 6:05 850
6 Michael Shea 680 4/16 M2039 31 EMPIRE ONE RUNNING CLUB 18:58 6:07 847
7 Eric Wyzga 689 1/15 M4049 41 19:40 6:20 817
8 Matt Geanacopoulos 162 5/16 M2039 29 WESTERN MASS DISTANCE PROJECT 19:53 6:24 808
9 Ken Clark 22 1/19 M5059 54 GREATER SPRINGFIELD HARRIERS 19:59 6:26 804
10 Bob Goodrow 996 1/21 M6069 60 GREATER SPRINGFIELD HARRIERS 20:10 6:30 797
11 Sean Harper 295 6/16 M2039 28 20:19 6:33 791
12 Bill Lodi 53 2/15 M4049 46 GREATER SPRINGFIELD HARRIERS 20:23 6:34 789
13 Michael Gauvin 953 3/15 M4049 42 GREATER SPRINGFIELD HARRIERS 20:25 6:35 787
14 Gareth Buckley 350 4/15 M4049 40 20:25 6:35 787
15 Eric Ciocca 987 7/16 M2039 39 20:44 6:41 775
16 Steve Virgadaula 956 2/19 M5059 56 GREATER SPRINGFIELD HARRIERS 21:09 6:49 760
17 Dan McNair 907 5/15 M4049 42 GREATER SPRINGFIELD HARRIERS 21:18 6:52 755
18 Peter Ouellette 748 8/16 M2039 31 21:37 6:58 744
19 Dawn Roberts 101 1/10 F4049 45 WESTERN MASS DISTANCE PROJECT 21:42 7:00 741
20 Joe Nichols 990 6/15 M4049 49 EMPIRE ONE RUNNING CLUB 21:43 7:00 740
21 Norm Fuller 120 3/19 M5059 57 WESTERN MASS DISTANCE PROJECT 21:53 7:03 734
22 Shawn Rairigh 451 7/15 M4049 41 21:58 7:05 732
23 Robert Olsen 124 4/19 M5059 53 GREATER SPRINGFIELD HARRIERS 22:02 7:06 729
24 Tony Park 959 5/19 M5059 51 EMPIRE ONE RUNNING CLUB 22:35 7:17 712
25 Julia Cummings 388 1/03 F0119 14 22:44 7:20 707
26 Ally Mooney 433 2/10 F4049 40 22:48 7:21 705
27 Steve O'Neil 986 2/21 M6069 65 GREATER SPRINGFIELD HARRIERS 22:52 7:22 703
28 Dan Drohan 539 9/16 M2039 21 EMPIRE ONE RUNNING CLUB 22:54 7:23 702
29 Rich Clark 100 3/21 M6069 63 GREATER SPRINGFIELD HARRIERS 23:02 7:25 698
30 Kevin Tranberg 970 8/15 M4049 48 HARTFORD TRACK CLUB 23:11 7:28 693
31 Kevin Pfau 499 6/19 M5059 57 GREATER SPRINGFIELD HARRIERS 23:11 7:28 693
32 Mary Guertin 57 1/08 F5059 51 GREATER SPRINGFIELD HARRIERS 23:12 7:29 693
33 Rob Carpenter 332 7/19 M5059 59 23:12 7:29 693
34 Peter Briggeman 530 8/19 M5059 59 HARTFORD TRACK CLUB 23:15 7:30 691
35 Jenny Koonz 190 1/08 F2039 29 23:27 7:33 685
36 Derek Bushey 958 10/16 M2039 32 23:32 7:35 683
37 Colleen Cummings 981 2/08 F5059 50 GREATER SPRINGFIELD HARRIERS 23:48 7:40 675
38 Michaela Kenney 690 2/03 F0119 15 23:50 7:41 674
39 David Bruton 366 9/19 M5059 57 GREATER SPRINGFIELD HARRIERS 23:55 7:42 672
40 Scott Rossi 503 10/19 M5059 54 GREATER SPRINGFIELD HARRIERS 23:59 7:44 670
41 Lauren Contreras 220 3/03 F0119 19 24:02 7:45 669
42 Matt Bruton 255 11/16 M2039 29 24:20 7:50 660
43 Kathy Dusel 281 1/02 F6069 62 GREATER SPRINGFIELD HARRIERS 24:24 7:52 659
44 Rogina Modestow 341 3/08 F5059 56 GREATER SPRINGFIELD HARRIERS 24:31 7:54 656
45 Robert Johnson 107 12/16 M2039 38 EMPIRE ONE RUNNING CLUB 24:35 7:55 654
46 Jorge Sosa 46 9/15 M4049 40 25:00 8:03 643
47 Dennis Robinson 219 10/15 M4049 49 25:03 8:04 642
48 Pete Campbell 632 11/19 M5059 53 EMPIRE ONE RUNNING CLUB 25:06 8:05 640
49 Louis Disessa 992 1/04 M7099 72 EMPIRE ONE RUNNING CLUB 25:24 8:11 633
50 John Pashko 256 4/21 M6069 65 GREATER SPRINGFIELD HARRIERS 25:28 8:12 631
51 Chris Thornton 940 11/15 M4049 44 25:34 8:14 629
52 Sean Wandrei 802 12/15 M4049 43 25:38 8:16 627
53 Craig Plante 897 5/21 M6069 60 25:40 8:16 626
54 Jason Snukis 658 13/16 M2039 37 25:44 8:17 625
55 Gerry Kane 122 6/21 M6069 65 GREATER SPRINGFIELD HARRIERS 25:46 8:18 624
56 Pete Westover 134 2/04 M7099 72 SUGARLOAF MOUNTAIN ATHLETIC CL 25:48 8:19 623
57 Frank Rucki 276 7/21 M6069 67 GREATER SPRINGFIELD HARRIERS 25:54 8:21 620
58 Matt Nichols 424 14/16 M2039 23 EMPIRE ONE RUNNING CLUB 25:57 8:22 619
59 Garrett Lemek 16 12/19 M5059 56 26:02 8:23 617
60 Harry Hayward 248 8/21 M6069 65 SUGARLOAF MOUNTAIN ATHLETIC CL 26:04 8:24 617
61 Thomas Peabody 197 13/19 M5059 52 26:05 8:24 616
62 Terry Shotland 420 9/21 M6069 61 26:10 8:26 614
63 Richard Knurek 466 10/21 M6069 68 26:22 8:30 609
64 Mike Duffy 198 11/21 M6069 65 SUGARLOAF MOUNTAIN ATHLETIC CL 26:31 8:33 606
65 Stephanie Yeomans 44 3/10 F4049 48 GREATER SPRINGFIELD HARRIERS 26:33 8:33 605
66 Royce Yeomans 1001 14/19 M5059 52 26:34 8:34 605
67 Dayne Stewkesbury 688 15/19 M5059 52 26:44 8:37 601
68 David Aronson 489 12/21 M6069 61 26:46 8:37 600
69 Tom Deluca 974 13/21 M6069 61 GREATER SPRINGFIELD HARRIERS 26:50 8:39 599
70 Winston Nunes 901 14/21 M6069 68 GREATER SPRINGFIELD HARRIERS 27:02 8:43 594
71 Gerry Keavany 966 16/19 M5059 58 27:03 8:43 594
72 Lauren Koester 1003 4/10 F4049 40 27:05 8:44 593
73 Bill Devos 691 13/15 M4049 49 27:14 8:46 590
74 Erin Ferraro 577 2/08 F2039 31 MANCHESTER RUNNING COMPANY 27:15 8:47 590
75 Betty Quinn 571 2/02 F6069 66 27:21 8:49 588
76 Michael Montemagni 686 15/21 M6069 62 GREATER SPRINGFIELD HARRIERS 27:26 8:50 586
77 Carolyn Webber 652 4/08 F5059 56 27:46 8:57 579
78 Rich Webber 654 16/21 M6069 62 27:48 8:57 578
79 Casey Kwiecienski 159 14/15 M4049 40 27:57 9:00 575
80 Seth Roberts 404 17/21 M6069 65 GREATER SPRINGFIELD HARRIERS 28:05 9:03 572
81 Tom Burns 674 17/19 M5059 54 28:27 9:10 565
82 David Johnson 108 15/16 M2039 34 28:32 9:12 563
83 Tom Walsh 202 18/21 M6069 61 HARTFORD TRACK CLUB 28:40 9:14 561
84 Jessica Keegan 550 3/08 F2039 35 28:44 9:15 559
85 Bethany Tabb 681 4/08 F2039 34 28:54 9:19 556
86 Leigh Zlotkowski 160 5/08 F2039 37 29:34 9:31 543
87 Jill Tedeschi 324 5/08 F5059 50 29:41 9:34 541
88 Dave Haryasz 668 18/19 M5059 58 30:12 9:44 532
89 Renee Lodi 185 6/08 F2039 38 30:16 9:45 531
90 Jennifer King 523 5/10 F4049 45 30:28 9:49 527
91 Mary Muldoon 442 6/08 F5059 53 30:50 9:56 521
92 Keena Gravanda 493 6/10 F4049 41 30:52 9:57 521
93 Bryon Dailey 175 19/21 M6069 62 GREATER SPRINGFIELD HARRIERS 31:12 10:03 515
94 Darlene Watson 17 7/08 F5059 55 EMPIRE ONE RUNNING CLUB 32:10 10:22 500
95 Stephanie Funk 222 8/08 F5059 54 SUGARLOAF MOUNTAIN ATHLETIC CL 32:19 10:25 497
96 Kristine Valentini 45 7/10 F4049 46 EMPIRE ONE RUNNING CLUB 32:31 10:28 494
97 Natalie Long 363 8/10 F4049 44 33:31 10:48 479
98 Steve Richardson 52 19/19 M5059 56 EMPIRE ONE RUNNING CLUB 33:39 10:50 477
99 Adam Long 361 15/15 M4049 46 33:39 10:50 477
100 Robert Averill 727 20/21 M6069 66 33:54 10:55 474
101 Chris Malia 683 16/16 M2039 27 34:20 11:04 468
102 Allison Butler 638 9/10 F4049 42 35:21 11:23 454
103 Kat Good-Schiff 643 7/08 F2039 38 36:16 11:41 443
104 Walter Schiff 648 3/04 M7099 71 37:33 12:06 428
105 Don Grant 47 4/04 M7099 74 SUGARLOAF MOUNTAIN ATHLETIC CL 37:39 12:08 427
106 Pete Stasz 593 21/21 M6069 69 GREATER SPRINGFIELD HARRIERS 41:38 13:25 386
107 Iwona Boruch 240 10/10 F4049 42 GREATER SPRINGFIELD HARRIERS 41:57 13:31 383
108 Arria Coburn 224 8/08 F2039 35 43:57 14:09 365


====================================================================================================
TEAM RESULTS, SCORE BY TIME TOP 5
====================================================================================================


---------------------------------- COMBINED GENDER ALL AGES ----------------------------------



1. GSH Greater Springfield Harriers ( 20:26 1:42:06 1:10)
============================================================
1 Ken Clark M54 19:59
2 Bob Goodrow M60 20:10
3 Bill Lodi M46 20:23
4 Michael Gauvin M42 20:25
5 Steve Virgadaula M56 21:09
6 Dan McNair M42 ( 21:18)
7 Robert Olsen M53 ( 22:02)
8 Steve O'Neil M65 ( 22:52)

2. EORC Empire One Running Club ( 22:09 1:50:45 5:37)
============================================================
1 Michael Shea M31 18:58
2 Joe Nichols M49 21:43
3 Tony Park M51 22:35
4 Dan Drohan M21 22:54
5 Robert Johnson M38 24:35
6 Pete Campbell M53 ( 25:06)
7 Louis Disessa M72 ( 25:24)
8 Matt Nichols M23 ( 25:57)

3. SMAC Sugarloaf Mountain Athletic C ( 29:41 2:28:21 11:51)
============================================================
1 Pete Westover M72 25:48
2 Harry Hayward M65 26:04
3 Mike Duffy M65 26:31
4 Stephanie Funk F54 32:19
5 Don Grant M74 37:39

HTC Hartford Track Club ( :00 )
============================================================
1 Kevin Tranberg M48 ( 23:11)
2 Peter Briggeman M59 ( 23:15)
3 Tom Walsh M61 ( 28:40)

WMDP Western Mass Distance Project ( :00 )
============================================================
1 Matt Geanacopoulos M29 ( 19:53)
2 Dawn Roberts F45 ( 21:42)
3 Norm Fuller M57 ( 21:53)

MRC Manchester Running Company ( :00 )
============================================================
1 Erin Ferraro F31 ( 27:15)


Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 10/26/2017 12:24:18 AM
TEMPLATE_FOOTER_IMG