Photo Cedit: Jim Gurzenski



Thanks to all our volunteers: Jim Gurzenski, Craig Balderston, Neal Lamberton, Ken Clark, Doug Guertin, Mary Guertin and Race Director Art Roberts

- Bob Landry, GSH

                                                  39th Annual Snowstorm Classic                                                   
                                                  Race# 500, Week 10 of 13 - 5km                                                  
                                                    Saturday February 02, 2019                                                    
                                                   Forest Park, Springfield, MA                                                   
                                   USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK                                   
                                                                -                                                                 
                                              Hosted by Greater Springfield Harriers                                              
                               http://www.harriers.org/SnowStorm/index.html  [email protected]                               

Place            Name             Bib#  Div/Tot    Div   Ag               Club                Time    Pace   Points               
=====  =========================  ====  ========  =====  ==  ==============================  =======  =====  ======               
    1  Liam Cregan                 367      1/13  M2039  25                                    18:07   5:50    1000               
    2  Jack Lynam                  365      1/02  M0119  15                                    18:21   5:55     987               
    3  Joe Kenney                   97      2/13  M2039  35                                    18:45   6:03     966               
    4  Matt Geanacopoulos          375      3/13  M2039  31  WESTERN MASS DISTANCE PROJECT     19:07   6:10     947               
    5  Brett Abbott                164      4/13  M2039  21  EMPIRE ONE RUNNING CLUB           19:15   6:12     941               
    6  Melissa Stellato            364      1/06  F2039  37  MANCHESTER RUNNING COMPANY        19:22*  6:15     935               
    7  Matthew Killian            1189      5/13  M2039  38  GREATER SPRINGFIELD HARRIERS      19:40   6:20     921               
    8  Gareth Buckley              350      1/06  M4049  42                                    20:10   6:30     898               
    9  Bruce Christensen           372      1/12  M5059  51  SOUNDRUNNER RACING                20:44   6:41     873               
   10  Doug Guertin                 56      2/12  M5059  55  GREATER SPRINGFIELD HARRIERS      20:52   6:43     868               
   11  Mark Dinicola              1180      3/12  M5059  51  GREATER SPRINGFIELD HARRIERS      21:02   6:47     861               
   12  Michael Shea                374      6/13  M2039  33  EMPIRE ONE RUNNING CLUB           21:29   6:55     843               
   13  Ken Clark                    22      4/12  M5059  56  GREATER SPRINGFIELD HARRIERS      21:33   6:57     840               
   14  David Perry                 475      2/06  M4049  47                                    21:38   6:58     837               
   15  Dan McNair                 1198      3/06  M4049  44  GREATER SPRINGFIELD HARRIERS      21:46   7:01     832               
   16  Jenna Daly                  366      1/01  F0119  16                                    22:12   7:09     816               
   17  Josh Spooner                120      4/06  M4049  43                                    22:37   7:17     801               
   18  Bob Austin                 1179      1/17  M6069  63  SUGARLOAF MOUNTAIN ATHLETIC CL    22:51   7:22     792               
   19  David Abbott               1197      5/12  M5059  56  EMPIRE ONE RUNNING CLUB           22:54   7:23     791               
   20  Scott Rossi                 503      6/12  M5059  56  GREATER SPRINGFIELD HARRIERS      23:06   7:27     784               
   21  Dawn Roberts                101      1/05  F4049  47  WESTERN MASS DISTANCE PROJECT     23:59   7:44     755               
   22  Eduardo Saravia             430      2/02  M0119  18                                    24:12   7:48     748               
   23  Brian Farmer                155      7/13  M2039  38                                    24:27   7:53     740               
   24  Leeann Cerpovicz            983      1/08  F5059  56  SUGARLOAF MOUNTAIN ATHLETIC CL    24:29   7:53     739               
   25  Kevin Tranberg              970      7/12  M5059  50  HARTFORD TRACK CLUB               24:42   7:58     733               
   26  Anthony Fattorina           368      8/13  M2039  31                                    24:49   8:00     730               
   27  Rich Clark                  100      2/17  M6069  65  GREATER SPRINGFIELD HARRIERS      24:54   8:01     727               
   28  Debra Hevey                 455      1/02  F6069  60  EMPIRE ONE RUNNING CLUB           25:02   8:04     723               
   29  Colleen Cummings             51      2/08  F5059  52  GREATER SPRINGFIELD HARRIERS      25:04   8:05     722               
   30  Doug Manners                 10      3/17  M6069  64                                    25:20   8:10     715               
   31  Derek Bushey                 85      9/13  M2039  34                                    25:22   8:10     714               
   32  Anthony Leroux               32     10/13  M2039  34                                    25:23   8:11     713               
   33  Peter Briggeman             969      4/17  M6069  61  HARTFORD TRACK CLUB               25:25   8:11     712               
   34  Brianna Kring               182      2/06  F2039  26                                    25:26   8:12     712               
   35  Royce Yeomans              1001      8/12  M5059  54                                    25:29   8:13     710               
   36  Steve O'Neil                986      5/17  M6069  67  GREATER SPRINGFIELD HARRIERS      25:34   8:14     708               
   37  John Pashko                 256      6/17  M6069  67  GREATER SPRINGFIELD HARRIERS      25:37   8:15     707               
   38  Adam Osmond                 376      9/12  M5059  51  HARTFORD TRACK CLUB               25:50   8:19     701               
   39  Pete Campbell               883     10/12  M5059  55  EMPIRE ONE RUNNING CLUB           26:02   8:23     695               
   40  Frank Rucki                 276      7/17  M6069  69  GREATER SPRINGFIELD HARRIERS      26:11   8:26     691               
   41  Rogina Modestow             452      3/08  F5059  58  GREATER SPRINGFIELD HARRIERS      26:17   8:28     689               
   42  Terry Shotland               99      8/17  M6069  63  GREATER SPRINGFIELD HARRIERS      26:20   8:29     687               
   43  Julie Corey                1188      2/05  F4049  40                                    26:36   8:34     681               
   44  Gerry Kane                  122      9/17  M6069  67  GREATER SPRINGFIELD HARRIERS      26:56   8:41     672               
   45  Seth Roberts               1057     10/17  M6069  67  GREATER SPRINGFIELD HARRIERS      27:09   8:45     667               
   46  Don Decain                 1192     11/17  M6069  61  GREATER SPRINGFIELD HARRIERS      27:14   8:46     665               
   47  Steve Penna                1065     12/17  M6069  63  EMPIRE ONE RUNNING CLUB           27:23   8:49     661               
   48  Bill Julian                1158     11/12  M5059  58  GREATER SPRINGFIELD HARRIERS      27:24   8:50     661               
   49  Stephanie Yeomans            44      4/08  F5059  50  GREATER SPRINGFIELD HARRIERS      27:26   8:50     660               
   50  Robert Johnson              107      5/06  M4049  40  EMPIRE ONE RUNNING CLUB           27:29   8:51     659               
   51  Lyn Walker                  961      1/01  F7099  78  GREATER SPRINGFIELD HARRIERS      27:45   8:56     652               
   52  Pete Westover               371      1/06  M7099  74  SUGARLOAF MOUNTAIN ATHLETIC CL    27:56   9:00     648               
   53  Bill Rowe                   359     12/12  M5059  57  GREATER SPRINGFIELD HARRIERS      28:02   9:02     646               
   54  Tom Walsh                   446     13/17  M6069  63  HARTFORD TRACK CLUB               28:26   9:10     637               
   55  Kimbery Roche               167      3/06  F2039  30                                    28:29   9:11     636               
   56  Bruce Goulart               165     14/17  M6069  69                                    28:52   9:18     627               
   57  Joanna Miles                403      3/05  F4049  44                                    28:53   9:18     627               
   58  Richard Knurek              479      2/06  M7099  70                                    29:18   9:26     618               
   59  Betty Quinn                 571      2/02  F6069  68                                    29:58   9:39     604               
   60  Kate Crogan                1185      4/06  F2039  26                                    30:34   9:51     592               
   61  Leigh Zlotkowski           1196      5/06  F2039  39                                    30:44   9:54     589               
   62  George Walker               291      3/06  M7099  75  GREATER SPRINGFIELD HARRIERS      31:52  10:16     568               
   63  Olivia Bischoff              31      6/06  F2039  31  EMPIRE ONE RUNNING CLUB           32:02  10:19     565               
   64  Jorge Sosa                  373      6/06  M4049  42                                    32:05  10:20     564               
   65  Mary Guertin                 57      5/08  F5059  52  GREATER SPRINGFIELD HARRIERS      32:46  10:33     552               
   66  Robin Carpenter             328     15/17  M6069  61                                    32:48  10:34     552               
   67  Louise Melanson             411      6/08  F5059  58                                    33:23  10:45     542               
   68  Mary Muldoon                442      7/08  F5059  54                                    35:03  11:17     516               
   69  Tom Deluca                   92     16/17  M6069  63  GREATER SPRINGFIELD HARRIERS      35:36  11:28     508               
   70  James Liebel                964      4/06  M7099  70  GREATER SPRINGFIELD HARRIERS      36:20  11:42     498               
   71  David Johnson              1068     11/13  M2039  36  EMPIRE ONE RUNNING CLUB           36:20  11:42     498               
   72  Dennis Hogan                382     17/17  M6069  64  EMPIRE ONE RUNNING CLUB           36:21  11:42     498               
   73  Kristine Valentini           68      4/05  F4049  48  EMPIRE ONE RUNNING CLUB           37:33  12:06     482               
   74  Pete Stasz                  592      5/06  M7099  71  GREATER SPRINGFIELD HARRIERS      38:50  12:30     466               
   75  Iwona Boruch                570      5/05  F4049  44  GREATER SPRINGFIELD HARRIERS      42:27  13:40     426               
   76  Doris Farmer                156      8/08  F5059  57                                    42:55  13:49     422               
   77  Luis Sanchez                369     12/13  M2039  31                                    48:36  15:39     372               
   78  Tyreed Olivo                370     13/13  M2039  31                                    48:37  15:39     372               
   79  Don Grant                    91      6/06  M7099  76  SUGARLOAF MOUNTAIN ATHLETIC CL    48:58  15:46     369               

* AGE RECORD

  F37 Melissa Stellato          19:22 02/02/19  Old Record:  Betsy Duquette            19:36 02/15/92




COMBINED GENDER ALL AGES



  1.        GSH Greater Springfield Harriers    (  20:59   1:44:53   2:06)
============================================================
  1         Matthew Killian               M38      19:40 
  2         Doug Guertin                  M55      20:52 
  3         Mark Dinicola                 M51      21:02 
  4         Ken Clark                     M56      21:33 
  5         Dan McNair                    M44      21:46 
  6         Scott Rossi                   M56   (  23:06)
  7         Rich Clark                    M65   (  24:54)
  8         Colleen Cummings              F52   (  25:04)
  9         Steve O'Neil                  M67   (  25:34)
 10         John Pashko                   M67   (  25:37)

  2.        EORC Empire One Running Club        (  22:57   1:54:42   6:47)
============================================================
  1         Brett Abbott                  M21      19:15 
  2         Michael Shea                  M33      21:29 
  3         David Abbott                  M56      22:54 
  4         Debra Hevey                   F60      25:02 
  5         Pete Campbell                 M55      26:02 
  6         Steve Penna                   M63   (  27:23)
  7         Robert Johnson                M40   (  27:29)
  8         Olivia Bischoff               F31   (  32:02)
  9         David Johnson                 M36   (  36:20)
 10         Dennis Hogan                  M64   (  36:21)

            HTC Hartford Track Club             (              :00       )
============================================================
  1         Kevin Tranberg                M50   (  24:42)
  2         Peter Briggeman               M61   (  25:25)
  3         Adam Osmond                   M51   (  25:50)
  4         Tom Walsh                     M63   (  28:26)

            SMAC Sugarloaf Mountain Athletic C  (              :00       )
============================================================
  1         Bob Austin                    M63   (  22:51)
  2         Leeann Cerpovicz              F56   (  24:29)
  3         Pete Westover                 M74   (  27:56)
  4         Don Grant                     M76   (  48:58)

            WMDP Western Mass Distance Project  (              :00       )
============================================================
  1         Matt Geanacopoulos            M31   (  19:07)
  2         Dawn Roberts                  F47   (  23:59)

            MRC Manchester Running Company      (              :00       )
============================================================
  1         Melissa Stellato              F37   (  19:22)

            SR soundRUNNER Racing               (              :00       )
============================================================
  1         Bruce Christensen             M51   (  20:44)


Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 2/4/2019 11:17:59 PM