40th Annual Snowstorm Classic                                                        
                                                       Race# 512, Week 9 of 13 - 5KM                                                        
                                                         Saturday February 01, 2020                                                         
                                                        Forest Park, Springfield, MA                                                        
                                        USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                    http://www.harriers.org/SnowStorm/index.html  [email protected]                                    

Place            Name             Bib#  Div/Tot    Div   Ag               Club                Time    Pace   Points                         
=====  =========================  ====  ========  =====  ==  ==============================  =======  =====  ======                         
    1  Joey Harris                1322      1/13  M2039  26                                    18:02   5:49    1000                         
    2  Matt Musiak                 407      2/13  M2039  38                                    18:33   5:59     972                         
    3  Gareth Buckley             1281      1/11  M4049  43                                    19:09   6:10     941                         
    4  Joe Kenney                 1901      3/13  M2039  36                                    20:15   6:32     890                         
    5  Peter Ouellette            1246      4/13  M2039  34                                    20:24   6:34     883                         
    6  Thomas Witkop              1290      2/11  M4049  48                                    20:57   6:45     860                         
    7  Dawn Roberts               1381      1/08  F4049  48  WESTERN MASS DISTANCE PROJECT     21:37   6:58     834                         
    8  Eduardo Saravia            1908      1/01  M0119  19  EMPIRE ONE RUNNING CLUB           21:51   7:02     825                         
    9  Jorge Sosa                 1234      3/11  M4049  43  EMPIRE ONE RUNNING CLUB           22:01   7:06     819                         
   10  Thomas Shea                1217      1/17  M5059  58                                    22:08   7:08     814                         
   11  Lorin Delisle              1425      1/21  M6069  61                                    22:15   7:10     810                         
   12  Patrick Burke              1251      5/13  M2039  33                                    22:34   7:16     799                         
   13  Tim Gaudet                 1257      2/21  M6069  65  EMPIRE ONE RUNNING CLUB           22:50   7:21     789                         
   14  Brian Farmer               1202      6/13  M2039  39                                    22:56   7:23     786                         
   15  Mabeline Velez             1426      1/08  F2039  28                                    23:00   7:25     784                         
   16  Royce Yeomans              1470      2/17  M5059  55                                    23:01   7:25     783                         
   17  Joni Beauvais              1398      2/08  F2039  30  EMPIRE ONE RUNNING CLUB           23:07   7:27     780                         
   18  Hiram Cruz                 1223      7/13  M2039  38                                    23:26   7:33     769                         
   19  Bill Rowe                  1419      3/17  M5059  58  GREATER SPRINGFIELD HARRIERS      23:49   7:40     757                         
   20  Colleen Cummings             51      1/08  F5059  53  GREATER SPRINGFIELD HARRIERS      23:58   7:43     752                         
   21  Steve O'Neil               1240      3/21  M6069  68  GREATER SPRINGFIELD HARRIERS      24:02   7:45     750                         
   22  Peter Briggeman            1272      4/21  M6069  62  HARTFORD TRACK CLUB               24:11   7:48     745                         
   23  Kevin Manghan              1466      5/21  M6069  61                                    24:20   7:50     741                         
   24  Debra Hevey                1900      1/04  F6069  61  EMPIRE ONE RUNNING CLUB           24:26   7:52     738                         
   25  Robin Carpenter             328      6/21  M6069  62                                    24:29   7:53     736                         
   26  Leeann Cerpovicz           1274      2/08  F5059  57  SUGARLOAF MOUNTAIN ATHLETIC CL    24:31   7:54     735                         
   27  Bob Dacey                  1465      1/07  M7099  70  HARTFORD TRACK CLUB               24:34   7:55     734                         
   28  Frank Rucki                1216      2/07  M7099  70  GREATER SPRINGFIELD HARRIERS      24:36   7:56     733                         
   29  Bill Drohan                1295      4/17  M5059  51                                    24:41   7:57     730                         
   30  Elena Musiak                415      3/08  F2039  37                                    24:43   7:58     729                         
   31  Patrick Shaughnessy        1204      4/11  M4049  41                                    24:44   7:58     729                         
   32  Kimberly Beaver            1402      1/01  F0119  17                                    24:44   7:58     729                         
   33  Gerry Kane                  122      7/21  M6069  68  GREATER SPRINGFIELD HARRIERS      24:46   7:59     728                         
   34  Brian Beauvais             1277      8/13  M2039  35  EMPIRE ONE RUNNING CLUB           24:52   8:01     725                         
   35  Doug Bielefeld             1264      8/21  M6069  60  GREATER SPRINGFIELD HARRIERS      24:54   8:01     724                         
   36  Anna Klimes                1454      2/08  F4049  45                                    24:56   8:02     723                         
   37  Kathy Dusel                1222      2/04  F6069  65  GREATER SPRINGFIELD HARRIERS      24:58   8:03     722                         
   38  Thomas Peabody             1210      5/17  M5059  56                                    24:58   8:03     722                         
   39  Seth Roberts               1279      9/21  M6069  68  GREATER SPRINGFIELD HARRIERS      25:01   8:04     720                         
   40  Derek Bushey               1902      9/13  M2039  35                                    25:04   8:05     719                         
   41  Tom Deluca                 1909     10/21  M6069  64  GREATER SPRINGFIELD HARRIERS      25:08   8:06     717                         
   42  Sean Wandrei               1296      5/11  M4049  45                                    25:10   8:07     716                         
   43  Bill Lodi                    88      6/11  M4049  49  GREATER SPRINGFIELD HARRIERS      25:15   8:08     714                         
   44  Erika Emerson              1294      3/08  F4049  48  GREATER SPRINGFIELD HARRIERS      25:17   8:09     713                         
   45  Tim Londo                  1258      6/17  M5059  54  GREATER SPRINGFIELD HARRIERS      25:17   8:09     713                         
   46  Anthony Leroux               32     10/13  M2039  35                                    25:19   8:09     712                         
   47  Tony Bonanno               1271      7/17  M5059  54  SHENIPSIT STRIDERS                25:19   8:09     712                         
   48  Doug Manners               1401     11/21  M6069  65                                    25:20   8:10     711                         
   49  Jessicalynn Pereplyotchik  1441      4/08  F4049  44                                    25:21   8:10     711                         
   50  Mike Murphy                1474     12/21  M6069  63                                    25:24   8:11     709                         
   51  Dennis Hogan               1229     13/21  M6069  65  EMPIRE ONE RUNNING CLUB           25:38   8:16     703                         
   52  Doug Guertin                 56      8/17  M5059  56  GREATER SPRINGFIELD HARRIERS      25:39   8:16     703                         
   53  Lisa Delisle               1468      3/08  F5059  50  SUGARLOAF MOUNTAIN ATHLETIC CL    25:41   8:16     702                         
   54  Stephanie Yeomans            44      4/08  F5059  51  GREATER SPRINGFIELD HARRIERS      25:48   8:19     698                         
   55  Suzanne Disessa            1906      3/04  F6069  62  EMPIRE ONE RUNNING CLUB           25:49   8:19     698                         
   56  Kate Crogan                1255      4/08  F2039  27                                    25:52   8:20     697                         
   57  David Johnson              1068     11/13  M2039  37  EMPIRE ONE RUNNING CLUB           26:04   8:24     691                         
   58  Pete Campbell              1278      9/17  M5059  56  EMPIRE ONE RUNNING CLUB           26:11   8:26     688                         
   59  Rich Clark                 1354     14/21  M6069  66  GREATER SPRINGFIELD HARRIERS      26:16   8:28     686                         
   60  Charles Vanasse            1309     10/17  M5059  58  EMPIRE ONE RUNNING CLUB           26:23   8:30     683                         
   61  Greg Sambor                 200      7/11  M4049  44  EMPIRE ONE RUNNING CLUB           26:29   8:32     680                         
   62  Winston Nunes              1323      3/07  M7099  71  GREATER SPRINGFIELD HARRIERS      26:40   8:35     676                         
   63  Kevin Tranberg             1289     11/17  M5059  51  HARTFORD TRACK CLUB               26:42   8:36     675                         
   64  Robert Johnson              107      8/11  M4049  41  EMPIRE ONE RUNNING CLUB           26:44   8:37     674                         
   65  Tracie Spooner             1467      5/08  F2039  28                                    26:48   8:38     672                         
   66  Bruce Hiorns               1427     12/17  M5059  59                                    26:51   8:39     671                         
   67  Craig Plante               1455     15/21  M6069  63                                    26:52   8:39     671                         
   68  Louis Disessa              1907      4/07  M7099  75  EMPIRE ONE RUNNING CLUB           27:09   8:45     664                         
   69  Todd Smith                 1475     12/13  M2039  32                                    27:14   8:46     662                         
   70  Katie Daly                 1403      6/08  F2039  29                                    27:14   8:46     662                         
   71  Mike Duffy                 1180     16/21  M6069  68  SUGARLOAF MOUNTAIN ATHLETIC CL    27:19   8:48     660                         
   72  Jen Zanchi                 1267      7/08  F2039  33                                    27:22   8:49     658                         
   73  Mary Guertin                 57      5/08  F5059  53  GREATER SPRINGFIELD HARRIERS      27:23   8:49     658                         
   74  Jim Sullivan               1259     13/17  M5059  55  GREATER SPRINGFIELD HARRIERS      27:24   8:50     658                         
   75  Chris Thornton             1275      9/11  M4049  47                                    27:26   8:50     657                         
   76  Rebecca Powell             1243      6/08  F5059  51                                    27:34   8:53     654                         
   77  Adam Osmond                1469     14/17  M5059  52  HARTFORD TRACK CLUB               27:37   8:54     652                         
   78  Dan McNair                 1248     10/11  M4049  45  GREATER SPRINGFIELD HARRIERS      27:48   8:57     648                         
   79  David Aronson              1453     17/21  M6069  64  GREATER SPRINGFIELD HARRIERS      27:53   8:59     646                         
   80  Betty Quinn                1213      4/04  F6069  69                                    28:00   9:01     644                         
   81  Steve Braulet              1231     15/17  M5059  56                                    28:02   9:02     643                         
   82  Casey Kwiecienski          1471     11/11  M4049  43                                    28:06   9:03     641                         
   83  Tom Dwyer                  1263     18/21  M6069  61  GREATER SPRINGFIELD HARRIERS      28:11   9:05     639                         
   84  Stephen Richardson         1473     16/17  M5059  59                                    28:16   9:06     637                         
   85  Tom Walsh                  1288     19/21  M6069  64  HARTFORD TRACK CLUB               28:34   9:12     631                         
   86  John Toms                   209     20/21  M6069  64  GREATER SPRINGFIELD HARRIERS      29:19   9:27     615                         
   87  Terry Shotland             1903     21/21  M6069  64  GREATER SPRINGFIELD HARRIERS      30:10   9:43     597                         
   88  Danielle Dupont            1400      8/08  F2039  30                                    30:33   9:50     590                         
   89  Leigh Zlotkowski           1232      5/08  F4049  40                                    30:40   9:53     588                         
   90  Kelly Sullivan             1328      7/08  F5059  53  GREATER SPRINGFIELD HARRIERS      30:44   9:54     586                         
   91  David Abbott               1247     17/17  M5059  57  EMPIRE ONE RUNNING CLUB           31:08  10:02     579                         
   92  Charlie Deweese            1472      5/07  M7099  72                                    31:20  10:06     575                         
   93  Christian Bringer           202     13/13  M2039  34  EMPIRE ONE RUNNING CLUB           34:43  11:11     519                         
   94  Corey Rogers               1396      6/08  F4049  40                                    34:54  11:14     516                         
   95  Bianca Plourde             1245      7/08  F4049  42                                    35:38  11:29     506                         
   96  James Liebel               1211      6/07  M7099  71  GREATER SPRINGFIELD HARRIERS      36:17  11:41     497                         
   97  Pete Stasz                 1206      7/07  M7099  72  GREATER SPRINGFIELD HARRIERS      37:58  12:14     474                         
   98  Doris Farmer               1201      8/08  F5059  58                                    38:18  12:20     470                         
   99  Iwona Boruch               1207      8/08  F4049  45  GREATER SPRINGFIELD HARRIERS      44:24  14:18     406                         



COMBINED GENDER ALL AGES



  1.        EORC Empire One Running Club        (  22:51   1:54:15   2:35)
============================================================
  1         Eduardo Saravia               M19      21:51 
  2         Jorge Sosa                    M43      22:01 
  3         Tim Gaudet                    M65      22:50 
  4         Joni Beauvais                 F30      23:07 
  5         Debra Hevey                   F61      24:26 
  6         Brian Beauvais                M35   (  24:52)
  7         Dennis Hogan                  M65   (  25:38)
  8         Suzanne Disessa               F62   (  25:49)
  9         David Johnson                 M37   (  26:04)
 10         Pete Campbell                 M56   (  26:11)

  2.        GSH Greater Springfield Harriers    (  24:15   2:01:11    :57)
============================================================
  1         Bill Rowe                     M58      23:49 
  2         Colleen Cummings              F53      23:58 
  3         Steve O'Neil                  M68      24:02 
  4         Frank Rucki                   M70      24:36 
  5         Gerry Kane                    M68      24:46 
  6         Doug Bielefeld                M60   (  24:54)
  7         Kathy Dusel                   F65   (  24:58)
  8         Seth Roberts                  M68   (  25:01)
  9         Tom Deluca                    M64   (  25:08)
 10         Bill Lodi                     M49   (  25:15)

  3.        HTC Hartford Track Club             (  26:20   2:11:38   4:23)
============================================================
  1         Peter Briggeman               M62      24:11 
  2         Bob Dacey                     M70      24:34 
  3         Kevin Tranberg                M51      26:42 
  4         Adam Osmond                   M52      27:37 
  5         Tom Walsh                     M64      28:34 

            SMAC Sugarloaf Mountain Athletic C  (              :00       )
============================================================
  1         Leeann Cerpovicz              F57   (  24:31)
  2         Lisa Delisle                  F50   (  25:41)
  3         Mike Duffy                    M68   (  27:19)

            SS Shenipsit Striders               (              :00       )
============================================================
  1         Tony Bonanno                  M54   (  25:19)

            WMDP Western Mass Distance Project  (              :00       )
============================================================
  1         Dawn Roberts                  F48   (  21:37)


Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 2/2/2020 7:35:25 PM