Photo courtesy of Jim Gurzenski

                                                       40th Annual Snowstorm Classic                                                        
                                                      Race# 515, Week 12 of 13 - 10KM                                                       
                                                         Saturday February 22, 2020                                                         
                                                        Forest Park, Springfield, MA                                                        
                                        USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                    http://www.harriers.org/SnowStorm/index.html  [email protected]                                    

Place            Name             Bib#  Div/Tot    Div   Ag               Club                Time    Pace   Points                         
=====  =========================  ====  ========  =====  ==  ==============================  =======  =====  ======                         
    1  Aaron Stone                1493      1/13  M2039  36                                    37:45   6:05    1000                         
    2  Joey Harris                1322      2/13  M2039  26                                    38:06   6:08     990                         
    3  David Estabrook            1496      3/13  M2039  34  WESTERN MASS DISTANCE PROJECT     39:07   6:18     965                         
    4  Gareth Buckley             1281      1/08  M4049  43                                    39:23   6:21     958                         
    5  Phil Roucoulet             1300      2/08  M4049  47  HARTFORD TRACK CLUB               40:56   6:36     922                         
    6  Michael Kleine             1388      1/11  M5059  56                                    41:58   6:46     899                         
    7  Matt Lepage                1490      4/13  M2039  29                                    42:12   6:48     894                         
    8  Thomas Witkop              1290      3/08  M4049  48                                    43:16   6:58     872                         
    9  Matt Geanacopoulos         1905      5/13  M2039  32  WESTERN MASS DISTANCE PROJECT     44:43   7:12     844                         
   10  Robin Carpenter             328      1/17  M6069  62  GREATER SPRINGFIELD HARRIERS      45:33   7:20     828                         
   11  Dawn Roberts               1381      1/09  F4049  48  WESTERN MASS DISTANCE PROJECT     46:21   7:28     814                         
   12  Jorge Sosa                 1234      4/08  M4049  43  EMPIRE ONE RUNNING CLUB           46:27   7:29     812                         
   13  Thomas Shea                1217      2/11  M5059  58                                    46:42   7:31     808                         
   14  Alex Wirth-Cauchon         1159      3/11  M5059  59  SUGARLOAF MOUNTAIN ATHLETIC CL    46:51   7:33     805                         
   15  Patrick Burke              1251      6/13  M2039  33                                    47:25   7:38     796                         
   16  Lorin Delisle              1425      2/17  M6069  61  SUGARLOAF MOUNTAIN ATHLETIC CL    47:35   7:40     793                         
   17  Erin Cassidy               1293      2/09  F4049  48  SUGARLOAF MOUNTAIN ATHLETIC CL    48:03   7:44     785                         
   18  Peter Ouellette            1246      7/13  M2039  34                                    48:18   7:47     781                         
   19  Brian Farmer               1202      8/13  M2039  39                                    48:25   7:48     779                         
   20  Mike Murphy                1249      1/05  M7099  70  SUGARLOAF MOUNTAIN ATHLETIC CL    48:37   7:50     776                         
   21  Tim Gaudet                 1257      3/17  M6069  65  EMPIRE ONE RUNNING CLUB           48:45   7:51     774                         
   22  Mabeline Velez             1426      1/04  F2039  28                                    49:17   7:56     765                         
   23  Anna Klimes                1454      3/09  F4049  45                                    50:00   8:03     755                         
   24  Becky Hanna                1494      2/04  F2039  34  SUGARLOAF MOUNTAIN ATHLETIC CL    50:01   8:03     754                         
   25  Debra Hevey                1900      1/04  F6069  61  EMPIRE ONE RUNNING CLUB           50:05   8:04     753                         
   26  Colleen Cummings             51      1/07  F5059  53  GREATER SPRINGFIELD HARRIERS      50:18   8:06     750                         
   27  Jessica Pereplyotchilc     1441      4/09  F4049  44  EMPIRE ONE RUNNING CLUB           50:45   8:11     743                         
   28  Thomas Peabody             1210      4/11  M5059  56                                    50:48   8:11     743                         
   29  Frank Rucki                1216      2/05  M7099  70  GREATER SPRINGFIELD HARRIERS      50:57   8:12     740                         
   30  Rogina Modestow            1477      2/07  F5059  59  GREATER SPRINGFIELD HARRIERS      51:04   8:14     739                         
   31  Bob Dacey                  1465      3/05  M7099  70  HARTFORD TRACK CLUB               51:09   8:14     738                         
   32  Evan Kennedy               1492      1/01  M0119  15                                    51:32   8:18     732                         
   33  Peter Briggeman            1272      4/17  M6069  62  HARTFORD TRACK CLUB               51:40   8:19     730                         
   34  Brian Beauvais             1398      9/13  M2039  35                                    51:43   8:20     729                         
   35  Mike Murphy                1474      5/17  M6069  63  GREATER SPRINGFIELD HARRIERS      51:56   8:22     726                         
   36  Gerry Kane                  122      6/17  M6069  68  GREATER SPRINGFIELD HARRIERS      52:21   8:26     721                         
   37  Kathy Dusel                1222      2/04  F6069  65  GREATER SPRINGFIELD HARRIERS      52:57   8:32     712                         
   38  Suzanne Disessa            1906      3/04  F6069  62  EMPIRE ONE RUNNING CLUB           53:23   8:36     707                         
   39  Charles Vanasse            1309      5/11  M5059  58  EMPIRE ONE RUNNING CLUB           54:05   8:43     697                         
   40  Cathy Brunelle             1321      3/07  F5059  57                                    54:28   8:46     693                         
   41  Dave Martula               1261      4/05  M7099  74  SUGARLOAF MOUNTAIN ATHLETIC CL    54:47   8:49     689                         
   42  Terry Shotland             1903      7/17  M6069  64  GREATER SPRINGFIELD HARRIERS      54:55   8:51     687                         
   43  Steve Penna                1270      8/17  M6069  64  EMPIRE ONE RUNNING CLUB           55:16   8:54     683                         
   44  Dennis Hogan               1229      9/17  M6069  65  EMPIRE ONE RUNNING CLUB           55:24   8:55     681                         
   45  Neil MacKimmon             1283     10/17  M6069  62                                    55:34   8:57     679                         
   46  Tom Dwyer                  1263     11/17  M6069  61  GREATER SPRINGFIELD HARRIERS      55:46   8:59     676                         
   47  Kate Crogan                1255      3/04  F2039  27                                    56:27   9:06     668                         
   48  Greg Sambor                 200      5/08  M4049  44  EMPIRE ONE RUNNING CLUB           56:28   9:06     668                         
   49  Robert Johnson              107      6/08  M4049  41  EMPIRE ONE RUNNING CLUB           56:29   9:06     668                         
   50  Tim Londo                  1258      6/11  M5059  54  GREATER SPRINGFIELD HARRIERS      57:04   9:12     661                         
   51  Pete Campbell              1278      7/11  M5059  56  EMPIRE ONE RUNNING CLUB           57:17   9:14     659                         
   52  Brenda King                1488      8/11  M5059  59                                    57:49   9:19     652                         
   53  Carl Fetteroll             1423     12/17  M6069  61                                    58:11   9:22     648                         
   54  Anthony Leroux               32     10/13  M2039  35                                    58:17   9:23     647                         
   55  Derek Bushey               1902     11/13  M2039  35                                    58:19   9:24     647                         
   56  Bill Lodi                    88      7/08  M4049  49  GREATER SPRINGFIELD HARRIERS      58:21   9:24     646                         
   57  David Johnson              1068     12/13  M2039  37  EMPIRE ONE RUNNING CLUB           58:22   9:24     646                         
   58  Mary Guertin                 57      4/07  F5059  54  GREATER SPRINGFIELD HARRIERS      58:35   9:26     644                         
   59  Kevin Tranberg             1289      9/11  M5059  51  HARTFORD TRACK CLUB               58:41   9:27     643                         
   60  Betty Quinn                1213      4/04  F6069  69                                    58:45   9:28     642                         
   61  Stephanie Yeomans            44      5/07  F5059  51  GREATER SPRINGFIELD HARRIERS      59:00   9:30     639                         
   62  Bruce Hiorns               1427     10/11  M5059  59                                    59:01   9:30     639                         
   63  Doug Guertin                 56     11/11  M5059  56  GREATER SPRINGFIELD HARRIERS      59:04   9:31     639                         
   64  Casey Kwiecienski          1471      8/08  M4049  43                                    59:08   9:31     638                         
   65  Tom Deluca                 1909     13/17  M6069  64  GREATER SPRINGFIELD HARRIERS      59:43   9:37     632                         
   66  Lyn Walker                 1226      1/01  F7099  79  GREATER SPRINGFIELD HARRIERS      59:48   9:38     631                         
   67  Everett Decker             1497     14/17  M6069  60  EMPIRE ONE RUNNING CLUB           59:59   9:40     629                         
   68  Olivia Bischoff              31      4/04  F2039  32  EMPIRE ONE RUNNING CLUB         1:01:33   9:55     613                         
   69  Skip Soper                 1418     15/17  M6069  60  SUGARLOAF MOUNTAIN ATHLETIC CL  1:02:27  10:04     604                         
   70  Tom Walsh                  1288     16/17  M6069  64  HARTFORD TRACK CLUB             1:03:09  10:10     597                         
   71  Joanna Miles               1445      5/09  F4049  45                                  1:03:23  10:13     595                         
   72  Louise Melanson            1491      6/07  F5059  59                                  1:04:37  10:24     584                         
   73  James Gauthier             1498     17/17  M6069  60  GREATER SPRINGFIELD HARRIERS    1:08:12  10:59     553                         
   74  Leigh Zlotkowski           1232      6/09  F4049  40                                  1:08:38  11:03     550                         
   75  Christian Bringer           202     13/13  M2039  34  EMPIRE ONE RUNNING CLUB         1:13:18  11:48     515                         
   76  Corey Rogers               1396      7/09  F4049  40                                  1:15:04  12:05     502                         
   77  Tracie Lacasse             1495      8/09  F4049  40                                  1:16:13  12:16     495                         
   78  James Liebel               1211      5/05  M7099  71  GREATER SPRINGFIELD HARRIERS    1:16:47  12:22     491                         
   79  Doris Farmer               1201      7/07  F5059  58                                  1:16:59  12:24     490                         
   80  Bianca Plourde             1245      9/09  F4049  42                                  1:19:08  12:45     477                         



COMBINED GENDER ALL AGES



  1.        SMAC Sugarloaf Mountain Athletic C  (  48:14   4:01:07   3:10)
============================================================
  1         Alex Wirth-Cauchon            M59      46:51 
  2         Lorin Delisle                 M61      47:35 
  3         Erin Cassidy                  F48      48:03 
  4         Mike Murphy                   M70      48:37 
  5         Becky Hanna                   F34      50:01 
  6         Dave Martula                  M74   (  54:47)
  7         Skip Soper                    M60   (1:02:27)

  2.        EORC Empire One Running Club        (  49:53   4:09:25   6:56)
============================================================
  1         Jorge Sosa                    M43      46:27 
  2         Tim Gaudet                    M65      48:45 
  3         Debra Hevey                   F61      50:05 
  4         Jessica Pereplyotchilc        F44      50:45 
  5         Suzanne Disessa               F62      53:23 
  6         Charles Vanasse               M58   (  54:05)
  7         Steve Penna                   M64   (  55:16)
  8         Dennis Hogan                  M65   (  55:24)
  9         Greg Sambor                   M44   (  56:28)
 10         Robert Johnson                M41   (  56:29)

  3.        GSH Greater Springfield Harriers    (  49:58   4:09:48   6:23)
============================================================
  1         Robin Carpenter               M62      45:33 
  2         Colleen Cummings              F53      50:18 
  3         Frank Rucki                   M70      50:57 
  4         Rogina Modestow               F59      51:04 
  5         Mike Murphy                   M63      51:56 
  6         Gerry Kane                    M68   (  52:21)
  7         Kathy Dusel                   F65   (  52:57)
  8         Terry Shotland                M64   (  54:55)
  9         Tom Dwyer                     M61   (  55:46)
 10         Tim Londo                     M54   (  57:04)

  4.        HTC Hartford Track Club             (  53:07   4:25:35  22:13)
============================================================
  1         Phil Roucoulet                M47      40:56 
  2         Bob Dacey                     M70      51:09 
  3         Peter Briggeman               M62      51:40 
  4         Kevin Tranberg                M51      58:41 
  5         Tom Walsh                     M64    1:03:09 

            WMDP Western Mass Distance Project  (              :00       )
============================================================
  1         David Estabrook               M34   (  39:07)
  2         Matt Geanacopoulos            M32   (  44:43)
  3         Dawn Roberts                  F48   (  46:21)


Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 2/25/2020 11:35:50 PM