Photo courtesy of Jim Gurzenski

                                                       40th Annual Snowstorm Classic                                                        
                                                       Race# 516, Week 13 of 13 - 5KM                                                       
                                                         Saturday February 29, 2020                                                         
                                                        Forest Park, Springfield, MA                                                        
                                        USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                    http://www.harriers.org/SnowStorm/index.html  [email protected]                                    

Place            Name             Bib#  Div/Tot    Div   Ag               Club                Time    Pace                                  
=====  =========================  ====  ========  =====  ==  ==============================  =======  =====                                 
    1  Joey Harris                1322      1/16  M2039  26                                    18:02   5:49                                 
    2  Gareth Buckley             1281      1/13  M4049  43                                    19:21   6:14                                 
    3  Phil Roucoulet             1300      2/13  M4049  47  HARTFORD TRACK CLUB               19:51   6:24                                 
    4  Glen Meisenhelder          1440      3/13  M4049  40                                    20:16   6:32                                 
    5  Mike Cass                  1515      4/13  M4049  49                                    20:30   6:36                                 
    6  Robert Hewes               1904      1/17  M5059  53  GREATER SPRINGFIELD HARRIERS      20:43   6:41                                 
    7  Thomas Witkop              1290      5/13  M4049  48                                    20:55   6:44                                 
    8  Matt Geanacopoulos         1905      2/16  M2039  32  WESTERN MASS DISTANCE PROJECT     20:56   6:45                                 
    9  Robin Carpenter             328      1/25  M6069  62  GREATER SPRINGFIELD HARRIERS      21:14   6:51                                 
   10  Derek Bushey               1902      3/16  M2039  36                                    21:18   6:52                                 
   11  Hiram Cruz                 1223      4/16  M2039  38                                    21:25   6:54                                 
   12  Dawn Roberts               1381      1/07  F4049  48  WESTERN MASS DISTANCE PROJECT     21:35   6:57                                 
   13  Sean Harper                1385      5/16  M2039  31  WESTERN MASS DISTANCE PROJECT     21:55   7:04                                 
   14  Michael Shea               1282      6/16  M2039  34  EMPIRE ONE RUNNING CLUB           22:12   7:09                                 
   15  Lorin Delisle              1425      2/25  M6069  61  SUGARLOAF MOUNTAIN ATHLETIC CL    22:24   7:13                                 
   16  Joe Locascio               1505      7/16  M2039  31                                    22:30   7:15                                 
   17  Patrick Burke              1251      8/16  M2039  33                                    22:48   7:21                                 
   18  Joe Fois                   1514      6/13  M4049  44  GREATER SPRINGFIELD HARRIERS      23:01   7:25                                 
   19  Evan Kennedy               1503      1/03  M0119  15                                    23:09   7:28                                 
   20  Jeff McCarthy              1509      7/13  M4049  44                                    23:10   7:28                                 
   21  Brian Farmer               1202      9/16  M2039  39                                    23:17   7:30                                 
   22  Jeff Bernashe              1276      8/13  M4049  46  EMPIRE ONE RUNNING CLUB           23:19   7:31                                 
   23  Maureen Olds               1236      1/08  F2039  34                                    23:31   7:35                                 
   24  Sarah Bousquet             1510      2/08  F2039  37  EMPIRE ONE RUNNING CLUB           23:37   7:37                                 
   25  Tim Londo                  1258      2/17  M5059  54  GREATER SPRINGFIELD HARRIERS      23:38   7:37                                 
   26  David Hanson               1518      3/17  M5059  59                                    23:40   7:38                                 
   27  Steve O'Neil               1240      3/25  M6069  68  GREATER SPRINGFIELD HARRIERS      23:42   7:38                                 
   28  Tim Gaudet                 1257      4/25  M6069  65  EMPIRE ONE RUNNING CLUB           23:45   7:39                                 
   29  Frank Rucki                1216      1/09  M7099  70  GREATER SPRINGFIELD HARRIERS      23:58   7:43                                 
   30  Peter Briggeman            1272      5/25  M6069  62  HARTFORD TRACK CLUB               24:06   7:46                                 
   31  Colleen Cummings             51      1/09  F5059  53  GREATER SPRINGFIELD HARRIERS      24:08   7:47                                 
   32  Rogina Modestow            1477      2/09  F5059  59  GREATER SPRINGFIELD HARRIERS      24:12   7:48                                 
   33  Thomas Peabody             1210      4/17  M5059  56                                    24:18   7:50                                 
   34  Thomas Shea                1217      5/17  M5059  58                                    24:23   7:51                                 
   35  Scott Rossi                1214      6/17  M5059  57  GREATER SPRINGFIELD HARRIERS      24:26   7:52                                 
   36  Doug Bielefeld             1264      6/25  M6069  60  GREATER SPRINGFIELD HARRIERS      24:27   7:53                                 
   37  Bob Dacey                  1465      2/09  M7099  70  HARTFORD TRACK CLUB               24:32   7:54                                 
   38  Katie Hakanson-Stacy       1325      3/08  F2039  28                                    24:39   7:57                                 
   39  Mike Murphy                1474      7/25  M6069  63  GREATER SPRINGFIELD HARRIERS      24:44   7:58                                 
   40  Mabeline Velez             1426      4/08  F2039  28                                    24:50   8:00                                 
   41  Julie Corey                1256      2/07  F4049  41                                    24:50   8:00                                 
   42  Seth Roberts               1279      8/25  M6069  68  GREATER SPRINGFIELD HARRIERS      24:51   8:00                                 
   43  Tom Deluca                 1909      9/25  M6069  64  GREATER SPRINGFIELD HARRIERS      24:55   8:02                                 
   44  Ben Ferro                  1395     10/16  M2039  38                                    25:00   8:03                                 
   45  Herb Holland               1195      9/13  M4049  47                                    25:03   8:04                                 
   46  Ethan Kelley               1500      2/03  M0119   9                                    25:04   8:05                                 
   47  Jessica Pereplyotchilc     1441      3/07  F4049  44  EMPIRE ONE RUNNING CLUB           25:10   8:07                                 
   48  William Delrosaro          1502     11/16  M2039  33                                    25:11   8:07                                 
   49  Michael Montemagni         1501     10/25  M6069  65  GREATER SPRINGFIELD HARRIERS      25:15   8:08                                 
   50  Jim Sullivan               1259      7/17  M5059  55  GREATER SPRINGFIELD HARRIERS      25:20   8:10                                 
   51  Sean McCutchan             1511     10/13  M4049  42                                    25:21   8:10                                 
   52  Chris Thornton             1275     11/13  M4049  47                                    25:23   8:11                                 
   53  Pete Campbell              1278      8/17  M5059  56  EMPIRE ONE RUNNING CLUB           25:27   8:12                                 
   54  Todd Smith                 1475     12/16  M2039  32                                    25:33   8:14                                 
   55  Gerry Kane                  122     11/25  M6069  68  GREATER SPRINGFIELD HARRIERS      25:35   8:15                                 
   56  Kate Crogan                1255      5/08  F2039  27                                    25:38   8:16                                 
   57  David Johnson              1068     13/16  M2039  37  EMPIRE ONE RUNNING CLUB           25:39   8:16                                 
   58  Dan McNair                 1248     12/13  M4049  45  GREATER SPRINGFIELD HARRIERS      25:50   8:19                                 
   59  Terry Shotland             1903     12/25  M6069  64  GREATER SPRINGFIELD HARRIERS      25:52   8:20                                 
   60  Brian Beauvais             1398     14/16  M2039  35  EMPIRE ONE RUNNING CLUB           25:55   8:21                                 
   61  Lisa Delisle               1468      3/09  F5059  50  EMPIRE ONE RUNNING CLUB           25:58   8:22                                 
   62  Brian Beauvais             1277     15/16  M2039  35  EMPIRE ONE RUNNING CLUB           26:01   8:23                                 
   63  Debra Hevey                1900      1/04  F6069  61  EMPIRE ONE RUNNING CLUB           26:08   8:25                                 
   64  Bruce Hiorns               1427      9/17  M5059  59                                    26:18   8:28                                 
   65  Garrett Lemek              1238     10/17  M5059  59                                    26:26   8:31                                 
   66  Dave Martula               1261      3/09  M7099  74  SUGARLOAF MOUNTAIN ATHLETIC CL    26:38   8:35                                 
   67  Chris Adeletti             1284     11/17  M5059  55                                    26:39   8:35                                 
   68  Olivia Bischoff              31      6/08  F2039  32  EMPIRE ONE RUNNING CLUB           26:43   8:36                                 
   69  Amy Goebel                 1506      7/08  F2039  35                                    26:44   8:37                                 
   70  Dennis Hogan               1229     13/25  M6069  65  EMPIRE ONE RUNNING CLUB           26:44   8:37                                 
   71  Craig Plante               1455     14/25  M6069  63                                    26:45   8:37                                 
   72  Suzanne Disessa            1906      2/04  F6069  62  EMPIRE ONE RUNNING CLUB           26:46   8:37                                 
   73  Erika Emerson              1294      4/07  F4049  48  GREATER SPRINGFIELD HARRIERS      26:47   8:38                                 
   74  Kevin Tranberg             1289     12/17  M5059  51  HARTFORD TRACK CLUB               26:52   8:39                                 
   75  Mark Goebel                1507     15/25  M6069  65                                    26:54   8:40                                 
   76  Mary Guertin                 57      4/09  F5059  54  GREATER SPRINGFIELD HARRIERS      27:01   8:42                                 
   77  Harry Hayward               555     16/25  M6069  68  SUGARLOAF MOUNTAIN ATHLETIC CL    27:07   8:44                                 
   78  Stephanie Yeomans            44      5/09  F5059  51  GREATER SPRINGFIELD HARRIERS      27:09   8:45                                 
   79  Jen Zanchi                 1267      8/08  F2039  33                                    27:15   8:47                                 
   80  Tom Dwyer                  1263     17/25  M6069  61  GREATER SPRINGFIELD HARRIERS      27:16   8:47                                 
   81  David Aronson              1239     18/25  M6069  64  GREATER SPRINGFIELD HARRIERS      27:46   8:57                                 
   82  Lyn Walker                 1226      1/01  F7099  79  GREATER SPRINGFIELD HARRIERS      27:50   8:58                                 
   83  Betty Quinn                1213      3/04  F6069  69                                    27:53   8:59                                 
   84  Steve Braulet              1231     13/17  M5059  56                                    27:58   9:01                                 
   85  Anthony Leroux               32     16/16  M2039  35                                    28:07   9:03                                 
   86  Doug Guertin                 56     14/17  M5059  56  GREATER SPRINGFIELD HARRIERS      28:08   9:04                                 
   87  Bill Lodi                    88     13/13  M4049  49  GREATER SPRINGFIELD HARRIERS      28:13   9:05                                 
   88  Doug Manners               1401     19/25  M6069  65                                    28:32   9:12                                 
   89  Tom Walsh                  1288     20/25  M6069  64  HARTFORD TRACK CLUB               28:39   9:14                                 
   90  John Toms                   209     21/25  M6069  64  GREATER SPRINGFIELD HARRIERS      28:52   9:18                                 
   91  Laura Brown                1499      6/09  F5059  53                                    28:59   9:20                                 
   92  Mark Chmiel                1519     15/17  M5059  54                                    29:09   9:23                                 
   93  Paul Jogefczyk              228     16/17  M5059  50                                    29:47   9:36                                 
   94  Joanna Miles               1445      5/07  F4049  45                                    29:53   9:38                                 
   95  Charlie Deweese            1472      4/09  M7099  72                                    29:59   9:40                                 
   96  Kelly Sullivan             1328      7/09  F5059  54  GREATER SPRINGFIELD HARRIERS      30:09   9:43                                 
   97  Samuel Cruz                1508      3/03  M0119  11                                    30:25   9:48                                 
   98  Charlie Casartello         1520     22/25  M6069  63                                    30:28   9:49                                 
   99  James Guathier             1513     23/25  M6069  60                                    32:04  10:20                                 
  100  Winston Nunes              1323      5/09  M7099  71  GREATER SPRINGFIELD HARRIERS      32:06  10:20                                 
  101  Louis Disessa              1907      6/09  M7099  75  EMPIRE ONE RUNNING CLUB           32:34  10:29                                 
  102  Betty Matthews             1504      4/04  F6069  67  GREATER SPRINGFIELD HARRIERS      33:07  10:40                                 
  103  James Liebel               1211      7/09  M7099  71  GREATER SPRINGFIELD HARRIERS      34:08  11:00                                 
  104  Corey Rogers               1396      6/07  F4049  40                                    34:40  11:10                                 
  105  Darlene Watson               77      8/09  F5059  58  EMPIRE ONE RUNNING CLUB           35:40  11:29                                 
  106  Dave Haryasz               1286     24/25  M6069  61                                    35:41  11:30                                 
  107  George Walker              1227      8/09  M7099  76  GREATER SPRINGFIELD HARRIERS      36:13  11:40                                 
  108  Pete Stasz                 1206      9/09  M7099  72  GREATER SPRINGFIELD HARRIERS      37:59  12:14                                 
  109  Doris Farmer               1201      9/09  F5059  58                                    38:36  12:26                                 
  110  Robert Averill             1512     25/25  M6069  69                                    41:34  13:23                                 
  111  Iwona Boruch               1207      7/07  F4049  46  GREATER SPRINGFIELD HARRIERS      47:08  15:11                                 
  112  John Plata                 1133     17/17  M5059  57  EMPIRE ONE RUNNING CLUB         1:03:49  20:33                                 



COMBINED GENDER ALL AGES



  1.        GSH Greater Springfield Harriers    (  22:28   1:52:18   2:59)
============================================================
  1         Robert Hewes                  M53      20:43 
  2         Robin Carpenter               M62      21:14 
  3         Joe Fois                      M44      23:01 
  4         Tim Londo                     M54      23:38 
  5         Steve O'Neil                  M68      23:42 
  6         Frank Rucki                   M70   (  23:58)
  7         Colleen Cummings              F53   (  24:08)
  8         Rogina Modestow               F59   (  24:12)
  9         Scott Rossi                   M57   (  24:26)
 10         Doug Bielefeld                M60   (  24:27)

  2.        EORC Empire One Running Club        (  23:37   1:58:03   2:58)
============================================================
  1         Michael Shea                  M34      22:12 
  2         Jeff Bernashe                 M46      23:19 
  3         Sarah Bousquet                F37      23:37 
  4         Tim Gaudet                    M65      23:45 
  5         Jessica Pereplyotchilc        F44      25:10 
  6         Pete Campbell                 M56   (  25:27)
  7         David Johnson                 M37   (  25:39)
  8         Brian Beauvais                M35   (  25:55)
  9         Lisa Delisle                  F50   (  25:58)
 10         Brian Beauvais                M35   (  26:01)

  3.        HTC Hartford Track Club             (  24:48   2:04:00   8:48)
============================================================
  1         Phil Roucoulet                M47      19:51 
  2         Peter Briggeman               M62      24:06 
  3         Bob Dacey                     M70      24:32 
  4         Kevin Tranberg                M51      26:52 
  5         Tom Walsh                     M64      28:39 

            SMAC Sugarloaf Mountain Athletic C  (              :00       )
============================================================
  1         Lorin Delisle                 M61   (  22:24)
  2         Dave Martula                  M74   (  26:38)
  3         Harry Hayward                 M68   (  27:07)

            WMDP Western Mass Distance Project  (              :00       )
============================================================
  1         Matt Geanacopoulos            M32   (  20:56)
  2         Dawn Roberts                  F48   (  21:35)
  3         Sean Harper                   M31   (  21:55)


Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 3/1/2020 8:17:59 PM