44th Annual Snowstorm Classic
Race# 559 - Week 3 of 13 - 5KM
Saturday, December 16, 2023
Forest Park, Springfield, MA
USATF Course Certifications: 5KM #MA12049JK, 10KM #MA12048JK
Hosted by Greater Springfield Harriers
http://www.harriers.org/SnowStorm [email protected]
Thanks to all the volunteers
Neil Lamberton, Jim Gurzenksi, Celio Hernandez, Joanna Miles, Ray Wenninger, Mary Guertin, Doug Guertin, Brian Farmer, Iwona Boruch & Peter Stasz
Thanks for the cookies once again Jessica Lynn Pereplyotchik!
Race Story
David Cowles and Melissa Stellato are winners of week #3
Overall
Place Name Bib# Div Div/Tot Ag Club Time Pace Points
===== ========================= ==== ===== ======== == ====== ======= ===== ======
1 David Cowles 299 M2039 1/10 28 MRC 16:58 5:28 1000
2 Brody Richardson 278 M0119 1/04 15 17:34 5:40 966
3 Chris Pelliccia 285 M2039 2/10 38 18:12 5:52 932
4 Adam Bulewich 265 M4049 1/20 47 MRC 18:19 5:54 926
5 Jason Beaver 273 M2039 3/10 22 18:22 5:55 924
6 Bryce Spare 235 M4049 2/20 40 18:33 5:59 915
7 Calvin Klumpp 272 M0119 2/04 18 18:37 6:00 911
8 Melissa Stellato 263 F4049 1/08 41 MRC 18:50* 6:04 901
9 Jackson Ayres 267 M0119 3/04 17 19:35 6:19 866
10 Geoff Nooney 113 M2039 4/10 37 19:48 6:23 857
11 Joey Harris 200 M2039 5/10 30 19:48 6:23 857
12 Kimberly Beaver 274 F2039 1/11 20 20:01 6:27 848
13 Jessica Smith 1721 F2039 2/11 35 20:11 6:30 841
14 Matt Rich 1999 M4049 3/20 48 WMDP 20:25 6:35 831
15 Josh Rice 195 M5059 1/26 53 20:38 6:39 822
16 Cameron Currie 233 M2039 6/10 37 20:58 6:45 809
17 Catie Spence 279 F0119 1/04 17 20:59 6:46 809
18 Declan Sears 234 M0119 4/04 19 21:02 6:47 807
19 Thomas Witkop 1290 M5059 2/26 51 21:05 6:48 805
20 Matt Geanacopoulos 67 M2039 7/10 35 WMDP 21:08 6:49 803
21 Jessica Holley 269 F2039 3/11 27 EORC 21:10 6:49 802
22 Dawn Roberts 1381 F5059 1/12 51 GSH 21:25 6:54 792
23 Jorge Sosa 280 M4049 4/20 47 EORC 21:55 7:04 774
24 Vee Bunn 1985 M4049 5/20 49 22:00 7:05 771
25 Ron Boyden 1530 M5059 3/26 54 SMAC 22:17 7:11 761
26 Anya Niles 1992 F0119 2/04 15 22:25 7:13 757
27 Michael Gauvin 1331 M4049 6/20 48 GSH 22:26 7:14 756
28 Colby Currie 295 M2039 8/10 39 22:29 7:15 755
29 Merideth McGowan 1356 F2039 4/11 28 EORC 22:43 7:19 747
30 Jeffrey McCarthy 270 M4049 7/20 48 22:54 7:23 741
31 Ashley Vielleux 1818 F2039 5/11 34 EORC 22:59 7:24 738
32 Tess Harvey 282 F2039 6/11 34 23:02 7:25 737
33 Brian Farmer 1202 M4049 8/20 43 EORC 23:03 7:26 736
34 Tim Gaudet 1257 M6069 1/18 68 EORC 23:03 7:26 736
35 Mike Kocsmiersky 236 M5059 4/26 54 23:05 7:26 735
36 Lorin DeLisle 1425 M6069 2/18 64 SMAC 23:11 7:28 732
37 Matt Howard 283 M4049 9/20 40 23:18 7:30 728
38 Dan McNair 114 M4049 10/20 49 GSH 23:21 7:31 727
39 Thomas Shea 1217 M6069 3/18 62 EORC 23:22 7:32 726
40 Brian St. Jean 1914 M6069 4/18 63 EORC 23:27 7:33 724
41 Jeff Hansen 276 M5059 5/26 53 23:32 7:35 721
42 Ross Halket 1990 M5059 6/26 57 EORC 23:37 7:37 718
43 Jason Dominick 224 M5059 7/26 52 EORC 23:44 7:39 715
44 Christine Dunn 1995 F5059 2/12 53 GSH 23:46 7:39 714
45 Pablo Zayas 1715 M5059 8/26 52 23:54 7:42 710
46 Scott Rossi 117 M6069 5/18 60 GSH 23:56 7:43 709
47 Jason Kriebel 1994 M4049 11/20 49 24:09 7:47 703
48 Kevin Tranberg 1540 M5059 9/26 55 HTC 24:17 7:49 699
49 Peter Bernard 174 M5059 10/26 55 24:18 7:50 698
50 Carlos Rivera 1757 M4049 12/20 49 GSH 24:32 7:54 692
51 Mike Lescarbeau 271 M5059 11/26 52 24:35 7:55 690
52 Patrick Shaughnessy 181 M4049 13/20 45 24:41 7:57 687
53 Bill Drohan 1368 M5059 12/26 55 EORC 24:46 7:59 685
54 Peter Briggeman 1272 M6069 6/18 66 HTC 24:54 8:01 681
55 Debra Hevey 1900 F6069 1/05 65 EORC 25:02 8:04 678
56 Rich Wood 296 M5059 13/26 54 25:14 8:08 672
57 Tom Dwyer 239 M6069 7/18 65 25:17 8:09 671
58 Frank Rucki Jr. 1216 M7099 1/07 74 GSH 25:20 8:10 670
59 James Vieu 76 M5059 14/26 58 EORC 25:25 8:11 668
60 Mike Murphy 1249 M7099 2/07 74 SMAC 25:34 8:14 664
61 Maria Holley 268 F6069 2/05 61 25:37 8:15 662
62 Jim Reis 1691 M7099 3/07 79 SMAC 25:38* 8:16 662
63 Bob Dacey 1684 M7099 4/07 74 HTC 25:42 8:17 660
64 Colleen Cummings 51 F5059 3/12 57 GSH 25:49 8:19 657
65 Carla Miller 291 F6069 3/05 60 25:59 8:22 653
66 Khalil Rivera 115 M4049 14/20 46 26:10 8:26 648
67 Alyssa Beaver 275 F0119 3/04 16 26:10 8:26 648
68 Andrew Laprade 109 M5059 15/26 57 EORC 26:20 8:29 644
69 Brian Sears 190 M5059 16/26 50 GSH 26:22 8:30 643
70 Dave Johnson 1068 M4049 15/20 41 EORC 26:23 8:30 643
71 Julian Swistak 288 M6069 8/18 61 EORC 26:33 8:33 639
72 Kate Scirocco 215 F2039 7/11 33 26:35 8:34 638
73 Jim Sullivan 1259 M5059 17/26 58 GSH 26:36 8:34 638
74 Greg Sambor 1546 M4049 16/20 47 EORC 26:37 8:35 637
75 Hillary Koncol 284 F2039 8/11 31 26:43 8:36 635
76 Sara Mendez 116 F5059 4/12 52 EORC 26:47 8:38 633
77 Kevin Pfau 1250 M6069 9/18 64 GSH 26:58 8:41 629
78 Brian Dardzienski 294 M5059 18/26 54 27:01 8:42 628
79 Terry Shotland 1988 M6069 10/18 68 GSH 27:17 8:47 622
80 Jessica Lynn Pereplyotchi 123 F4049 2/08 48 EORC 27:22 8:49 620
81 Jason Niles 293 F5059 5/12 50 27:28 8:51 618
82 Pete Campbell 1928 M5059 19/26 59 EORC 27:36 8:54 615
83 John Toms 176 M6069 11/18 68 GSH 27:54 8:59 608
84 Joan McGowan 297 F5059 6/12 59 27:56 9:00 607
85 Alla Burkovshiy 196 F4049 3/08 42 27:58 9:01 607
86 Tom Walsh 298 M6069 12/18 68 HTC 28:04 9:03 605
87 Brian Beauvais 1723 M2039 9/10 39 EORC 28:16 9:06 600
88 Joe Giannetti 194 M5059 20/26 56 GSH 28:23 9:09 598
89 Kathy Kalaitzidis 182 F6069 4/05 66 28:24 9:09 597
90 Tim Dunn 1996 M5059 21/26 54 GSH 28:25 9:09 597
91 Doug Guertin 56 M6069 13/18 60 GSH 28:29 9:11 596
92 Dennis Hogan 1229 M6069 14/18 69 EORC 28:40 9:14 592
93 Heather Davis 1987 F4049 4/08 49 28:51 9:18 588
94 Jim Murdy 281 M5059 22/26 56 28:52 9:18 588
95 Stephanie Yeomans 44 F5059 7/12 55 GSH 29:02 9:21 584
96 Royce Yeomans 1470 M5059 23/26 59 29:02 9:21 584
97 Lyn Walker 1226 F7099 1/01 83 GSH 29:04* 9:22 584
98 Robert Kiss 177 M4049 17/20 41 29:05 9:22 583
99 Richard Harding 1539 M6069 15/18 63 HTC 29:17 9:26 579
100 David Rivera 225 M5059 24/26 58 GSH 29:34 9:31 574
101 Stephen Tolman 264 M7099 5/07 77 29:38 9:33 573
102 Joanna Miles 111 F4049 5/08 49 GSH 29:46 9:35 570
103 Harry Hayward 292 M7099 6/07 71 SMAC 30:15 9:45 561
104 Mary Beth Muldoon 1542 F5059 8/12 59 GSH 30:18 9:46 560
105 Marissa Quintero 1717 F4049 6/08 42 30:30 9:50 556
106 Tom DeLuca 1981 M6069 16/18 68 GSH 31:00 9:59 547
107 Jann Zanchi 230 F2039 9/11 37 31:13 10:03 544
108 Mary Guertin 57 F5059 9/12 57 GSH 32:00 10:18 530
109 Steve O'Neil 1240 M7099 7/07 72 GSH 32:00 10:18 530
110 MaryLynn Hadix 290 F5059 10/12 51 EORC 32:13 10:23 527
111 Lisa DeLisle 1468 F5059 11/12 55 SMAC 32:18 10:24 525
112 Sophia Galarneau 289 F0119 4/04 15 32:18 10:24 525
113 Steven Gardner 231 M4049 18/20 49 32:21 10:25 524
114 Jacob Crafts 112 M2039 10/10 26 32:22 10:26 524
115 John Ferrarina 187 M6069 17/18 68 32:27 10:27 523
116 Elena Musiak 286 F4049 7/08 41 32:34 10:29 521
117 John Wielend 1714 M4049 19/20 45 32:38 10:31 520
118 Louise Melanson 179 F6069 5/05 63 HTC 32:52 10:35 516
119 Rich Clark 1354 M6069 18/18 69 GSH 33:23 10:45 508
120 Heidi Meissner 1780 F5059 12/12 55 33:33 10:48 506
121 Olivia Bischoff 238 F2039 10/11 36 EORC 35:14 11:21 482
122 Robert Johnson 107 M4049 20/20 45 EORC 35:15 11:21 481
123 Leigh Zlotkowski 1232 F4049 8/08 44 35:32 11:27 477
124 Tom Raupach 266 M5059 25/26 53 36:02 11:36 471
125 Adam Long 1814 M5059 26/26 53 43:07 13:53 394
126 Marina Long 237 F2039 11/11 22 43:07 13:53 394
* AGE RECORD
F41 Melissa Stellato 18:50 12/16/23 Old Record: Melissa Stellato 19:22 02/18/23
M79 Jim Reis 25:38 12/16/23 Old Record: Robert Knowlton 30:21 01/17/98
F83 Lyn Walker 29:04 12/16/23 Old Record: Lyn Walker 29:20 12/02/23
Team
COMBINED GENDER ALL AGES
1. EORC Empire One Running Club ( 22:22 1:51:50 1:53)
===========================================================================
1 Jessica Holley F27 21:10
2 Jorge Sosa M47 21:55
3 Merideth McGowan F28 22:43
4 Ashley Vielleux F34 22:59
5 Brian Farmer M43 23:03
6 Tim Gaudet M68 ( 23:03)
7 Thomas Shea M62 ( 23:22)
8 Brian St. Jean M63 ( 23:27)
2. GSH Greater Springfield Harriers ( 22:59 1:54:54 2:31)
===========================================================================
1 Dawn Roberts F51 21:25
2 Michael Gauvin M48 22:26
3 Dan McNair M49 23:21
4 Christine Dunn F53 23:46
5 Scott Rossi M60 23:56
6 Carlos Rivera M49 ( 24:32)
7 Frank Rucki Jr. M74 ( 25:20)
8 Colleen Cummings F57 ( 25:49)
3. SMAC Sugarloaf Mountain Athletic C ( 25:23 2:06:55 7:58)
===========================================================================
1 Ron Boyden M54 22:17
2 Lorin DeLisle M64 23:11
3 Mike Murphy M74 25:34
4 Jim Reis M79 25:38
5 Harry Hayward M71 30:15
6 Lisa DeLisle F55 ( 32:18)
4. HTC Hartford Track Club ( 26:27 2:12:14 5:00)
===========================================================================
1 Kevin Tranberg M55 24:17
2 Peter Briggeman M66 24:54
3 Bob Dacey M74 25:42
4 Tom Walsh M68 28:04
5 Richard Harding M63 29:17
6 Louise Melanson F63 ( 32:52)
MRC Manchester Running Company ( :00 )
===========================================================================
1 David Cowles M28 ( 16:58)
2 Adam Bulewich M47 ( 18:19)
3 Melissa Stellato F41 ( 18:50)
WMDP Western Mass Distance Project ( :00 )
===========================================================================
1 Matt Rich M48 ( 20:25)
2 Matt Geanacopoulos M35 ( 21:08)
Points - Males
Plc Name Club Ag Div Div/Tot Point WK01 WK02 WK03 WK04 WK05 WK06 WK07 WK08 WK09 WK10
=== ======================== ===== == ===== ======= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 David Cowles MRC 28 M2039 1/010 1000 1000
2 Brody Richardson 15 M0119 1/004 965 965
3 Chris Pelliccia 38 M2039 2/010 932 932
4 Adam Bulewich MRC 47 M4049 1/020 926 926
5 Jason Beaver 22 M2039 3/010 923 923
6 Bryce Spare 40 M4049 2/020 914 914
7 Calvin Klumpp 18 M0119 2/004 911 911
8 Jackson Ayres 17 M0119 3/004 866 866
9 Joey Harris 30 M2039 4/010 856 856
Geoff Nooney 37 M2039 4/010 856 856
11 Matt Rich WMDP 48 M4049 3/020 831 831
12 Josh Rice 53 M5059 1/026 822 822
13 Cameron Currie 37 M2039 6/010 809 809
14 Declan Sears 19 M0119 4/004 806 806
15 Thomas Witkop 51 M5059 2/026 804 804
16 Matt Geanacopoulos WMDP 35 M2039 7/010 802 802
17 Jorge Sosa EORC 47 M4049 4/020 774 774
18 Vee Bunn 49 M4049 5/020 771 771
19 Ron Boyden SMAC 54 M5059 3/026 761 761
20 Michael Gauvin GSH 48 M4049 6/020 756 756
21 Colby Currie 39 M2039 8/010 754 754
22 Jeffrey McCarthy 48 M4049 7/020 740 740
23 Tim Gaudet EORC 68 M6069 1/018 736 736
Brian Farmer EORC 43 M4049 8/020 736 736
25 Mike Kocsmiersky 54 M5059 4/026 735 735
26 Lorin Delisle SMAC 64 M6069 2/018 731 731
27 Matt Howard 40 M4049 9/020 728 728
28 Dan McNair GSH 49 M4049 10/020 726 726
Thomas Shea EORC 62 M6069 3/018 726 726
30 Brian St. Jean EORC 63 M6069 4/018 723 723
31 Jeff Hanson 53 M5059 5/026 720 720
32 Ross Halket EORC 57 M5059 6/026 718 718
33 Jason Dominick EORC 52 M5059 7/026 714 714
34 Pablo Zayas 52 M5059 8/026 709 709
35 Scott Rossi GSH 60 M6069 5/018 708 708
36 Jason Kriebel 49 M4049 11/020 702 702
37 Kevin Tranberg HTC 55 M5059 9/026 698 698
Peter Bernard 55 M5059 9/026 698 698
39 Carlos Rivera GSH 49 M4049 12/020 691 691
40 Mike Lescarbeau 52 M5059 11/026 690 690
41 Patrick Shaughnessy 45 M4049 13/020 687 687
42 Bill Drohan EORC 55 M5059 12/026 685 685
43 Peter Briggeman HTC 66 M6069 6/018 681 681
44 Rich Wood 54 M5059 13/026 672 672
45 Tom Dwyer 65 M6069 7/018 671 671
46 Frank Rucki Jr. GSH 74 M7099 1/007 669 669
47 James Vieu EORC 58 M5059 14/026 667 667
48 Mike Murphy SMAC 74 M7099 2/007 663 663
49 Jim Reis SMAC 79 M7099 3/007 661 661
50 Bob Dacey HTC 74 M7099 4/007 660 660
51 Khalil Rivera 46 M4049 14/020 648 648
52 Andrew Laprade EORC 57 M5059 15/026 644 644
53 Dave Johnson EORC 41 M4049 15/020 643 643
Brian Sears GSH 50 M5059 16/026 643 643
55 Julian Swistak EORC 61 M6069 8/018 639 639
56 Jim Sullivan GSH 58 M5059 17/026 637 637
Greg Sambor EORC 47 M4049 16/020 637 637
58 Kevin Pfau GSH 64 M6069 9/018 629 629
59 Brian Dardzienski 54 M5059 18/026 628 628
60 Terry Shotland GSH 68 M6069 10/018 621 621
61 Pete Campbell EORC 59 M5059 19/026 614 614
62 John Toms GSH 68 M6069 11/018 608 608
63 Tom Walsh HTC 68 M6069 12/018 604 604
64 Brian Beauvais EORC 39 M2039 9/010 600 600
65 Joe Giannetti GSH 56 M5059 20/026 597 597
Tim Dunn GSH 54 M5059 20/026 597 597
67 Doug Guertin GSH 60 M6069 13/018 595 595
68 Dennis Hogan EORC 69 M6069 14/018 591 591
69 Jim Murdy 56 M5059 22/026 587 587
70 Royce Yeomans 59 M5059 23/026 584 584
71 Robert Kiss 41 M4049 17/020 583 583
72 Richard Harding HTC 63 M6069 15/018 579 579
73 David Rivera GSH 58 M5059 24/026 573 573
74 Stephen Tolman 77 M7099 5/007 572 572
75 Harry Hayward SMAC 71 M7099 6/007 560 560
76 Tom Deluca GSH 68 M6069 16/018 547 547
77 Steve O'Neil GSH 72 M7099 7/007 530 530
78 Jacob Crafts 26 M2039 10/010 524 524
Steven Gardner 49 M4049 18/020 524 524
80 John Ferrarini 68 M6069 17/018 522 522
81 John Wielend 45 M4049 19/020 519 519
82 Rich Clark GSH 69 M6069 18/018 508 508
83 Robert Johnson EORC 45 M4049 20/020 481 481
84 Tom Raupach 53 M5059 25/026 470 470
85 Adam Long 53 M5059 26/026 393 393
Points - Females
Plc Name Club Ag Div Div/Tot Point WK01 WK02 WK03 WK04 WK05 WK06 WK07 WK08 WK09 WK10
=== ======================== ===== == ===== ======= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Melissa Stellato MRC 41 F4049 1/008 900 900
2 Kimberly Beaver 20 F2039 1/011 847 847
3 Jessica Smith 35 F2039 2/011 840 840
4 Catie Spence 17 F0119 1/004 808 808
5 Jessica Holley EORC 27 F2039 3/011 801 801
6 Dawn Roberts GSH 51 F5059 1/012 792 792
7 Anya Niles 15 F0119 2/004 756 756
8 Merideth McGowan EORC 28 F2039 4/011 746 746
9 Ashley Vielleux EORC 34 F2039 5/011 738 738
10 Tess Harvey 34 F2039 6/011 736 736
11 Christine Dunn GSH 53 F5059 2/012 713 713
12 Debra Hevey EORC 65 F6069 1/005 677 677
13 Maria Holley 61 F6069 2/005 662 662
14 Colleen Cummings GSH 57 F5059 3/012 657 657
15 Carla Miller 60 F6069 3/005 652 652
16 Alyssa Beaver 16 F0119 3/004 648 648
17 Kate Scirocco 33 F2039 7/011 638 638
18 Hillary Koncol 31 F2039 8/011 635 635
19 Sara Mendez EORC 52 F5059 4/012 633 633
20 Jessica Lynn Pereplyotch EORC 48 F4049 2/008 619 619
21 Jason Niles 50 F5059 5/012 617 617
22 Joan McGowan 59 F5059 6/012 607 607
23 Alla Burkovshiy 42 F4049 3/008 606 606
24 Kathy Kalaitzidis 66 F6069 4/005 597 597
25 Heather Davis 49 F4049 4/008 588 588
26 Stephanie Yeomans GSH 55 F5059 7/012 584 584
27 Lyn Walker GSH 83 F7099 1/001 583 583
28 Joanna Miles GSH 49 F4049 5/008 569 569
29 Mary Beth Muldoon GSH 59 F5059 8/012 559 559
30 Marissa Quintero 42 F4049 6/008 556 556
31 Jann Zanchi 37 F2039 9/011 543 543
32 Mary Guertin GSH 57 F5059 9/012 530 530
33 Marylynn Hadix EORC 51 F5059 10/012 526 526
34 Lisa Delisle SMAC 55 F5059 11/012 525 525
Sophia Galarneau 15 F0119 4/004 525 525
36 Elena Musiak 41 F4049 7/008 520 520
37 Louise Melanson HTC 63 F6069 5/005 516 516
38 Heidi Meissner 55 F5059 12/012 505 505
39 Olivia Bischoff EORC 36 F2039 10/011 481 481
40 Leigh Zlotkowski 44 F4049 8/008 477 477
41 Maria Long 22 F2039 11/011 393 393

