Harriers
                              
                              54th Annual Walter Childs Marathon 
                                   & 1st Annual Half Marathon
                                           Holyoke, MA
                                        Sunday May 3, 2015
                                                                                                                        
                            Hosted by Greater Springfield Harriers                                       
               http://www.harriers.org/Marathon/index.html  [email protected]
 
Timing and Scoring by: ACCU-SPEC (413) 241-4879  [email protected]  www.accu-specracing.com
Timed with The MYLAPS Disposable Bib Tag System

[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]
*** MARATHON OVERALL ***

Place Name                    Bib#  S Ag Div/Tot  Div   City               St Time    Pace     
===== ======================= ===== = == ======== ===== ================== == ======= ===== 
    1 SCOTT LESLIE              131 M 33   1/20   M0139 RUTLAND            MA 2:37:12  6:00 
    2 LOREN NEWMAN               72 M 28   2/20   M0139 CAMBRIDGE          MA 2:42:07  6:12 
    3 JOSHUA ADAMS              112 M 41   1/18   M4049 NEW HARTFORD       CT 3:10:44  7:17 
    4 HENRY WAN                 104 M 34   3/20   M0139 QUINCY             MA 3:16:46  7:31 
    5 DOUG THEROUX               97 M 54   1/19   M5059 HOLYOKE            MA 3:20:56  7:41 
    6 EVAN BIBEAU               129 M 23   4/20   M0139 HOLYOKE            MA 3:24:29  7:49 
    7 MATTHEW WOODS WEBER       124 M 38   5/20   M0139 W HARTFORD         CT 3:26:05  7:52 
    8 JONATHAN MELTZER          121 M 51   2/19   M5059 HOPKINTON          MA 3:26:13  7:53 
    9 GLEN MCMANUS               69 M 25   6/20   M0139 WATERTOWN          MA 3:27:31  7:56 
   10 KIM HANDZEL                50 F 42   1/21   F4049 EAST LONGMEADOW    MA 3:29:46  8:01 
   11 WILLIAM WOODLEY           119 M 41   2/18   M4049 MILLIS             MA 3:30:14  8:02 
   12 MARTHA BERROUARD           15 F 48   2/21   F4049 GRANBY             MA 3:36:29  8:16 
   13 MAUREEN TUMBLETON          99 F 43   3/21   F4049 HOPKINTON          MA 3:36:39  8:17 
   14 KENNY KOMALA               59 M 37   7/20   M0139 BROOKLYN           NY 3:40:14  8:25 
   15 JOHN DURHAM                37 M 56   3/19   M5059 MONSON             MA 3:44:53  8:35 
   16 MATT MUSIAK               127 M 33   8/20   M0139 EASTHAMPTON        MA 3:47:54  8:42 
   17 JAMES MADDEN               66 M 49   3/18   M4049 BRIMFIELD          MA 3:49:56  8:47 
   18 JEFF BIBEAU               128 M 26   9/20   M0139 HOLYOKE            MA 3:50:02  8:47 
   19 JASON CHAMBERLAIN          26 M 44   4/18   M4049 TOLLAND            CT 3:50:26  8:48 
   20 JOHN ALMEIDA               13 M 36  10/20   M0139 HARTFORD           CT 3:51:15  8:50 
   21 ERIC SAMPSON               87 M 43   5/18   M4049 LEICESTER          MA 3:51:18  8:50 
   22 KEITH WOODS               109 M 45   6/18   M4049 VERONA             NJ 3:53:54  8:56 
   23 PAUL CORBEILLE             30 M 60   1/4    M6099 CHICOPEE           MA 3:54:45  8:58 
   24 DOMONIC FERRY             122 M 47   7/18   M4049 VERONA             NJ 3:56:12  9:01 
   25 PAUL NICHOLSON             73 M 58   4/19   M5059 LONGMEADOW         MA 3:57:10  9:04 
   26 WILLIAM ONEILL             77 M 57   5/19   M5059 LUDLOW             MA 3:58:58  9:08 
   27 TOM DROHAN                 36 M 45   8/18   M4049 HOLYOKE            MA 4:01:05  9:13 
   28 COURTNEY HARPER            52 F 40   4/21   F4049 BRIMFIELD          MA 4:03:05  9:17 
   29 JASON YEAGLE              110 M 36  11/20   M0139 PRINCETON          MA 4:03:10  9:17 
   30 MATT CADIEUX              123 M 34  12/20   M0139 SOUTH HADLEY       MA 4:06:33  9:25 
   31 MIKE RIBEIRO               82 M 47   9/18   M4049 SOUTH HADLEY       MA 4:07:00  9:26 
   32 TONY MANRY                 67 M 43  10/18   M4049 HAVERHILL          MA 4:07:36  9:28 
   33 ABBIE ZARET               111 F 37   1/22   F0139 EASTHAMPTON        MA 4:09:08  9:31 
   34 TIM ROTHFUSS               85 M 45  11/18   M4049 LEBANON            NH 4:09:24  9:32 
   35 SETH ROBERTS               28 M 63   2/4    M6099 LONGMEADOW         MA 4:10:46  9:35 
   36 ANAIS GERVAIS              45 F 28   2/22   F0139 BRIGHTON           MA 4:10:47  9:35 
   37 SARA PRAGLUSKI WALS        80 F 36   3/22   F0139 WORCESTER          MA 4:11:26  9:36 
   38 ANNE-MARIE TONSING         98 F 40   5/21   F4049 LONGMEADOW         MA 4:12:05  9:38 
   39 LAUREN KOESTER            116 F 38   4/22   F0139 AGAWAM             MA 4:12:06  9:38 
   40 ERNEST SIMMONS             90 M 55   6/19   M5059 LANGDON            ND 4:12:56  9:40 
   41 JOE BEYER                  16 M 52   7/19   M5059 CONCORD            MA 4:14:56  9:44 
   42 CHRISTINE PISCITELLA       79 F 40   6/21   F4049 NEWBURGH           NY 4:16:16  9:47 
   43 JESSICA CYGAN              33 F 23   5/22   F0139 CHARLOTTE          NC 4:16:41  9:48 
   44 SEAN WANDREI              105 M 41  12/18   M4049 AGAWAM             MA 4:18:07  9:52 
   45 CARLY EATON                38 F 29   6/22   F0139 SPRINGFIELD        MA 4:18:38  9:53 
   46 TOM REYNOLDS              114 M 33  13/20   M0139 HOLYOKE            MA 4:18:57  9:53 
   47 MARK ROWE                  86 M 36  14/20   M0139 SPRINGFIELD        MA 4:18:59  9:54 
   48 CASEY MENDRALA             70 F 26   7/22   F0139 LUDLOW             MA 4:19:11  9:54 
   49 SAM JOHNSTON               55 M 19  15/20   M0139 AMHERST            MA 4:20:33  9:57 
   50 JONATHAN HODGSON           53 M 42  13/18   M4049 CAMBRIDGE          MA 4:22:20 10:01 
   51 KEVIN CONWAY               29 M 52   8/19   M5059 CHICOPEE           MA 4:23:04 10:03 
   52 DENNIS CHILDS              81 M 61   3/4    M6099 WEST SPRINGFIELD   MA 4:24:07 10:05 
   53 BRIAN DONOGHUE            113 M 32  16/20   M0139 HOLYOKE            MA 4:24:21 10:06 
   54 JAMES GAUTHIER             44 M 55   9/19   M5059 SPRINGFIELD        MA 4:29:30 10:18 
   55 RUSTY SHERMAN              89 M 59  10/19   M5059 SPRINGFIELD        MA 4:29:41 10:18 
   56 CAROLINE HANNA             51 F 38   8/22   F0139 AMHERST            MA 4:30:32 10:20 
   57 SEAN GOUVIN                46 M 39  17/20   M0139 MONSON             MA 4:33:09 10:26 
   58 MARY GUBALA                47 F 49   7/21   F4049 HOLYOKE            MA 4:33:28 10:27 
   59 JACKIE STACY               93 F 50   1/3    F5059 WILBRAHAM          MA 4:33:48 10:28 
   60 TARA MINNS                117 F 31   9/22   F0139 PALMER             MA 4:34:33 10:29 
   61 MARY NEFFINGER             71 F 33  10/22   F0139 FERRISBURGH        VT 4:35:38 10:32 
   62 ALICIA CURRIA              32 F 33  11/22   F0139 SEYMOUR            CT 4:35:41 10:32 
   63 TRACEY CARROLL             21 F 42   8/21   F4049 EAST LONGMEADOW    MA 4:36:24 10:33 
   64 TIM LONDO                  64 M 47  14/18   M4049 CHICOPEE           MA 4:39:53 10:41 
   65 ELIZABETH FONTAINE         43 F 26  12/22   F0139 WILBRAHAM          MA 4:40:22 10:43 
   66 RALPH BLANCHARD            18 M 58  11/19   M5059 EAST GRANBY        CT 4:40:45 10:43 
   67 NICOLE BOURASSA            19 F 34  13/22   F0139 CHICOPEE           MA 4:40:50 10:44 
   68 JOANNE EVANS               42 F 52   2/3    F5059 SPRINGFIELD        MA 4:42:18 10:47 
   69 MAGGIE ADAMS               11 F 62   1/1    F6099 LUDLOW             MA 4:42:43 10:48 
   70 HALEY WEINER              107 F 19  14/22   F0139 SAN JOSE           CA 4:44:42 10:52 
   71 GRACE TAYLOR               96 F 23  15/22   F0139 HOLYOKE            MA 4:46:05 10:56 
   72 LORI NOLTE                 74 F 44   9/21   F4049 YUMA               AZ 4:50:25 11:06 
   73 MARK MORIN                120 M 42  15/18   M4049 CHICOPEE           MA 4:54:08 11:14 
   74 CHRISTOPHER HALEY          48 M 48  16/18   M4049 MONSON             MA 4:57:11 11:21 
   75 PAULA RIVERA               84 F 42  10/21   F4049 LEEDS              MA 4:59:32 11:26 
   76 CHERI WOJCIK              108 F 41  11/21   F4049 WARE               MA 5:00:07 11:28 
   77 ASHLEY SANTOS              88 F 27  16/22   F0139 TAUNTON            MA 5:06:17 11:42 
   78 MICHELLE CECCHI            25 F 48  12/21   F4049 FEEDING HILLS      MA 5:07:01 11:44 
   79 BOB WALCZAK               102 M 54  12/19   M5059 HOLYOKE            MA 5:07:26 11:45 
   80 PAMELA CLARK               27 F 48  13/21   F4049 WEST BROOKFIELD    MA 5:07:43 11:45 
   81 TRACY WAZ                 106 F 40  14/21   F4049 WEST BROOKFIELD    MA 5:07:45 11:45 
   82 RAYMOND KAN                58 M 54  13/19   M5059 WEST SPRINGFIELD   MA 5:09:59 11:50 
   83 JIM SNYDER                 92 M 62   4/4    M6099 WILBRAHAM          MA 5:10:27 11:51 
   84 CARON LENARD               63 F 48  15/21   F4049 BRIMFIELD          MA 5:14:16 12:00 
   85 OSCAR CORRIPIO             31 M 28  18/20   M0139 JAMAICA PLAIN      MA 5:14:42 12:01 
   86 MAUREEN LAVELLE            61 F 44  16/21   F4049 SPRINGFIELD        MA 5:22:52 12:20 
   87 KIM JURCZYK               203 F                                         5:22:52 12:20 
   88 PAUL JOZEFCZYK             56 M 52  14/19   M5059 SOUTH HADLEY       MA 5:24:09 12:23 
   89 LUKE BAILLARGEON           14 M 34  19/20   M0139 WESTFIELD          MA 5:27:12 12:30 
   90 JIM BLAIN                  17 M 45  17/18   M4049 LONGMEADOW         MA 5:27:39 12:31 
   91 LARRY PICARD               78 M 58  15/19   M5059 BROOKLYN           NY 5:29:00 12:34 
   92 CLAUDIN BOUCHARD          115 F 45  17/21   F4049 HATFIELD           MA 5:40:00 12:59 
   93 JOE SLEPSKI                91 M 59  16/19   M5059 WETHERSFIELD       CT 5:44:55 13:10 
   94 JULIANNE DONAHUE           35 F 42  18/21   F4049 EAST LONGMEADOW    MA 5:45:49 13:12 
   95 DINA JELLISON              54 F 49  19/21   F4049 SOUTH PORTLAND     ME 5:46:32 13:14 
   96 DENISE ELLIS               41 F 45  20/21   F4049 SAINT LOUIS        MO 5:50:01 13:22 
   97 MICHAEL CAVANAUGH          24 M 58  17/19   M5059 WEST SPRINGFIELD   MA 5:56:38 13:37 
   98 DAN KELLEHER              118 M 46  18/18   M4049 LONGMEADOW         MA 5:57:27 13:39 
   99 MEGHAN SERRA              126 F 26  17/22   F0139 AGAWAM             MA 5:57:27 13:39 
  100 ERIN THERIEULT            125 F 25  18/22   F0139 BOSTON             MA 5:57:28 13:39 
  101 MICHAEL HALPIN             49 M 57  18/19   M5059 SPRINGFIELD        MA 5:57:29 13:39 
  102 MOLLY SULLIVAN             94 F 19  19/22   F0139 SPRINGFIELD        MA 6:00:13 13:45 
  103 BRIANNA LAWLOR             62 F 20  20/22   F0139 SPRINGFIELD        MA 6:01:08 13:47 
  104 KANAKARAJU KALIANNAN       57 M 38  20/20   M0139 NATICK             MA 6:04:00 13:54 
  105 JACK EGAN                  40 M 56  19/19   M5059 LUDLOW             MA 6:07:29 14:02 
  106 MARY KATE SULLIVAN         95 F 20  21/22   F0139 SPRINGFIELD        MA 6:09:45 14:07 
  107 KRISTINE VALENTINI        101 F 44  21/21   F4049 WEST SPRINGFIELD   MA 6:14:18 14:18 
  108 CHERYL LABRIE              60 F 51   3/3    F5059 GRANBY             MA 6:17:49 14:26 
  109 LYNDSEY NUNES              76 F 29  22/22   F0139 WEST SPRINGFIELD   MA 6:17:49 14:26 

[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]

                   ********** MARATHON AWARDS LIST **************
               ********** FEMALE OVERALL RESULTS ***********
    1 KIM HANDZEL             42 EAST LONGMEADOW MA 3:29:46 
    2 MARTHA BERROUARD        48 GRANBY          MA 3:36:29 
    3 MAUREEN TUMBLETON       43 HOPKINTON       MA 3:36:39 
                ********** MALE OVERALL RESULTS ***********
    1 SCOTT LESLIE            33 RUTLAND         MA 2:37:12 
    2 LOREN NEWMAN            28 CAMBRIDGE       MA 2:42:07 
    3 JOSHUA ADAMS            41 NEW HARTFORD    CT 3:10:44 
                        FEMALE AGE GROUP:   1 - 39
    1    44 ABBIE ZARET               111 37 EASTHAMPTON        MA 4:09:08 
                         MALE AGE GROUP:   1 - 39
    1     4 HENRY WAN                 104 34 QUINCY             MA 3:16:46 
                        FEMALE AGE GROUP:   40 - 49
    1    36 COURTNEY HARPER            52 40 BRIMFIELD          MA 4:03:05 
                         MALE AGE GROUP:   40 - 49
    1    12 WILLIAM WOODLEY           119 41 MILLIS             MA 3:30:14 
                        FEMALE AGE GROUP:   50 - 59
    1    82 JACKIE STACY               93 50 WILBRAHAM          MA 4:33:48 
                         MALE AGE GROUP:   50 - 59
    1     5 DOUG THEROUX               97 54 HOLYOKE            MA 3:20:56 
                        FEMALE AGE GROUP:   60 - 99
    1    96 MAGGIE ADAMS               11 62 LUDLOW             MA 4:42:43 
                         MALE AGE GROUP:   60 - 99
    1    28 PAUL CORBEILLE             30 60 CHICOPEE           MA 3:54:45 



[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]

*** MARATHON RELAY ***

Place Name                                   Bib#  Time    Pace     
===== ====================================== ===== ======= ===== 
    1 Dawn Roberts & Jim Ryan                  243 3:28:06  7:57 
    2 JENNIFER Gilburg & Paul Hyr-Dermith      207 3:31:48  8:06 
    3 Jason Dominick & Craig Plante            236 3:37:08  8:18 
    4 James Eddy & Mike Robie                  244 3:43:27  8:32 
    5 Timothy Gaudet & Katheen Dusel           219 3:48:23  8:43 
    6 Abigail Lavalley & Jessica Lempke        201 3:55:51  9:01 
    7 Michael Harrigan & Cara Harrigan         224 3:56:56  9:03 
    8 Lida Vanesse & Elena Musiak              242 3:59:01  9:08 
    9 Joe Gianetti & John Muscaro              245 4:03:45  9:19 
   10 Michelle Duffelmeyer & Louis Durkin      233 4:05:00  9:22 
   11 Darcey Saltmarsh & Kayla Slessler        215 4:07:33  9:27 
   12 Pauline Craven & Colleen Cummings        235 4:10:05  9:33 
   13 Karen Ollari & Cherie Rousseau           204 4:14:16  9:43 
   14 Katie Woytowicz & Joe Woytowicz          222 4:16:40  9:48 
   15 Loretta Kapinos & Kevin Salvini          220 4:20:18  9:57 
   16 Tim Brillo & Kristen Brillo              226 4:20:33  9:57 
   17 Meghan O'Brien & Candida Santiago        202 4:22:22 10:01 
   18 Amanda Butler & Anna Molta               205 4:24:40 10:07 
   19 Phil Catanzarite & Donna Ginty           227 4:24:52 10:07 
   20 Donald Martin & Melissa Morgera          234 4:26:17 10:10 
   21 Ron Berger & Tom Lee                     217 4:27:42 10:14 
   22 Laura Duquette & Laura Morris            209 4:28:05 10:14 
   23 Ellie Ballard & Jennifer Whitehead       216 4:30:34 10:20 
   24 Cynthia Demers & Hilary Petell           208 4:35:11 10:31 
   25 Michelle Cooper & Tonya Guyette          211 4:36:49 10:34 
   26 Shalisa Keyes & Stephanie Roszko         206 4:40:35 10:43 
   27 Maribel Ortiz Douglas & Daniel Ross      238 4:42:24 10:47 
   28 Danielle Laverdiere & Russ LePage        223 4:43:16 10:49 
   29 Mark Devlin & Maura Devlin               231 4:46:14 10:56 
   30 Amy ryan & Dan Sullivan                  221 4:46:15 10:56 
   31 Christine Mariano & Mike Muller          230 4:46:57 10:58 
   32 Gary gorman & Paul grenier               241 4:48:00 11:00 
   33 Renee Roeder & Danielle Villar           210 4:48:01 11:00 
   34 Meghan Sullivan & Michelle Castonguay    214 4:51:29 11:08 
   35 Paul Gallagher & Selena Machia           240 4:56:38 11:20 
   36 KATE Devine & Shannon Massey             232 5:02:03 11:32 
   37 Mark Chmiel & Renee Pouliot              237 5:07:18 11:44 
   38 Liam St.Marie & Laurie St.Marie          225 5:11:11 11:53 
   39 Melanie Acobe & Juanita Bisson           213 5:13:31 11:58 
   40 MacKenzie Halpin & Marc Lacharity        218 5:46:21 13:14 
   41 Meghan  Cote & Benjamin Manley           228 5:46:21 13:14 
   42 sarah calvanesse & Carly Cavanaugh       212 5:56:36 13:37 
   43 Amy Debettencourt & Juie Linberg         239 6:06:51 14:01 


[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]

*** MALE RELAY ***

1. J&J Running Company     
            1                                =     1
         Joe Gianetti & John Muscaro



[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]

*** FEMALE RELAY ***

1. Team Momo               
            1   (7)                          =     1
         Abigail Lavalley & Jessica Lempke, Laura Duquette & Laura Morris
  2. L and E                 
            2                                =     2
         Lida Vanesse & Elena Musiak
  3. Sole Sisters            
            3                                =     3
         Darcey Saltmarsh & Kayla Slessler
  4. Griffin's Friends 2     
            4                                =     4
         Karen Ollari & Cherie Rousseau
  5. It's not the timbers it'
            5                                =     5
         Meghan O'Brien & Candida Santiago
  6. Team Jack               
            6  (10)                          =     6
         Amanda Butler & Anna Molta, Michelle Cooper & Tonya Guyette
  7. Legs Like Jellie        
            8                                =     8
         Ellie Ballard & Jennifer Whitehead
  8. Team hilary cynthia     
            9                                =     9
         Cynthia Demers & Hilary Petell
  9. Roszko-Keyes            
           11                                =    11
         Shalisa Keyes & Stephanie Roszko
 10. Griffin's Friends 3     
           12                                =    12
         Renee Roeder & Danielle Villar
 11. Sullivan-Castonguay     
           13                                =    13
         Meghan
 12. Griffins Friends 4      
           14                                =    14
         Melanie Acobe & Juanita Bisson
 13. Team Debits and Credits 
           15                                =    15
         sarah calvanesse & Carly Cavanaugh


[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]

*** MIXED RELAY ***
   1. BIGSHOTS                
            1                                =     1
         JENNIFER Gilburg & Paul Hyr-Dermith
  2. Griffin's Friends 5     
            2                                =     2
         Timothy
  3. Team Harrigan           
            3                                =     3
         Michael Harrigan & Cara Harrigan
  4. Woytowicz               
            4                                =     4
         Katie Woytowicz & Joe Woytowicz
  5. Griffin's Friends 6     
            5                                =     5
         Loretta Kapinos & Kevin Salvini
  6. Griffin's Friends 9     
            6                                =     6
         Tim Brillo & Kristen Brillo
  7. Team Jack               
            7                                =     7
         Phil Catanzarite & Donna Ginty
  8. Griffin's Friends 8     
            8                                =     8
         Danielle Laverdiere & Russ LePage
  9. Griffin's Friends 7     
            9                                =     9
         Amy ryan & Dan Sullivan
 10. Griffins Friends-Team Mo
           10                                =    10
         Christine Mariano & Mike Muller
 11. StMarie                 
           11                                =    11
         Liam St.Marie & Laurie St.Marie
 12. Butt Kickin' for Bella  
           12                                =    12
         MacKenzie Halpin & Marc Lacharity
 13. Bella's Buddies         
           13                                =    13
         Meghan  Cote & Benjamin Manley
[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]

*** MASTERS RELAY ***

1. ChCas                   
            1                                =     1
         James Eddy & Mike Robie
  2. Louis Durkin            
            2                                =     2
         Michelle Duffelmeyer & Louis Durkin
  3. Colleen Cummings        
            3                                =     3
         Pauline Craven & Colleen Cummings
  4. Dan & Maribel           
            4                                =     4
         Maribel Ortiz Douglas & Daniel Ross
  5. Griffin's Friends 10    
            5                                =     5
         Paul Gallagher & Selena Machia
  6. GFKASHA                 
            6                                =     6
         KATE Devine & Shannon Massey
  7. Renee and Mark          
            7                                =     7
         Mark Chmiel & Renee Pouliot
  8. Team Katie              
            8                                =     8
         Amy Debettencourt & Juie Linberg

[MARATHON OVERALL | MARATHON AWARDS | MARATHON RELAY | MALE RELAY | FEMALE RELAY | MIXED RELAY | MASTERS RELAY | SENIORS RELAY ]

*** SENIORS RELAY ***

 1. DINASOURS               
            1                                =     1
         Dawn Roberts & Jim Ryan
  2. Dumb and Dumber         
            2                                =     2
         Jason Dominick & Craig Plante
  3. Dad & Daughter          
            3                                =     3
         Donald Martin & Melissa Morgera
  4. Go Team Avery           
            4                                =     4
         Ron Berger & Tom Lee
  5. Juggle 'n Run           
            5                                =     5
         Mark Devlin & Maura Devlin
  6. Old Guys                
            6                                =     6
         Gary gorman & Paul grenier