25th Annual Big Fourth 5K
July 4th, 2002.  Springfield, MA.

Results
  1  15:44  Neal         Graves          19M  SMAC
  2  16:29  Brian        Nelson          22M  ---
  3  16:45  Carlos       Rivera          28M  GSH
  4  16:51  Paul         Fratini         37M  GSH
  5  16:55  Matthew      Lacey           18M  ---
  6  16:59  Christopher  Rowley          18M  ---
  7  17:18  Robert       Mateicka        22M  ---
  8  17:45  Jason        Lukasiewicz     21M  ---
  9  17:46  Seana        Carmean         26F  GLRR
 10  17:46  Michael      McCusker        53M  SMAC
 11  17:57  Gregory      O'Donnell       17M  ---
 12  17:57  Darius       Deak            31M  ---
 13  18:02  Brent        Coon            36M  GSH
 14  18:04  Joe          Czupryna        16M  ---
 15  18:05  Jenn         Campbell        19F  ---
 16  18:08  Amber        Sayer           15F  GSH
 17  18:15  Robert       Jordan          22M  ---
 18  18:17  Heather      Gardiner        23F  CMS
 19  18:24  Michael      DeFilippi       17M  GSH
 20  18:28  William      Rowe            40M  ---
 21  18:30  Casey        Cavanaugh       18M  GSH
 22  18:31  Finian       O'Shea          18M  ---
 23  18:32  Kristine     Ross            38F  GSH
 24  18:36  Richard      Clark           48M  SMAC
 25  18:37  John         Bigos           47M  GSH
 26  18:37  Jim          Sullivan        37M  GSH
 27  18:38  Seth         Zimmerman       18M  ---
 28  18:42  Nick         Juravich        18M  ---
 29  18:46  Daniel       Smith           19M  ---
 30  18:50  Celio        Hernandez       49M  GSH
 31  18:51  Jason        Denbin          25M  GSH
 32  18:54  Jeff         Staab           38M  BAA
 33  18:55  Doug         Theroux         41M  EORC
 34  19:00  Jeff         Lowenstein      36M  ---
 35  19:02  Ramon        Alicea          50M  GSH
 36  19:02  Steve        O'Neil          50M  CMS
 37  19:06  Paul         Bazanchuk       47M  ---
 38  19:08  Mike         Butler          29M  ---
 39  19:12  Dawn         Roberts         30F  GSH
 40  19:28  Craig        Stokowski       44M  EORC
 41  19:30  Carolyn      Webber          41F  GSH
 42  19:34  Michael      Flebotte        32M  GSH
 43  19:38  Wayne        Stocker         48M  GSH
 44  19:41  David        Estabrook       16M  GSH
 45  19:46  George       Mrus            42M  ---
 46  19:50  Nelson       Lacey           46M  ---
 47  19:51  Heather      Wenninger       18F  GSH
 48  19:51  Alex         Silverman       56M  ---
 49  19:53  Kaoru        Aou             24M  ---
 50  19:58  David        Mauterer        15M  ---
 51  20:00  Daniel       St. Marie       34M  ---
 52  20:02  Joe          Fois            27M  GSH
 53  20:04  Jeff         Hansen          32M  SMAC
 54  20:06  John         Kovalsky        34M  ---
 55  20:08  Mark         Baillargon      39M  EORC
 56  20:14  Colin        Richardson      18M  ---
 57  20:21  Frieder      Borggrefe       25M  ---
 58  20:23  Travis       Benanti         27M  ---
 59  20:28  Thaddeus     Grab            47M  ---
 60  20:31  John         Krzystofik      17M  ---
 61  20:31  Steve        Czupryna        14M  ---
 62  20:36  Joel         Boucher         48M  EORC
 63  20:37  Jim          Halton          54M  GSH
 64  20:39  Madeline     Nagy            35F  SMAC
 65  20:40  Bruce        Randall         41M  GSH
 66  20:45  Matthew      Rowley          16M  ---
 67  20:45  Amy          Pastormerlo     21F  ---
 68  20:46  Carol        L'Esperance     52F  GSH
 69  20:47  Christina    Langevin        18F  GSH
 70  20:52  John         Chistolini      42M  ---
 71  20:53  David        Street          37M  ---
 72  20:54  Doug         Plavin          43M  SMAC
 73  20:57  Seth         Roberts         50M  GSH
 74  21:02  Tim          Londo           36M  GSH
 75  21:04  Charlie      Towse           64M  GSH
 76  21:05  Katie        Knowles         20F  GSH
 77  21:06  Bob          Ostrander       38M  ---
 78  21:08  Craig        McCar           38M  ---
 79  21:08  Jim          Plaza           50M  SMAC
 80  21:09  Rachel       Harding         16F  ---
 81  21:15  Giuseppe     Leone           17M  ---
 82  21:16  Jeff         Kelly-Reynolds  34M  ---
 83  21:17  Zachary      Denver          16M  ---
 84  21:18  Dick & Rick  Hoyt            62M  ---
 85  21:19  Elizabeth    Duquette        47F  GSH
 86  21:19  Chris        Tierney         14M  ---
 87  21:24  Matt         DuFresne        36M  GSH
 88  21:26  Israel       Schepps         44M  ---
 89  21:28  Adam         Roy             16M  ---
 90  21:34  Travis       Whalen          36M  ---
 91  21:34  Mark         Manganaro       38M  ---
 92  21:36  Dennis       Childs          48M  GSH
 93  21:37  Bob          Dacey           53M  HTC
 94  21:39  Mark         Laudati         43M  ---
 95  21:42  Willie       O'Neill         44M  GSH
 96  21:44  Kevin        Callaghan       17M  ---
 97  21:45  Craig        Balderston      43M  ---
 98  21:45  Annie        Ryan            45F  CMS
 99  21:49  Kathy        Lundin          43F  HTC
100  21:55  Shannon      Linberg         22F  CMS
101  21:57  Eileen       Mallesch        46F  ---
102  22:00  Dave         Martula         57M  SMAC
103  22:03  Winston      Nunes           53M  ---
104  22:12  Thom         Dwyer           44M  GSH
105  22:14  Judah        Hughes          42M  ---
106  22:16  Kevin        Pfau            42M  ---
107  22:18  Clark        De Los Reyes    17M  ---
108  22:24  Sara         Pragluski       23F  GSH
109  22:29  Krishna      Longaecker      44F  CMS
110  22:30  Julia        Conway          15F  GSH
111  22:30  Rebecca      Clemente        38F  ---
112  22:31  Gary         Barsalou        40M  ---
113  22:34  Edward       LeBlank         47M  EORC
114  22:35  Kevin        Young           49M  GSH
115  22:36  Sara         Siu             35F  ---
116  22:38  Randy        Longley         33M  ---
117  22:40  Eric         Bartosz         26F  ---
118  22:42  Tim          Metoxen         56M  ---
119  22:43  Charlie      Contant         48M  GSH
120  22:45  Amy          Parrent         27F  ---
121  22:47  Brian        Fitzgerald      31M  ---
122  22:51  Jim          Lawless         38M  ---
123  22:52  Bernard      Davidow         36M  ---
124  22:55  Stephen      Penna           46M  EORC
125  23:00  Robert       Rowe            49M  ---
126  23:01  Mary         Ryczek          56F  CMS
127  23:02  Bob          Massaro         58M  EORC
128  23:05  Mike         Lapan           47M  ---
129  23:08  Meredith     Duval           19F  ---
130  23:10  David        Hamelin         58M  ---
131  23:14  Ryan         Laughman        12M  ---
132  23:15  Ruben        Rios            44M  ---
133  23:19  Owen         Moriarty        39M  ---
134  23:19  Fabio        Polanco         43M  ---
135  23:24  Sally        Rohan           44F  EORC
136  23:25  Bryon        Dailey          47M  GSH
137  23:26  John         Yahres          55M  ---
138  23:34  Jill         Vincent         30F  ---
139  23:35  Ed           Dwyer           36M  GSH
140  23:37  Clint        Talermo         19M  ---
141  23:38  Paul         Duval           51M  ---
142  23:40  Isaiah       Shalom          57M  CSU
143  23:41  Michael      Dziok           44M  ---
144  23:42  Charles      Kielbania Jr.   47M  ---
145  23:43  J.T.         Martell          9M  ---
146  23:43  Sharon       Mikaelian       46F  GSH
147  23:43  Jerry        Martell         45M  ---
148  23:47  Mary         Gubala          46F  GSH
149  23:50  Karen        Knowles         48F  GSH
150  23:55  Dan          Haryasz         12M  ---
151  23:55  Nathan       Krach           17M  ---
152  23:56  Gerald       Fastuca         41M  ---
153  23:58  Russ         Denver          45M  ---
154  24:02  Sam          Fay             53M  ---
155  24:02  Marjorie     Kos             57F  MAA
156  24:04  Rachel       Harding         16F  ---
157  24:05  Dave         Mengel          38M  ---
158  24:07  Ellen        Bellicchi       52F  ---
159  24:10  Peter        Zwinski         28M  ---
160  24:11  Bruce        Canty           46M  ---
161  24:14  Chris        Rogers          40F  CMS
162  24:17  Robert       St. Marie       43M  ---
163  24:18  Paul         Anderson        45M  ---
164  24:22  John         Lombardo        16M  ---
165  24:23  Catherine    Andrews         15F  ---
166  24:30  Richard      Bellicchi       54M  ---
167  24:32  Alan         Cabot           47M  GSH
168  24:33  John         Hughes Jr.      55M  SRC
169  24:36  Mark         Winslow         44M  ---
170  24:37  David        Rosen           46M  ---
171  24:40  Joan         McGowan         38F  ---
172  24:40  Bruce        Rockwell        59M  GSH
173  24:43  Andrea       Dufresne        33F  GSH
174  24:44  David        Melio           31M  ---
175  24:45  Sean         Contant         13M  ---
176  24:47  James        Johnson         37M  ---
177  24:49  Kevin        McCarthy        43M  ---
178  24:53  Daniel       Manseau         32M  ---
179  24:54  Eric         Johnson         40M  ---
180  24:55  Janene       Kane            35F  ---
181  24:58  Sara         McCarthy        17F  GSH
182  25:03  Liz          Chertoff        51F  GSH
183  25:06  Racheed      Elzinji         20M  ---
184  25:08  Brian        Kane            46M  ---
185  25:09  Amy          Ruelle          29F  ---
186  25:15  James        Fernandes       51M  GSH
187  25:21  James        Waltein         41M  ---
188  25:22  Dan          McCoy           42M  ---
189  25:32  Christine    Maclsac         38F  ---
190  25:32  Larry        Brown           48M  CRT
191  25:32  Rick         Maclsac         37M  ---
192  25:34  Allen        Ochrymowicz     46M  ---
193  25:38  Steve        Venne           38M  ---
194  25:41  Vearle       Sayer           50F  ---
195  25:42  Fran         Cameron         40F  ---
196  25:44  Phil         Lubas           50M  ---
197  25:46  Chris        Parent          29M  ---
198  25:48  Mike         Rye             40M  ---
199  25:50  Unknown      #183
200  25:54  Erich        Roberts         15M  ---
201  25:54  Michael      Lough           44M  ---
202  25:54  Tom          Lachapelle      36M  ---
203  26:01  Jen          Stankiewcz      18F  ---
204  26:01  Catherine    Matthews        18F  ---
205  26:01  Barry        Lundin          55M  ---
206  26:04  Laura        Phillips        22F  ---
207  26:07  Kelly        Sullivan        36F  GSH
208  26:08  Nate         Towes           14M  ---
209  26:13  Lan          Huynh           32F  ---
210  26:17  Jim          Byrne Jr.       63M  ---
211  26:22  David        Kos             58M  NYF
212  26:23  Raymond      Wenninger       53M  SMAC
213  26:27  Paul         Mikuszewski     28M  ---
214  26:28  Tom          Rowland         58M  GSH
215  26:31  Jennifer     Roak            30M  ---
216  26:34  Ila          Shebar          43F  ---
217  26:34  Laura        Posnik          38F  ---
218  26:35  Jeff         Burgess         55M  GSH
219  26:36  Evan         Fernandes       15M  GSH
220  26:36  Patricia     Scholtz         26F  ---
221  26:37  Joy          LeBlank         43F  ---
222  26:40  John         Taloumis        43M  ---
223  26:41  Nancy        McCullough      36F  ---
224  26:42  Maura        Ferrarene       12F  ---
225  26:44  Bob          Kircher         46M  ---
226  26:50  Carol        Rossi           44F  ---
227  26:51  Bill         Milkiewicz      47M  GSH
228  26:52  Barry        Solomon         45M  ---
229  26:58  Mike         Maguire         32M  ---
230  27:02  Steve        Duca            42M  ---
231  27:04  Laura        McCarthy        43F  ---
232  27:08  Trish        Slane           29F  ---
233  27:10  Bill         Martin          48M  ---
234  27:11  Christopher  Martin          16M  ---
235  27:11  Mary         Paredes         31F  ---
236  27:22  Joyce        Rosen           44F  ---
237  27:27  Yassir       Soffan          27M  ---
238  27:28  Rabeeh       Saleh           17M  ---
239  27:32  Naomi        Friedman        43F  ---
240  27:33  Gihad        Awkai           20M  ---
241  27:35  Chris        Reavey          51M  ---
242  27:35  Angie        Lansberry       38F  ---
243  27:36  Bill         Lansberry       38M  ---
244  27:41  Jane         Jarrow          51F  HTC
245  27:41  Jason        Couture         29M  ---
246  27:46  Catherine    McKenzie        36F  ---
247  27:49  Carl         McKenzie        32M  ---
248  28:01  Alice        Kidder          23F  ---
249  28:06  Kevin        Shea            36M  ---
250  28:16  Tony         Lucia           64M  ---
251  28:16  Debra        Davidsohn       33F  ---
252  28:20  Kristin      Pfau            15F  ---
253  28:24  Phillip      LaBranche       29M  ---
254  28:26  Lynelle      Russell         46F  ---
255  28:26  Ilene        Lacey           45F  ---
256  28:33  Jim          Willemain       51M  GSH
257  28:37  Dave         Haryasz         43M  ---
258  28:52  Elizabeth    Matthews        50F  GSH
259  28:59  Robbin       Bailey          49F  ---
260  29:05  Mikki        Mitchell        37F  ---
261  29:06  Carolyn      Sweeney         32F  ---
262  29:23  Justin       Bailey          20M  ---
263  29:26  Paul         Momnie          14M  ---
264  29:27  David        Momnie          51M  GSH
265  29:30  Natacha      Newell          28F  ---
266  29:38  John         Bologna         36M  ---
267  29:40  Jeff         Anderson         9M  ---
268  29:44  Christin     Dinapoli        30F  ---
269  29:47  Irene        Lawless         35F  ---
270  30:01  Katherine    Lee             36F  EORC
271  30:08  Kerri        Conway          12F  GSH
272  30:13  Edwin        Cushing         71M  NESP
273  30:19  Richard      Curran          52M  ---
274  30:20  Roland       Gagnier         50M  ---
275  30:20  David        Monaco          47M  ---
276  30:21  Claire       Conway          10F  GSH
277  30:21  George       Depina          55M  ---
278  30:23  Dick         Osgood          64M  GSH
279  30:42  Mary Ann     Kniska          32F  PVWRC
280  30:47  Andrea       Fontaine        21F  ---
281  31:00  Carolyn      Stocker          9F  ---
282  31:01  Leanne       Conway           8F  ---
283  31:15  Matt         Kielbania       19M  ---
284  31:19  Tim          Allen           15M  ---
285  31:20  Christine    Sanford         32F  ---
286  31:39  Shane        Canty           12M  ---
287  31:39  Marin        Mikuszewski     27F  ---
288  31:53  Lisa         Lachapelle      36F  ---
289  31:57  Dave         Orton           20M  ---
290  32:09  Sarah        Beckman         16F  ---
291  32:26  Elizabeth    Clark           18F  SMAC
292  32:40  Chandra      Bellamy         21F  ---
293  32:42  Chris        Kotowicz        22M  ---
294  32:55  Michael      Twarkins        52M  HTC
295  33:04  Justin       Charette        50M  ---
296  33:05  Luisa        Pagnoni         40F  ---
297  33:08  Lorie        Cappaday        32F  ---
298  33:22  Sheila       Crouss          28F  ---
299  33:29  Alexis       Rogers          11F  ---
300  33:34  Lauren       Stocker         12F  ---
301  33:38  Gary         Nader           54M  ---
302  34:08  Beth         Monaco          38F  ---
303  34:09  Ashley       Monaco          12F  ---
304  34:13  Karen        Murphy          48F  ---
305  34:15  Lauren       Rusczek         12F  ---
306  34:15  Bob          Rusczek         46M  ---
307  34:48  Abby         Fisher          44F  ---
308  35:22  Chris        Brunelle        13M  ---
309  35:55  Jan          Komaiszko       46M  GSH
310  36:09  Lynn         Nixon           28F  ---
311  36:15  Debra        Lauder          42F  ---
312  36:19  Raymond      Becker          41M  ---
313  36:35  Sheri        Chase           17F  ---
314  36:35  Diana        Kibodya         43F  ---
315  36:36  Rae Ann      Chase           43F  GSH
316  36:47  Michael      Frenette        48M  GSH
317  37:03  Judy         LaFleche        50F  ---
318  37:15  Theresa      Ryan            18F  ---
319  37:24  Calvin       Johnson          8M  GSH
320  38:22  Anne         Fisher          42F  ---
321  39:26  Jill         Sweeney         43F  ---
322  40:28  Shannon      Johnson          9F  GSH
323  40:28  Beth         Johnson         34F  GSH
324  40:32  Eli          Johnson          7M  GSH
325  41:49  Richard      Borden          66M  SMAC
Division Winners                
		Male							   Female
	      14 & under						14 & under
1   20:31     Steve Czupryna	14     ---		1    26:42   Maura Ferrarene	12     ---
2   21:19     Chris Tierney	14     ---		2    30:08   Kerri Conway	12    GSH
3   23:14     Ryan Laughman	12     ---		3    30:21   Claire Conway	10    GSH

	       15 to 18                                                                             15 to 18
1   16:55    Matthew Lacey        18     ---		1   18:08    Amber Sayer             15   GSH  
2   16:59    Christopher Rowley 18     ---		2   19:51    Heather Wenninger   18   GSH
3   17:57    Gregory O'Donnell  17     ---   		3   20:47    Christina Langevin    18   GSH

	       19 to 29							  19 to 29
1   15:44    Neal Graves          19    SMAC		1   17:46     Seana Carmean            26   GLRR
2   16:29    Brian Nelson         22     ---		2   18:05     Jenn Campbell             19     ---
3   16:45    Carlos Rivera        28    GSH		3   18:17     Heather Gardiner         23    CMS

	        30 to 39							   30 to 39
1   16:51    Paul Fratini            37    GSH		1   18:32     Kristine Ross	     38    GSH
2   17:57    Darius Deak           31     ---  		2   19:12     Dawn Roberts           30    GSH
3   18:02    Brent Coon            36    GSH		3   20:39     Madeline Nagy         35     SMAC

	         40 to 49          						   40 to 49
1   18:28    William Rowe	   40    ---		1   19:30    Carolyn Webber      41   GSH
2   18:36    Richard Clark          48   SMAC		2   21:19    Elizabeth Duquette  47   GSH
3   18:37    John Bigos               48   GSH		3   21:45    Annie Ryan              45   CMS

	        50 to 59							    50 to 59
1   17:46    Michael McCusker  53   SMAC		1   20:46    Carol L'Esperance   52   GSH
2   19:02    Ramon Alicea          50   GSH		2   23:01    Mary Ryczek            56   CMS
3   19:02    Steve O'Neil            50   CMS		3   24:02    Marjorie Kos            57   MAA

	       60 to 69  							    60 to 69
1   21:04    Charlie Towse         64   GSH		1                            none
2   21:18    Dick Hoyt                62     ---		   
3   26:17    Jim Byrne Jr.            63     ---	   	   

	       70 & over							    70 & over
1   30:13    Edwin Cushing        71    NESP		1                            none
2                    none  

		Open Teams						Master's  Teams
1    Greater Springfield Harriers             1:28:10	1   Greater Springfield Harriers            1:35:37
2    Sugarloaf Mountain Athletic Club    1:32:49      	2   Sugarloaf Mountain Athletic Club  1:47:27
3    Empire One Running Club                1:44:41       3   Empire One Running Club              1:44:28
4    Central Mass Striders		     1:43:28 	4   Central Mass Striders		  1:50:31					     

                                                                     Women's  Teams
1   Greater Springfield Harriers            1:35:13 	
  		  	            2   Central Mass Striders                      1:47:27 

Wheeler
  1  15:29  Brian        Ede             14M  ---