|
Sunday, May, 04, 2025
Holyoke, MA
|
|
|
|
Sample results as placeholder until race day live results...
UPDATED: 5/1/2026 10:54:07 AM
61st Walter Childs Half Marathon
Overall
| Place | Name | Bib# | Div | Div/Tot | Ag | Time | Pace |
| 1 | Juan Carlos Gongalez Culaja | 109 | M3039 | 1/03 | 35 | 1:43:44 | 7:55 |
| 2 | Jessica Martinez | 116 | F0129 | 1/06 | 27 | 1:51:35 | 8:31 |
| 3 | Melanie Poehnert | 175 | F4049 | 1/03 | 43 | 1:52:59 | 8:38 |
| 4 | Christopher Forbes | 106 | M3039 | 2/03 | 30 | 1:53:37 | 8:41 |
| 5 | Cara Harrigan | 110 | F4049 | 2/03 | 45 | 1:53:50 | 8:42 |
| 6 | Cheryl Sarjeant | 122 | F4049 | 3/03 | 45 | 1:56:35 | 8:54 |
| 7 | Imani Page | 121 | F0129 | 2/06 | 24 | 1:59:55 | 9:09 |
| 8 | Rongbing Liu | 113 | F3039 | 1/01 | 35 | 2:00:23 | 9:11 |
| 9 | Roland Van Duine | 124 | M0129 | 1/01 | 22 | 2:02:11 | 9:20 |
| 10 | Erin Keating | 112 | F0129 | 3/06 | 19 | 2:05:58 | 9:37 |
| 11 | Elizabeth Nahstoll | 118 | F0129 | 4/06 | 19 | 2:05:58 | 9:37 |
| 12 | Quinn Gilman | 108 | F0129 | 5/06 | 20 | 2:06:53 | 9:41 |
| 13 | Eliana Olkin | 119 | F0129 | 6/06 | 12 | 2:18:11 | 10:33 |
| 14 | Michael Olkin | 120 | M5059 | 1/02 | 51 | 2:18:16 | 10:33 |
| 15 | Gowtham Shankar | 123 | M3039 | 3/03 | 36 | 2:22:46 | 10:54 |
| 16 | Carol Bonett | 174 | F5059 | 1/01 | 51 | 2:54:43 | 13:20 |
Awards
| TOP 3 OVERALL |
| 1 | Juan Carlos Gongalez Culaja | M35 | 1:43:44 |
| 2 | Christopher Forbes | M30 | 1:53:37 |
| 3 | Roland Van Duine | M22 | 2:02:11 |
|
| 1 | Jessica Martinez | F27 | 1:51:35 |
| 2 | Melanie Poehnert | F43 | 1:52:59 |
| 3 | Cara Harrigan | F45 | 1:53:50 |
|
| TOP 1 0129 |
|
|
|
| TOP 1 3039 |
| 1 | Gowtham Shankar | M36 | 2:22:46 |
|
|
| TOP 1 4049 |
|
|
| 1 | Cheryl Sarjeant | F45 | 1:56:35 |
|
| TOP 1 5059 |
| 1 | Michael Olkin | M51 | 2:18:16 |
|
|
| TOP 1 6099 |
|
|
|
Splits
| Ovrl | Place | Name | Age | Bib |
Lap1 |
Lap2 |
Lap3 |
Time/Proj | | Pace |
| 1 | 1M | Juan Carlos Gongalez Culaja | M35 | 109 | 32:17 | 31:52 | 39:36 | 1:43:44 | | 7:55 |
| 2 | 1F | Jessica Martinez | F27 | 116 | 38:55 | 36:43 | 35:58 | 1:51:35 | | 8:31 |
| 3 | 2F | Melanie Poehnert | F43 | 175 | 38:39 | 37:19 | 37:03 | 1:52:59 | | 8:38 |
| 4 | 2M | Christopher Forbes | M30 | 106 | 39:28 | 36:27 | 37:44 | 1:53:38 | | 8:41 |
| 5 | 3F | Cara Harrigan | F45 | 110 | 35:20 | 39:15 | 39:17 | 1:53:51 | | 8:42 |
| 6 | 1 F4049 | Cheryl Sarjeant | F45 | 122 | 40:31 | 41:43 | 34:23 | 1:56:36 | | 8:54 |
| 7 | 1 F0129 | Imani Page | F24 | 121 | 42:35 | 38:56 | 38:26 | 1:59:55 | | 9:09 |
| 8 | 1 F3039 | Rongbing Liu | F35 | 113 | 40:16 | 38:44 | 41:24 | 2:00:24 | | 9:11 |
| 9 | 3M | Roland Van Duine | M22 | 124 | 41:58 | 39:34 | 40:40 | 2:02:11 | | 9:20 |
| 10 | 2 F0129 | Erin Keating | F19 | 112 | 44:43 | 39:37 | 41:40 | 2:05:58 | | 9:37 |
| 11 | 3 F0129 | Elizabeth Nahstoll | F19 | 118 | 39:21 | 44:30 | 42:08 | 2:05:58 | | 9:37 |
| 12 | 4 F0129 | Quinn Gilman | F20 | 108 | 41:24 | 42:01 | 43:29 | 2:06:53 | | 9:41 |
| 13 | 5 F0129 | Eliana Olkin | F12 | 119 | 46:54 | 46:18 | 45:00 | 2:18:12 | | 10:33 |
| 14 | 1 M5059 | Michael Olkin | M51 | 120 | 47:00 | 45:00 | 46:18 | 2:18:16 | | 10:33 |
| 15 | 1 M3039 | Gowtham Shankar | M36 | 123 | 44:39 | 49:23 | 48:46 | 2:22:47 | | 10:54 |
| 16 | 1 F5059 | Carol Bonett | F51 | 174 | 55:24 | 1:01:11 | 58:10 | 2:54:43 | | 13:20 |
| 17 | 2 M5059 | Landry Bob | M56 | 199 | 59:59 | 1:02:01 |   | 3:03:01 | * | 13:58 |
* Projected
61st Walter Childs Marathon
Overall
| Place | Name | Bib# | Div | Div/Tot | Ag | Time | Pace |
| 1 | Rodrigo Gonzaga | 24 | M4049 | 1/04 | 45 | 2:55:08 | 6:43 |
| 2 | Scott Colebourne | 38 | M4049 | 2/04 | 43 | 2:57:37 | 6:49 |
| 3 | Gareth Buckley | 40 | M4049 | 3/04 | 49 | 3:15:21 | 7:30 |
| 4 | Milly Seeley | 32 | F3039 | 1/02 | 32 | 3:29:43 | 8:03 |
| 5 | Jason Collins | 21 | M4049 | 4/04 | 40 | 3:34:38 | 8:14 |
| 6 | Luke Macomber | 28 | M5059 | 1/04 | 52 | 3:36:20 | 8:18 |
| 7 | Steven Senerchia | 36 | M3039 | 1/03 | 36 | 3:39:15 | 8:25 |
| 8 | Jennifer Flaherty | 41 | F5059 | 1/03 | 52 | 3:41:54 | 8:31 |
| 9 | Amanda Sbriscia | 30 | F4049 | 1/01 | 40 | 3:48:52 | 8:47 |
| 10 | Ryan Dungan | 22 | M0129 | 1/01 | 20 | 4:04:56 | 9:24 |
| 11 | Yosh Schulman | 31 | M5059 | 2/04 | 50 | 4:27:10 | 10:15 |
| 12 | Alex Chiluisa | 20 | M3039 | 2/03 | 34 | 4:30:18 | 10:22 |
| 13 | Toni Tirozzi | 33 | F3039 | 2/02 | 34 | 4:59:42 | 11:30 |
| 14 | Jessica Lynch | 27 | F5059 | 2/03 | 51 | 5:17:12 | 12:10 |
| 15 | Seth Roberts | 35 | M6099 | 1/03 | 73 | 5:19:51 | 12:16 |
| 16 | David Redline | 12 | M5059 | 3/04 | 59 | 5:23:54 | 12:25 |
| 17 | Mark Jens | 25 | M3039 | 3/03 | 33 | 5:45:51 | 13:16 |
| 18 | John-Paul Boisvert | 11 | M6099 | 2/03 | 72 | 6:06:00 | 14:02 |
| 19 | Gretchen Loebel | 26 | F5059 | 3/03 | 58 | 6:15:46 | 14:24 |
| 20 | Joe Slepski | 13 | M6099 | 3/03 | 84 | 7:18:00 | 16:47 |
Awards
| TOP 3 OVERALL |
| 1 | Rodrigo Gonzaga | M45 | 2:55:08 |
| 2 | Scott Colebourne | M43 | 2:57:37 |
| 3 | Gareth Buckley | M49 | 3:15:21 |
|
| 1 | Milly Seeley | F32 | 3:29:43 |
| 2 | Jennifer Flaherty | F52 | 3:41:54 |
| 3 | Amanda Sbriscia | F51 | 3:48:52 |
|
| TOP 1 0129 |
|
|
|
| TOP 1 3039 |
| 1 | Steven Senerchia | M36 | 3:39:15 |
|
|
| TOP 1 4049 |
| 1 | Jason Collins | M40 | 3:34:38 |
|
|
| TOP 1 5059 |
| 1 | Luke Macomber | M52 | 3:36:20 |
|
| 1 | Jessica Lynch | F51 | 5:17:12 |
|
| TOP 1 6099 |
|
|
|
Splits
| Ovrl | Place | Name | Age | Bib |
Lap1 |
Lap2 |
Lap3 |
Lap4 |
Lap5 |
Lap6 |
Time/Proj | | Pace |
| 1 | 1M | Rodrigo Gonzaga | M45 | 24 | 27:30 | 27:49 | 29:28 | 31:27 | 26:50 | 32:06 | 2:55:09 | | 6:41 |
| 2 | 2M | Scott Colebourne | M43 | 38 | 30:36 | 29:09 | 28:22 | 32:14 | 27:40 | 29:38 | 2:57:38 | | 6:47 |
| 3 | 3M | Gareth Buckley | M49 | 40 | 30:22 | 33:44 | 31:58 | 29:50 | 29:36 | 39:55 | 3:15:21 | | 7:28 |
| 4 | 1F | Milly Seeley | F32 | 32 | 37:19 | 35:39 | 33:18 | 33:27 | 32:24 | 37:39 | 3:29:43 | | 8:00 |
| 5 | 1 M4049 | Jason Collins | M40 | 21 | 36:18 | 32:51 | 32:56 | 36:09 | 38:13 | 38:14 | 3:34:39 | | 8:12 |
| 6 | 1 M5059 | Luke Macomber | M52 | 28 | 38:45 | 37:45 | 38:04 | 37:17 | 38:47 | 25:43 | 3:36:20 | | 8:16 |
| 7 | 1 M3039 | Steven Senerchia | M36 | 36 | 38:30 | 38:17 | 38:41 | 37:51 | 34:25 | 31:35 | 3:39:16 | | 8:22 |
| 8 | 2F | Jennifer Flaherty | F52 | 41 | 35:31 | 36:34 | 36:01 | 37:01 | 38:33 | 38:17 | 3:41:54 | | 8:28 |
| 9 | 3F | Amanda Sbriscia | F40 | 30 | 37:32 | 36:27 | 39:43 | 38:29 | 38:38 | 38:06 | 3:48:52 | | 8:44 |
| 10 | 1 M0129 | Ryan Dungan | M20 | 22 | 39:03 | 40:27 | 43:02 | 42:59 | 43:40 | 35:48 | 4:04:57 | | 9:21 |
| 11 | 2 M5059 | Yosh Schulman | M50 | 31 | 44:56 | 44:04 | 45:15 | 45:35 | 46:05 | 41:18 | 4:27:11 | | 10:12 |
| 12 | 2 M3039 | Alex Chiluisa | M34 | 20 | 43:18 | 44:49 | 47:02 | 45:11 | 44:58 | 45:03 | 4:30:19 | | 10:19 |
| 13 | 1 F3039 | Toni Tirozzi | F34 | 33 | 47:50 | 49:40 | 52:08 | 47:23 | 51:48 | 50:56 | 4:59:42 | | 11:26 |
| 14 | 1 F5059 | Jessica Lynch | F51 | 27 | 52:39 | 50:27 | 54:52 | 52:16 | 51:45 | 55:16 | 5:17:12 | | 12:06 |
| 15 | 1 M6099 | Seth Roberts | M73 | 35 | 55:52 | 53:06 | 52:42 | 55:35 | 54:58 | 47:40 | 5:19:52 | | 12:12 |
| 16 | 3 M5059 | David Redline | M59 | 12 | 54:00 | 55:33 | 54:39 | 53:14 | 54:31 | 51:59 | 5:23:55 | | 12:22 |
| 17 | 3 M3039 | Mark Jens | M33 | 25 | 55:23 | 1:00:07 | 58:02 | 1:00:35 | 56:10 | 55:37 | 5:45:51 | | 13:12 |
| 18 | 2 M6099 | John-Paul Boisvert | M72 | 11 | 1:02:42 | 1:00:26 | 1:00:07 | 1:02:34 | 1:02:19 | 57:55 | 6:06:01 | | 13:58 |
| 19 | 2 F5059 | Gretchen Loebel | F58 | 26 | 1:02:30 | 1:04:03 | 59:53 | 1:04:40 | 1:02:32 | 1:02:11 | 6:15:46 | | 14:20 |
| 20 | 3 M6099 | Joe Slepski | M84 | 13 | 1:15:11 | 1:12:54 | 1:11:45 | 1:10:20 | 1:13:52 | 1:14:02 | 7:18:00 | | 16:43 |
| 21 | 4 M5059 | Robert Landry | M56 | 99 | 58:31 | 46:30 | 1:10:00 | 1:03:00 | 56:00 |   | 5:52:48 | * | 13:28 |
* Projected
967,883
61st Walter Childs Half Marathon,61st Walter Childs Marathon
HALF MARATHON RESULTS,MARATHON RESULTS