 |
Snowstorm Classic
#2 - 10K
December 8, 2001 |

|
10K Opener Captured by Byrne and
L'Esperance
Not quiet the record breaking heat enjoyed the week before but still warm enough for many to don shorts and a t-shirt for the opening run of the 10K series.
In the men's race, just one minute separated the top six, though Steve
Byrne was never in danger on the
descent in the closing stages. The same cannot be said for the other three as Jason Reed managed a surge
at this stage to propel him from 4th to 2nd. Tim Brown, in taking the masters division, finished third. Steve O'Neill took the senior division (yes he is now a
senior!).
On the women's side it was Carol L'Esperance taking the title and in doing so setting a new age group record, lowering the old record held by Mary Ryczek by 1:35. Mary Misiaszek took second while Ellen Bellicchi rounded out the top three.
Talking of records, 8:39, that is the amount by which Doug Blanchard lowered the age record 76 year
olds.
Talking about weather, just 12 hours later
the region had its first Snowstorm of the season. So get rid
of those shorts and t-shirts, it looks like real Snowstorm Classic
weather may be here.
|

|
Results |
1 37:24 Steve Byrne 34M GSH
2 37:41 Jason Reed 22M GSH
3 37:47 Tim Brown 48M ---
4 38:01 David Reinhart 49M GSH
5 38:13 Steve O’Neil 50M CMS
6 38:22 John Bigos 48M GSH
7 40:25 Elvin Torres 37M GSH
8 40:32 Alfonso Velez 48M ---
9 41:23 Art Roberts 57M GSH
10 41:51 Jeff Spencer 27M ---
11 42:07 Carol L’Esperance 52F GSH
12 42:32 Tom Whelan 43M GSH
13 43:59 Neal Lamberton 53M GSH
14 43:59 Mike Butler 29M ---
15 44:21 Tim Londo 36M GSH
16 44:28 Jonathan Tetherly 57M GSH
17 44:37 Mark Dean 49M SMAC
18 44:57 Brian Goddu 52M GSH
19 45:01 Dan Clark 49M EORC
20 45:13 David Livingstone 49M GSH
21 45:50 Deb Bercovici 35M GSH
22 46:04 Bill Thibault 44M EORC
23 46:19 Chuck Adams 45M SMAC
24 46:27 Mary Misiaszek 35F GSH
25 46:34 Ruben Rios 33M GSH
26 46:36 Winston Nunes 52M ---
27 46:43 Dave Martula 56M SMAC
28 46:52 Jesse Regnier 14M FFTC
29 46:54 Tom Regnier 41M GSH
30 47:09 Bruce Rockwell 58M GSH
31 47:23 Dan Sexton 42M ---
32 48:50 John Somers 50M ---
33 48:59 David Aronson 46M SMAC
34 49:07 Zachery Denver 16M ---
35 49:10 Bob Massaro 58M EORC
36 49:26 Kevin Young 49M GSH
37 50:36 Clive Woaks 54M GSH
38 51:11 Russell Denver 45M ---
39 51:16 Steve Penna 46M EORC
40 51:20 Rick Wiernasz 49M GSH
41 51:28 Patrick Kennedy 61M GSH
42 51:32 Doug Blanchard 76M GSH
43 51:35 Ellen Bellicchi 51F ---
44 51:55 Mike LaPlante 41M ---
45 52:23 Erv Landry 62M ---
46 56:19 Mike Passmore 53M GSH
47 56:58 Cathy Coutu 46M ---
48 57:01 Hugh Moriarty 60M GSH
49 59:02 Bill Milkiewicz 46M GSH
50 59:53 Dick Osgood 64M GSH
51 67:15 Bruce Kurtz 65M SMAC
|
|