Snowstorm Classic #11 - 5K
February 13th, 2010

Results
Snowstorm Classic 10k            
Overall Finish List            
February 06, 2010            
Results By Greater Springfield Harriers            
             
Name Team Age Age Group Time Pace  
Paul Fratini GSH 44 1 M 40-49 17:29.0 5:38/M  
Aaron Stone SMAC 26 1 M 20-39 17:59.0 5:48/M  
Tim Dannay   23 2 M 20-39 18:11.0 5:52/M  
Peter Fratini GSH 44 2 M 40-49 18:15.0 5:53/M  
Charlie Muse   53 1 M 50-59 18:26.0 5:57/M  
Adam Bulewich GSH 33 3 M 20-39 18:37.0 6:00/M  
Scott Rossi GSH 47 3 M 40-49 19:34.0 6:19/M  
Elaina Mertens EORC 23 1 F 20-39 19:41.0 6:21/M  
Ed VanZandt   39 4 M 20-39 19:53.0 6:25/M  
Norm Fuller GSH 50 2 M 50-59 20:00.0 6:27/M  
Maru Aoki   24 5 M 20-39 20:37.0 6:39/M  
John Bigos GSH 56 3 M 50-59 20:40.0 6:40/M  
Frank Rucki CMS 60 1 M 60-99 20:43.0 6:41/M  
Brian McCarthy   47 4 M 40-49 20:50.0 6:43/M  
Kelly Joyce GSH 42 1 F 40-49 20:59.0 6:46/M  
Billy Carroll GSH 9 1 M  0-19 21:01.0 6:47/M  
Steve Brecht   38 6 M 20-39 21:10.0 6:50/M  
Tony Sorcinelli GSH 31 7 M 20-39 21:20.0 6:53/M  
Bob Dacey HTC 60 2 M 60-99 21:25.0 6:55/M  
Rick Lunsford   53 4 M 50-59 21:31.0 6:56/M  
Elaine Skawski   43 2 F 40-49 21:43.0 7:00/M  
Dan McNair GSH 35 8 M 20-39 21:50.0 7:03/M  
Craig Blais   31 9 M 20-39 22:00.0 7:06/M  
Rich Clark GSH 56 5 M 50-59 22:05.0 7:07/M  
Dario Cera   21 10 M 20-39 22:14.0 7:10/M  
David Bruton   50 6 M 50-59 22:21.0 7:13/M  
Ralph Blanchard HTC 53 7 M 50-59 22:23.0 7:13/M  
Rogina Modestow GSH 49 3 F 40-49 22:24.0 7:14/M  
Jennifer Holley   17 1 F  0-19 22:31.0 7:16/M  
Michael J. Lynch   55 8 M 50-59 22:32.0 7:16/M  
Tim Londo GSH 44 5 M 40-49 22:43.0 7:20/M  
Stoddard Finnie GSH 45 6 M 40-49 22:54.0 7:23/M  
Gary Gray   33 11 M 20-39 22:57.0 7:24/M  
Brandon Sager   23 12 M 20-39 23:06.0 7:27/M  
Rich Conroy   44 7 M 40-49 23:25.0 7:33/M  
Caleb Cadman   34 13 M 20-39 23:28.0 7:34/M  
Bill Terry GSH 46 8 M 40-49 23:28.0 7:34/M  
Gerry Boggis   31 14 M 20-39 23:29.0 7:35/M  
Julie Carroll GSH 11 2 F  0-19 23:34.0 7:36/M  
Brian Goddu GSH 60 3 M 60-99 23:35.0 7:36/M  
Jim Sullivan GSH 45 9 M 40-49 23:38.0 7:37/M  
Sarah Walton   34 2 F 20-39 23:40.0 7:38/M  
Scott Herrmann-Keeling   38 15 M 20-39 23:50.0 7:41/M  
Jonathan Tetherly MVTC 65 4 M 60-99 23:50.0 7:41/M  
Gerry Kane   58 9 M 50-59 24:21.0 7:51/M  
Morgan Casey   13 3 F  0-19 24:36.0 7:56/M  
Tom DeLuca GSH 54 10 M 50-59 24:40.0 7:57/M  
Kathy McCarthy   51 1 F 50-59 24:53.0 8:02/M  
Betty Quinn   59 2 F 50-59 24:55.0 8:02/M  
Luke Baillargeon   29 16 M 20-39 24:57.0 8:03/M  
Conor Martin   28 17 M 20-39 24:59.0 8:04/M  
David Aronson   54 11 M 50-59 25:18.0 8:10/M  
Jim Liebel GSH 61 5 M 60-99 25:23.0 8:11/M  
Thomas Walsh   54 12 M 50-59 25:24.0 8:12/M  
Charlie DeWeese   62 6 M 60-99 25:34.0 8:15/M  
Jackie Evans   34 3 F 20-39 25:37.0 8:16/M  
Chris Adeletti   44 10 M 40-49 25:37.0 8:16/M  
Paul Huckins   55 13 M 50-59 25:41.0 8:17/M  
Shanna Burke SMAC 25 4 F 20-39 25:44.0 8:18/M  
Kelly Sullivan GSH 43 4 F 40-49 25:54.0 8:21/M  
Gene Reilly EORC 54 14 M 50-59 25:56.0 8:22/M  
Joe Giannetti   42 11 M 40-49 26:11.0 8:27/M  
Mike Cousins GSH 42 12 M 40-49 26:28.0 8:32/M  
Julie Kadamus GSH 37 5 F 20-39 26:30.0 8:33/M  
Rick Facchini   48 13 M 40-49 26:42.0 8:37/M  
Chris Derrick   45 14 M 40-49 27:12.0 8:46/M  
Ellen Bellicchi GSH 59 3 F 50-59 27:16.0 8:48/M  
Rhonda Deweese   57 4 F 50-59 27:17.0 8:48/M  
Ashoke Ghosh   36 18 M 20-39 27:21.0 8:49/M  
Bryon Dailey GSH 55 15 M 50-59 27:34.0 8:54/M  
Caitlin McCarthy   14 4 F  0-19 27:38.0 8:55/M  
Carlin Hill   30 6 F 20-39 27:56.0 9:01/M  
Mary Flowers   29 7 F 20-39 28:07.0 9:04/M  
Damian Flowers   33 19 M 20-39 28:07.0 9:04/M  
Steve Richardson   49 15 M 40-49 28:16.0 9:07/M  
Michael Rood EORC 57 16 M 50-59 28:17.0 9:07/M  
Mark Follet GSH 31 20 M 20-39 28:29.0 9:11/M  
John Daniels   53 17 M 50-59 28:31.0 9:12/M  
Kim Murphy   47 5 F 40-49 28:34.0 9:13/M  
Bill Boyle EORC 53 18 M 50-59 28:38.0 9:14/M  
Peter Vangsness GSH 58 19 M 50-59 28:56.0 9:20/M  
Connell Clark GSH 30 21 M 20-39 29:05.0 9:23/M  
Joslyn Dambra   23 8 F 20-39 29:15.0 9:26/M  
Gavin Clark   32 22 M 20-39 29:22.0 9:28/M  
Kristine Valentini EORC 39 9 F 20-39 29:23.0 9:29/M  
Bob Brown   43 16 M 40-49 29:25.0 9:29/M  
Bill Spear   52 20 M 50-59 29:30.0 9:31/M  
Eva Kulikowski   23 10 F 20-39 30:05.0 9:42/M  
Rosa Guzman   32 11 F 20-39 30:26.0 9:49/M  
Alicia Lenahan   54 5 F 50-59 30:37.0 9:53/M  
Ron Ignotz   56 21 M 50-59 30:37.0 9:53/M  
Gahee In   29 12 F 20-39 30:58.0 9:59/M  
Melissa Mol   34 13 F 20-39 31:16.0 10:05/M  
Tara Manzi   35 14 F 20-39 31:18.0 10:06/M  
Rachael Barlow   32 15 F 20-39 31:50.0 10:16/M  
Lilliam Tarantino   30 16 F 20-39 31:59.0 10:19/M  
Shannon Manning   31 17 F 20-39 32:46.0 10:34/M  
Alexandria Cerpovicz GSH 14 5 F  0-19 34:03.0 10:59/M  
Leeann Cerpovicz GSH 47 6 F 40-49 34:04.0 10:59/M  
DoHan Allen   57 22 M 50-59 35:12.0 11:21/M  
           
Name Team Age Age Group Time Pace  
Lisa Totz GSH 35 18 F 20-39 35:28.0 11:26/M  
Angela Thatcher   27 19 F 20-39 36:14.0 11:41/M  
Nikcole Allen   30 20 F 20-39 36:14.0 11:41/M  
Sandra Morales   45 7 F 40-49 37:28.0 12:05/M  
Bruce Kurtz   73 7 M 60-99 52:14.0 16:51/M  (167th consecutive 5K)