Greater Springfield HarriersFast Feet
231 Elm St.
W. Springfield MA 01089

413-734-0955
  GSH Home
  Fast Feet

Snowstorm:
  Info

  Season Best 5k
  Season Best 10k
  Results History
  Hall of Fame
  Records 5k
  Records 10k
  Top Performances

 

Sweetheart Run 5k
February 11th, 2012

 

...
...

Sweetheart 5k Run... ......
 
 

Many thanks to Jim Gurzenski (pictures) and this week's volunteers: Art Roberts (Race Director), Brian Goddu, Doug and Mary Guertin, Lee Haseltine, Craig Balderston, Neal Lamberton, and Bruce Kurtz.
Applogies if I forgot anyone


    Place    Name              Team              Age    Age Group     Time     Pace
       1    David Estabrook         GSH                 26     1 M 20-39      18:05.0    5:50/M
       2    Matt Musiak                                 30     2 M 20-39      18:23.0    5:56/M
       3    Vin Buffone                                 38     1 M 20-39      18:37.0    6:00/M
       4    Scott Besser                                17     2 M  0-19      19:01.0    6:08/M
       5    Bob McCormick                               46     1 M 40-49      19:24.0    6:15/M
       6    Clinton Morse           SS                  49     2 M 40-49      19:28.0    6:17/M
       7    Norm Fuller             GSH                 52     1 M 50-59      19:31.0    6:18/M
       8    Molly Lacher-Katz                           32     1 F 20-39      19:48.0    6:23/M
       9    Scott Rossi             GSH                 49     3 M 40-49      19:59.0    6:27/M
      10    Sarah Romain                                27     2 F 20-39      20:15.0    6:32/M
      11    Steve Virgadaula                            51     2 M 50-59      20:32.0    6:37/M
      12    Mark Barile                                 29     3 M 20-39      20:35.0    6:38/M
      13    John Bigos              GSH                 58     3 M 50-59      20:38.0    6:39/M
      14    Gary Gray                                   35     4 M 20-39      20:44.0    6:41/M
      15    Frank Rucki Jr.         CMS                 62     1 M 60-69      21:14.0    6:51/M
      16    Steve O'Neil            GSH                 60     2 M 60-69      21:18.0    6:52/M
      17    Dan McNair              GSH                 37     5 M 20-39      21:24.0    6:54/M
      18    Richard Clark           GSH                 58     4 M 50-59      21:33.0    6:57/M
      19    Amanda Keyes                                32     3 F 20-39      21:50.0    7:03/M
      20    David Bruton                                52     5 M 50-59      22:04.0    7:07/M
      21    Doug Bielefeld          GSH                 52     6 M 50-59      22:17.0    7:11/M
      22    Peter Briggeman         HTC                 54     7 M 50-59      22:21.0    7:13/M
      23    Dan Glick                                   47     4 M 40-49      22:22.0    7:13/M
      24    Dario Serra                                 23     6 M 20-39      22:28.0    7:15/M
      25    Peter Ouellette                             52     8 M 50-59      22:32.0    7:16/M
      26    Tom DeLuca              GSH                 56     9 M 50-59      22:35.0    7:17/M
      27    Allison Burnham         SMAC                29     4 F 20-39      22:44.0    7:20/M
      28    Mark Miller                                 46     5 M 40-49      22:45.0    7:20/M
      29    Elena Massa-Musiak                          29     5 F 20-39      22:45.0    7:20/M
      30    Garrett Lemek                               51    10 M 50-59      22:50.0    7:22/M
      31    Kathy McCarthy          GSH                 53     1 F 50-59      22:52.0    7:23/M
      32    Kevin Tranberg          HTC                 43     6 M 40-49      22:54.0    7:23/M
      33    Matt Bruton                                 24     7 M 20-39      22:56.0    7:24/M
      34    Danielle Clark                              26     6 F 20-39      23:00.0    7:25/M
      35    Colleen Cummings        GSH                 45     1 F 40-49      23:02.0    7:26/M
      36    Gerry Kane                                  60     3 M 60-69      23:21.0    7:32/M
      37    Katie Sullivan                              33     7 F 20-39      23:31.0    7:35/M
      38    Joe Armstrong           GSH                 34     8 M 20-39      23:35.0    7:36/M
      39    Catherine Iannello                          31     8 F 20-39      23:44.0    7:39/M
      40    Bob Viereck                                 63     4 M 60-69      23:57.0    7:44/M
      41    Bill Carroll            GSH                 11     3 M  0-19      23:58.0    7:44/M
      42    Betty Quinn                                 61     1 F 60-69      24:07.0    7:47/M
      43    David Sostre-Baez                           41     7 M 40-49      24:12.0    7:48/M
      44    Mary Guertin            GSH                 45     2 F 40-49      24:16.0    7:50/M
      45    Charles Vanesse                             50    11 M 50-59      24:29.0    7:54/M
      46    Laura Pelczarski                            27     9 F 20-39      24:39.0    7:57/M
      47    Andy Ramos                                  32     9 M 20-39      24:44.0    7:59/M
      48     Paul Cranick                               35    10 M 20-39      24:46.0    7:59/M
      49    Matthew Leahey                              29    11 M 20-39      24:47.0    8:00/M
      50    Doug Guertin            GSH                 48     8 M 40-49      24:56.0    8:03/M
      51    Jim Sullivan            GSH                 47     9 M 40-49      24:56.0    8:03/M
      52    Paul Mikuszewski                            38    12 M 20-39      24:56.0    8:03/M
      53    Richard Facchini                            50    12 M 50-59      25:06.0    8:06/M
      54    Wayne Ball                                  37    13 M 20-39      25:08.0    8:06/M
      55    Pete Westover           SMAC                67     5 M 60-69      25:08.0    8:06/M
      56    Tom Walsh               HTC                 56    13 M 50-59      25:27.0    8:13/M
      57    Mike Burnham                                30    14 M 20-39      25:33.0    8:15/M
      58    Jodie Lahey                                 33    10 F 20-39      25:40.0    8:17/M
      59    Kevin Hans                                  35    15 M 20-39      25:48.0    8:19/M
      60    Nigel Laflamme                              15     4 M  0-19      26:13.0    8:27/M
      61    Brian Goddu             GSH                 62     6 M 60-69      26:17.0    8:29/M
      62    Julie Carroll           GSH                 13     1 F  0-19      26:25.0    8:31/M
      63    Bryon Dailey            GSH                 57    14 M 50-59      26:51.0    8:40/M
      64    Justine Cadieux                             24    11 F 20-39      27:03.0    8:44/M
      65    Bob Massaro             EORC                68     7 M 60-69      27:05.0    8:44/M
      66    Kelly Sullivan          GSH                 45     3 F 40-49      27:10.0    8:46/M
      67    John Gallagher          EORC                56    15 M 50-59      27:18.0    8:48/M
      68    Kim Murray                                  49     4 F 40-49      27:39.0    8:55/M
      69    Bill Bennett                                64     8 M 60-69      27:43.0    8:56/M
      70    Michael Rood            EORC                59    16 M 50-59      27:48.0    8:58/M
      71    Mark Chmiel                                 46    10 M 40-49      27:50.0    8:59/M
      72    Mary Muldoon                                48     5 F 40-49      28:19.0    9:08/M
      73    Bill Boyle              EORC                55    17 M 50-59      28:21.0    9:09/M
      74    Sally Harbilas                              53     2 F 50-59      29:00.0    9:21/M
      75    Michele LaFleur                             36    12 F 20-39      29:25.0    9:29/M
      76    Gerry LaFleur                               44    11 M 40-49      29:25.0    9:29/M
      77    Peter Vangsness         GSH                 60     9 M 60-69      29:38.0    9:34/M
      78    Greg Matthews                               29    16 M 20-39      29:42.0    9:35/M
      79    Jack Stack              GSH                 63    10 M 60-69      30:22.0    9:48/M
      80    Joe Giannetti                               44    12 M 40-49      30:23.0    9:48/M
      81    Lindsay Ferreira                            15     2 F  0-19      30:33.0    9:51/M
      82    Collin Jerard                               15     5 M  0-19      30:34.0    9:52/M
      83    Sharon Deibler                              58     3 F 50-59      30:34.0    9:52/M
      84    Cindy Bulger                                51     4 F 50-59      30:41.0    9:54/M
      85    Bill Spear                                  54    18 M 50-59      30:56.0    9:59/M
      86    Don Grant               SMAC                69    11 M 60-69      31:05.0   10:02/M
      87    Matt Berube                                 45    13 M 40-49      31:14.0   10:05/M
      88    Dick Osgood             GSH                 74     1 M 70-99      31:27.0   10:09/M
      89    Donna Leitner                               51     5 F 50-59      32:29.0   10:29/M
      90    Kiana Eaton             GSH                 14     3 F  0-19      33:06.0   10:41/M
      91    Steve Plant                                 53    19 M 50-59      33:07.0   10:41/M
      92    Stephanie Roszko                            33    13 F 20-39      33:18.0   10:45/M
      93    Mike Roszko                                 34    17 M 20-39      33:18.0   10:45/M
      94    Peter Stasz             GSH                 64    12 M 60-69      33:32.0   10:49/M
      95    Jane Kaufman                                47     6 F 40-49      34:03.0   10:59/M
      96    Renee Pouliot                               47     7 F 40-49      34:04.0   10:59/M
      97    Matt Cripps                                 37    18 M 20-39      34:34.0   11:09/M
      98    Allison Ledoux                              13     4 F  0-19      35:46.0   11:32/M
      99    Sarah Erickson                              24    14 F 20-39      39:04.0   12:36/M
     100    Jay Latorre                                 26    19 M 20-39      39:04.0   12:36/M
     101    Anne Dixon                                  70     1 F 70-99      39:26.0   12:43/M
     102    Janet Gelinas                               59     6 F 50-59      51:57.0   16:45/M
     103    Hannah Watson                               9      5 F  0-19      51:57.0   16:45/M
     104    Bruce Kurtz                                 75     2 M 70-99      52:29.0   16:56/M

* Age Group Record