Greater Springfield HarriersFast Feet
231 Elm St.
W. Springfield MA 01089

413-734-0955
  GSH Home
  Fast Feet

Snowstorm:
  Info

  Season Best 5k
  Season Best 10k
  Results History
  Hall of Fame
  Records 5k
  Records 10k
  Top Performances

 
Snowstorm Classic #3 - 5k
December 17th, 2011


Dawn Roberts first, Cameron Cook's second, win this season
Rich Larsen, Lyn Walker, and Sidney Letendre all set age records

The Snowstorm Classic rolls along with the second 5k of the season. Temperatures were once again seasonably pleasant and with Old Man Winter's whereabouts unknown, Dawn Roberts and Cameron Cook were busy making their presence very much known atop the leaderboard. Dawn's win today further strengthens her stronghold up top the all-time wins (Hall Of Fame Records on this website are not current, that's next on the to-do list!). This was fellow Harrier Cameron's second win of the season and his young career. He's well on his way to finding a top spot on the Hall of Fame someday.

On the other side of the age continuum, veteran runners Rich Larsen (2nd Overall 18:30), Sydney Lentedre (20:46 2nd Female) and Lyn Walker (22:57) refuse to act thier age; not just setting their respective age records, but clocking times on par with runners 30 years their junior.

Today was also Seth and Frank Roberts 2nd Annual Fat Ass 50k. Look for results to be posted here

Many thanks to Jim Gurzenski (pictures) and this week's volunteers: Art Roberts (Race Director), Brian Goddu, Chris Cook, Peter Vangness, Doug and Mary Guertin, Lee Haseltine, Craig Balderston, Neal Lamberton, and Bruce Kurtz.
Applogies if I forgot anyone!

 

Place    Name                    Team              Age     Age Group        Time      Pace
       1    Cameron Cook            GSH                 17     1 M  0-19      17:51.0    5:45/M
       2    Richard Larsen          SMAC                60     1 M 60-69      18:35.0    6:00/M
       3    Ryan O'Toole                                21     1 M 20-39      19:19.0    6:14/M
       4    Bill Terry              GSH                 48     1 M 40-49      19:19.0    6:14/M
       5    Ray Wise                HTC                 56     1 M 50-59      19:23.0    6:15/M
       6    Bob McCormick                               45     2 M 40-49      19:25.0    6:16/M
       7    Scott Rossi             GSH                 48     3 M 40-49      19:40.0    6:21/M
       8    Dawn Roberts            GSH                 39     1 F 20-39      19:53.0    6:25/M
       9    Jason Beaver            EORC                10     2 M  0-19      20:01.0    6:27/M
      10    Paul Kamuzora                               34     2 M 20-39      20:17.0    6:33/M
      11    John Bigos              GSH                 58     2 M 50-59      20:18.0    6:33/M
      12    Clinton Morse                               49     4 M 40-49      20:26.0    6:35/M
      13    Billy Carroll           GSH                 11     3 M  0-19      20:37.0    6:39/M
      14    Gary Gray                                   34     3 M 20-39      20:40.0    6:40/M
      15    Sidney Letendre         CMS                 57     1 F 50-59      20:46.0    6:42/M
      16    Kelsey Allen                                28     2 F 20-39      20:50.0    6:43/M
      17    Tom Denney                                  51     3 M 50-59      20:52.0    6:44/M
      18    Conor Byrne                                 16     4 M  0-19      20:57.0    6:45/M
      19    Jenny Richard           GSH                 23     3 F 20-39      21:02.0    6:47/M
      20    Steve Virgadaula                            51     4 M 50-59      21:08.0    6:49/M
      21    Rick Roque                                  38     4 M 20-39      21:18.0    6:52/M
      22    Jared Olanoff                               32     5 M 20-39      21:19.0    6:53/M
      23    Mark Barile                                 29     6 M 20-39      21:30.0    6:56/M
      24    Miguel Ramirez          GSH                 55     5 M 50-59      21:34.0    6:57/M
      25    Kevin Pfau              GSH                 52     6 M 50-59      21:36.0    6:58/M
      26    David Bruton                                51     7 M 50-59      21:45.0    7:01/M
      27    Frank Rucki Jr.         CMS                 62     2 M 60-69      21:50.0    7:03/M
      28    Ralph Correa                                22     7 M 20-39      21:57.0    7:05/M
      29    Kevin Tranberg          HTC                 43     5 M 40-49      22:04.0    7:07/M
      30    Dan McNair              GSH                 37     8 M 20-39      22:04.0    7:07/M
      31    Rich Clark              GSH                 57     8 M 50-59      22:05.0    7:07/M
      32    Peter Briggeman         HTC                 54     9 M 50-59      22:10.0    7:09/M
      33    Peter Ouellette                             52    10 M 50-59      22:12.0    7:10/M
      34    David Perry                                 40     6 M 40-49      22:13.0    7:10/M
      35    Peter Gargarin          SMAC                67     3 M 60-69      22:20.0    7:12/M
      36    Jim Ryan                                    59    11 M 50-59      22:21.0    7:13/M
      37    Spencer Beaver          EORC                34     9 M 20-39      22:37.0    7:18/M
      38    Garrett Lemek                               51    12 M 50-59      22:39.0    7:18/M
      39    Phil Bricker            SMAC                57    13 M 50-59      22:41.0    7:19/M
      40    Dana Parrot                                 42     1 F 40-49      22:44.0    7:20/M
      41    Gerry LaFleur                               44     7 M 40-49      22:47.0    7:21/M
      42    Gerry Boggis                                33    10 M 20-39      22:50.0    7:22/M
      43    Tom Walsh                                   56    14 M 50-59      22:53.0    7:23/M
      44    Lyn Walker              GSH                 71     1 F 70-99      22:57.0    7:24/M
      45    Ken Walker              CSU                 62     4 M 60-69      23:00.0    7:25/M
      46    Mark Miller                                 46     8 M 40-49      23:17.0    7:31/M
      47    Ralph Blanchard                             55    15 M 50-59      23:21.0    7:32/M
      48    Keith Godek                                 20    11 M 20-39      23:23.0    7:33/M
      49    Mary Zickefoose                             28     4 F 20-39      23:23.0    7:33/M
      50    Betty Quinn                                 61     1 F 60-69      23:26.0    7:34/M
      51    Mike Duffy              SMAC                60     5 M 60-69      23:27.0    7:34/M
      52    Mark Laudati                                53    16 M 50-59      23:28.0    7:34/M
      53    Ian Lane                                    32    12 M 20-39      23:32.0    7:35/M
      54    John Pashko             GSH                 60     6 M 60-69      23:35.0    7:36/M
      55    Mike Quesnal                                50    17 M 50-59      23:37.0    7:37/M
      56    Rogina Modestow         GSH                 50     2 F 50-59      23:39.0    7:38/M
      57    Kevin Preneta                               10     5 M  0-19      23:40.0    7:38/M
      58    Megan Randall           GSH                 20     5 F 20-39      23:43.0    7:39/M
      59    Jackie Evans                                36     6 F 20-39      23:43.0    7:39/M
      60    Ryan Zygarowski                             34    13 M 20-39      23:44.0    7:39/M
      61    Gerry Kane                                  60     7 M 60-69      23:45.0    7:40/M
      62    Sarah Bousquet                              29     7 F 20-39      23:45.0    7:40/M
      63    Jim Sullivan            GSH                 46     9 M 40-49      23:46.0    7:40/M
      64    Tim Londo               GSH                 46    10 M 40-49      23:48.0    7:41/M
      65    Sean Wandrei                                37    14 M 20-39      23:48.0    7:41/M
      66    Bill Thibault           EORC                54    18 M 50-59      24:03.0    7:45/M
      67    Bob Whiteley                                58    19 M 50-59      24:13.0    7:49/M
      68    Carolyn MacNeill                            36     8 F 20-39      24:19.0    7:51/M
      69    Matt Bruton                                 24    15 M 20-39      24:27.0    7:53/M
      70    Adam Lane                                   14     6 M  0-19      24:32.0    7:55/M
      71    Mark Baran                                  42    11 M 40-49      24:35.0    7:56/M
      72    Julie Carroll           GSH                 13     1 F  0-19      24:38.0    7:57/M
      73    Tony Sorcinelli                             33    16 M 20-39      24:40.0    7:57/M
      74    Justin Luke                                 13     7 M  0-19      24:43.0    7:58/M
      75    Jacob Luke                                  13     8 M  0-19      24:43.0    7:58/M
      76    Scott Main                                  50    20 M 50-59      24:48.0    8:00/M
      77    Stephanie Yeomans                           43     2 F 40-49      24:49.0    8:00/M
      78    David Sostre-Baez                           41    12 M 40-49      24:50.0    8:01/M
      79    Kirstin Lane                                29     9 F 20-39      24:50.0    8:01/M
      80    Royce Yeomans                               47    13 M 40-49      24:51.0    8:01/M
      81    Andrea Dufresne                             42     3 F 40-49      24:57.0    8:03/M
      82    Laura Fusari                                31    10 F 20-39      24:58.0    8:03/M
      83    Jill Dirico                                 31    11 F 20-39      25:00.0    8:04/M
      84    Steve Richardson                            51    21 M 50-59      25:01.0    8:04/M
      85    Laura Pelczarski                            27    12 F 20-39      25:04.0    8:05/M
      86    Pete Westover           SMAC                67     8 M 60-69      25:08.0    8:06/M
      87    Matthew Leahey                              29    17 M 20-39      25:08.0    8:06/M
      88    Corey Clark                                 24    18 M 20-39      25:10.0    8:07/M
      89    Mary Fitzgerald                             44     4 F 40-49      25:24.0    8:12/M
      90    Kelly Sullivan          GSH                 45     5 F 40-49      25:35.0    8:15/M
      91    Norm Fuller             GSH                 52    22 M 50-59      25:44.0    8:18/M
      92    Tim Dannay                                  25    19 M 20-39      25:44.0    8:18/M
      93    Allison Burnham                             29    13 F 20-39      25:45.0    8:18/M
      94    Maura Fenney                                28    14 F 20-39      25:45.0    8:18/M
      95    Joe Giannetti                               44    14 M 40-49      25:56.0    8:22/M
      96    Larry Fitzgerald                            42     6 F 40-49      25:57.0    8:22/M
      97    Steve O'Neil            GSH                 60     9 M 60-69      25:58.0    8:23/M
      98    Katy Bartholomew                            36    15 F 20-39      26:02.0    8:24/M
      99    Michael Burnham                             29    20 M 20-39      26:04.0    8:25/M
     100    Bill Boyle              EORC                54    23 M 50-59      26:20.0    8:30/M
    Place    Name                    Team              Age     Age Group        Time      Pace
     101    Brian Goddu             GSH                 62    10 M 60-69      26:31.0    8:33/M
     102    Rick Facchini                               50    24 M 50-59      26:54.0    8:41/M
     103    Melissa Mol-Pelton                          36    16 F 20-39      27:13.0    8:47/M
     104    Gert Mol                                    39    21 M 20-39      27:18.0    8:48/M
     105    Naomi Tetherly                              36    17 F 20-39      27:19.0    8:49/M
     106    Steve Penna             EORC                56    25 M 50-59      27:25.0    8:51/M
     107    Robert Olson                                48    15 M 40-49      27:25.0    8:51/M
     108    Bryon Dailey            GSH                 57    26 M 50-59      27:26.0    8:51/M
     109    George Walker           GSH                 68    11 M 60-69      27:36.0    8:54/M
     110    Mary Muldoon                                47     7 F 40-49      27:44.0    8:57/M
     111    Brett Geddis                                14     9 M  0-19      27:50.0    8:59/M
     112    Michael Rood            EORC                59    27 M 50-59      27:51.0    8:59/M
     113    Roy Anderson            GSH                 64    12 M 60-69      27:52.0    8:59/M
     114    Sally Harbilas                              53     3 F 50-59      28:13.0    9:06/M
     115    Rosemary Dell'Aera      EORC                53     4 F 50-59      28:22.0    9:09/M
     116    Jack Stack              GSH                 63    13 M 60-69      28:24.0    9:10/M
     117    Bob Massaro             EORC                68    14 M 60-69      28:25.0    9:10/M
     118    Eric Seymour                                38    22 M 20-39      28:41.0    9:15/M
     119    Laura Galvin                                52     5 F 50-59      28:53.0    9:19/M
     120    Emma Balboni                                15     2 F  0-19      28:59.0    9:21/M
     121    Stephanie Wood                              0      3 F  0-19      29:02.0    9:22/M
     122    Colleen Jabonski                            34    18 F 20-39      29:04.0    9:23/M
     123    Beth Pashko             GSH                 50     6 F 50-59      29:22.0    9:28/M
     124    Danielle Clark                              26    19 F 20-39      29:37.0    9:33/M
     125    Melanie Rothstein                           48     8 F 40-49      30:11.0    9:44/M
     126    Steve Vitorino                              34    23 M 20-39      30:26.0    9:49/M
     127    Lauren Heather                              30    20 F 20-39      30:36.0    9:52/M
     128    Dick Osgood             GSH                 74     1 M 70-99      30:43.0    9:55/M
     129    Chris Anderson                              40    16 M 40-49      30:49.0    9:56/M
     130    John Sheirer                                50    28 M 50-59      30:55.0    9:58/M
     131    Michele LaFleur                             36    21 F 20-39      31:16.0   10:05/M
     132    Steve Plant                                 53    29 M 50-59      31:17.0   10:05/M
     133    Angie Jannelle                              38    22 F 20-39      31:28.0   10:09/M
     134    Don Grant               SMAC                69    15 M 60-69      31:36.0   10:12/M
     135    Cotton Hewes            GSH                 10    10 M  0-19      31:46.0   10:15/M
     136    Janna Parrot            SMAC                8      4 F  0-19      32:26.0   10:28/M
     137    Ed Parrot               GSH                 41    17 M 40-49      32:27.0   10:28/M
     138    Chela Hewes             GSH                  8     5 F  0-19      32:33.0   10:30/M
     139    Robert Hewes            GSH                 45    18 M 40-49      32:34.0   10:30/M
     140    Peter Stasz             GSH                 64    16 M 60-69      35:58.0   11:36/M
     141    Kristin Balboni                             31    23 F 20-39      41:35.0   13:25/M
     142    Janet Gelinas                               59     7 F 50-59      53:34.0   17:17/M
     143    Bruce Kurtz                                 75     2 M 70-99    1:25:00.0   27:25/M

 
* Age Group Record