Updated: 02/13/2021 Years: 41 Races: 527 Finishers: 36,128


All Time Point Leaders Ver: 1.0
All Time Point Leaders
Rank Points Name Age Club Finishes Pts/Fin Ovrl Ws Gen Ws AG Ws Best 5K Best 10K First Last Span
1 22,327 Steve O'Neil 69 GSH 375 59.54 18 19 117 16:36 34:12 12/19/81 02/13/21 14,301 days
2 16,766 Frank Rucki 71 GSH 259 64.73 10 10 128 16:30 34:19 12/02/89 02/13/21 11,396 days
3 14,098 Rich Clark 67 GSH 228 61.83 1 1 14 18:49 39:34 01/21/95 02/13/21 9,520 days
4 12,702 Seth Roberts 69 GSH 253 50.21 0 0 13 17:17 35:57 12/05/81 02/06/21 14,308 days
5 12,536 Brian Goddu 71 GSH 323 38.81 0 0 2 18:36 38:30 12/26/87 01/27/18 10,990 days
6 12,181 Dan McNair 46 GSH 160 76.13 0 0 4 20:22 42:43 12/09/06 02/29/20 4,830 days
7 9,897 Tom DeLuca 65 GSH 199 49.73 0 0 1 21:17 43:54 12/06/97 02/06/21 8,463 days
8 9,822 Doug Guertin 57 GSH 180 54.57 0 0 17 18:50 39:32 02/23/02 01/30/21 6,916 days
9 9,224 Jim Sullivan 56 GSH 190 48.55 0 0 4 17:29 37:22 02/14/81 02/13/21 14,609 days
10 8,845 Gerry Kane 69 GSH 175 50.54 0 0 1 23:05 48:22 12/18/04 02/13/21 5,901 days
11 8,767 Dawn Roberts 49 WMDP 143 61.31 0 69 97 19:45 41:51 12/21/91 02/06/21 10,640 days
12 8,755 Scott Rossi 58 GSH 107 81.82 0 0 14 19:25 40:38 12/13/08 02/13/21 4,445 days
13 8,703 John Bigos 67 GSH 137 63.53 2 2 17 17:58 37:48 12/08/90 01/21/17 9,541 days
14 8,696 Norm Fuller 61 WMDP 107 81.27 0 0 19 19:25 40:28 12/16/06 12/08/18 4,375 days
15 8,210 Carlos Rivera 46 GSH 110 74.64 56 56 63 16:30 33:39 12/10/94 02/13/21 9,562 days
16 7,705 Bill Rowe 59 GSH 109 70.69 0 0 13 17:19 35:32 12/18/82 02/01/20 13,559 days
17 7,635 Celio Hernandez 67 GSH 140 54.54 23 23 46 16:18 33:16 12/12/81 12/15/18 13,517 days
18 7,237 Art Roberts 76 GSH 137 52.82 0 0 67 18:54 38:51 12/26/92 12/10/11 6,923 days
19 7,157 Betty Quinn 70 GSH 167 42.86 0 0 95 22:04 46:43 02/05/83 02/13/21 13,888 days
20 7,135 Colleen Cummings 54 GSH 124 57.54 0 5 40 21:46 45:14 12/02/00 02/13/21 7,378 days
21 6,811 Tim Londo 55 GSH 140 48.65 0 0 0 20:56 44:13 01/01/00 12/12/20 7,651 days
22 6,583 Neal Lamberton 72 GSH 164 40.14 0 0 4 18:18 37:24 12/05/87 02/06/10 8,099 days
23 6,301 Paul Fratini 55 GSH 88 71.60 20 20 41 16:35 34:48 01/08/83 01/27/18 12,803 days
24 6,257 Garrett Lemek 60   99 63.20 0 0 0 21:41 45:59 02/11/06 02/29/20 5,131 days
25 6,255 Peter Briggeman 63 HTC 105 59.57 0 0 2 21:15 47:24 01/28/06 02/13/21 5,495 days
26 6,132 Joe Fois 45 GSH 91 67.38 1 1 21 17:04 35:33 12/05/92 02/29/20 9,947 days
27 6,080 Mike Lescarbeau 50 GSH 71 85.63 0 0 9 19:31 40:11 12/01/07 01/16/21 4,795 days
28 6,028 Mary Guertin 54 GSH 126 47.84 0 1 33 20:34 43:59 12/12/09 02/06/21 4,074 days
29 5,764 Don Grant 78 SMAC 272 21.19 0 0 30 17:44 36:14 12/04/82 02/06/21 13,944 days
30 5,743 Doug Bielefeld 61 GSH 127 45.22 0 0 0 22:13 46:03 12/02/00 02/13/21 7,378 days
31 5,732 Lyn Walker 80 GSH 112 51.18 0 1 109 22:26 46:06 12/31/05 02/06/21 5,516 days
32 5,666 Bill Carroll 20 GSH 72 78.69 3 3 25 18:02 39:03 12/09/06 12/10/16 3,654 days
33 5,571 Kevin Pfau 61 GSH 79 70.52 0 0 3 21:10 43:15 12/15/07 02/06/21 4,802 days
34 5,453 Mary Misiaszek 54 GSH 163 33.45 0 14 25 21:04 43:54 12/15/90 02/28/09 6,650 days
35 5,279 Steve Virgadaula 60 GSH 61 86.54 0 0 7 20:25 42:17 12/17/11 12/30/17 2,205 days
36 5,250 Stephanie Yeomans 52 GSH 136 38.60 0 0 4 24:13 51:22 12/01/07 02/13/21 4,823 days
37 5,196 Winston Nunes 72 GSH 148 35.11 0 0 6 20:19 42:28 12/07/85 02/06/21 12,845 days
38 5,174 Dave Martula 75 SMAC 134 38.61 0 0 12 18:05 37:01 12/07/85 02/29/20 12,502 days
39 5,156 Pete Stasz 73 GSH 252 20.46 0 0 5 17:18 36:07 01/17/81 02/13/21 14,637 days
40 5,054 Ken Clark 58 GSH 57 88.67 1 2 30 19:14 36:17 02/11/89 02/23/19 10,969 days
41 5,023 Michael Shea 35 EORC 57 88.12 1 1 1 18:58 39:28 12/08/12 02/29/20 2,639 days
42 5,002 Matt Geanacopoulos 33 WMDP 60 83.37 0 0 6 18:45 38:43 01/13/07 02/06/21 5,138 days
43 4,976 David Bruton 61 GSH 71 70.08 0 0 1 21:02 45:06 02/11/06 02/03/18 4,375 days
44 4,801 John Pashko 69 GSH 113 42.49 0 0 0 19:57 42:39 01/13/90 12/28/19 10,941 days
45 4,739 Derek Bushey 36   108 43.88 0 0 1 21:18 42:58 12/19/09 02/13/21 4,074 days
46 4,679 Jim Ryan 69 EORC 64 73.11 0 0 1 20:05 41:11 01/01/00 01/25/20 7,329 days
47 4,566 Pete Campbell 57 EORC 96 47.56 0 0 0 22:19 46:58 12/17/05 02/29/20 5,187 days
48 4,534 Leeann Cerpovicz 58 SMAC 91 49.82 0 2 22 23:49 49:02 12/15/07 02/01/20 4,431 days
49 4,518 Marty Kan   GSH 146 30.95 0 0 1 19:28 40:44 12/05/81 12/25/99 6,594 days
50 4,471 Tom Dwyer 62 GSH 101 44.27 0 0 0 19:36 40:49 12/07/96 02/29/20 8,484 days
51 4,458 Kelly Joyce 53 GSH 59 75.56 0 28 45 19:38 41:28 12/06/03 12/01/12 3,283 days
  4,458 Rogina Modestow 60 GSH 77 57.90 0 1 26 20:58 43:10 01/01/05 02/13/21 5,887 days
53 4,450 Bill Thibault 63 EORC 94 47.34 0 0 0 21:35 44:24 01/03/98 02/24/18 7,357 days
54 4,356 Kevin Tranberg 52 HTC 77 56.57 0 0 2 22:04 48:02 12/15/07 02/13/21 4,809 days
55 4,347 Matthew Killian 40 GSH 52 83.60 8 8 10 18:34 38:54 01/09/16 02/13/21 1,862 days
56 4,340 Erv Landry 81 GSH 175 24.80 0 0 20 19:42 40:27 02/25/84 02/03/07 8,379 days
57 4,301 Sean Wandrei 47   72 59.74 0 0 0 21:41 47:27 12/23/06 02/08/20 4,795 days
58 4,268 Kathy Lynch   GSH 88 48.50 0 12 33 19:17 39:01 12/26/92 02/06/10 6,251 days
59 4,263 Tom Walsh 37 GSH 87 49.00 1 1 22 16:12 34:52 12/13/86 01/09/16 10,619 days
60 4,202 George Walker 77 GSH 101 41.60 0 0 27 22:12 46:14 12/31/05 02/06/21 5,516 days
61 4,170 Bill Romito 67 EORC 89 46.85 0 0 4 17:39 35:55 12/01/84 12/26/09 9,156 days
62 4,086 Louis Latourneau 67 GSH 91 44.90 2 2 3 17:31 36:31 12/21/85 02/03/01 5,523 days
63 4,060 Tim Brown 68 GSH 66 61.52 0 0 9 17:50 37:17 02/17/90 02/02/13 8,386 days
64 4,007 Mark Dean 68 SMAC 99 40.47 0 0 0 19:42 37:36 12/12/87 12/15/12 9,135 days
65 4,004 Brian McCarthy 58 GSH 45 88.98 1 1 6 19:56 41:23 02/24/07 02/15/14 2,548 days
66 3,941 Peter Gagarin 76 SMAC 64 61.58 0 0 25 18:20 38:04 02/25/84 01/23/16 11,655 days
67 3,896 Clinton Morse 58 SS 46 84.70 0 0 5 19:26 41:35 12/23/06 01/25/20 4,781 days
68 3,810 Kathy Dusel 66 GSH 103 36.99 0 1 56 22:08 44:44 02/19/83 02/22/20 13,517 days
69 3,787 Mark Barile 38 GSH 46 82.33 0 0 1 19:59 42:30 12/10/11 01/21/17 1,869 days
70 3,766 Joe Kenney 37   41 91.85 5 5 12 18:10 37:50 12/31/16 02/15/20 1,141 days
71 3,756 Gary Gray 44   44 85.36 0 0 0 20:08 41:32 01/09/10 12/27/14 1,813 days
72 3,751 Joe Nichols 53 EORC 47 79.81 0 0 1 21:19 44:08 12/19/15 01/11/20 1,484 days
73 3,734 Gareth Buckley 44   44 84.86 1 1 19 18:35 38:53 12/12/09 01/16/21 4,053 days
74 3,685 Julie Carroll 22 GSH 61 60.41 0 10 43 19:56 44:16 12/24/05 02/23/19 4,809 days
75 3,670 Charlie Towse 83 GSH 131 28.02 0 0 50 21:07 44:20 01/11/86 12/10/16 11,291 days
76 3,599 Peter Fratini 55 GSH 56 64.27 2 4 15 17:33 36:24 01/08/83 01/14/17 12,425 days
77 3,574 Robert Olsen 57 GSH 55 64.98 0 0 1 20:30 42:10 12/28/02 02/23/19 5,901 days
78 3,573 Bryon Dailey 66 GSH 132 27.07 0 0 0 21:40 42:28 01/20/90 02/25/17 9,898 days
79 3,438 Craig Plante 64   60 57.30 0 0 1 21:23 43:44 02/10/07 02/29/20 4,767 days
80 3,405 John Dent 67 GSH 55 61.91 0 0 4 19:34 41:01 12/13/03 02/15/20 5,908 days
81 3,386 Bill Terry 57 GSH 49 69.10 0 0 2 19:19 42:15 12/13/03 12/26/15 4,396 days
82 3,356 Jonathan Tetherly 76 MVTC 79 42.48 0 0 6 20:15 41:53 12/01/90 12/20/14 8,785 days
83 3,348 Tim Dannay 34 GSH 41 81.66 0 0 8 17:54 38:19 12/13/03 12/16/17 5,117 days
84 3,284 Bob Viereck 72 GSH 60 54.73 0 0 4 18:15 38:00 01/05/85 02/25/17 11,739 days
85 3,283 Royce Yeomans 56   65 50.51 0 0 0 22:23 47:45 12/03/11 02/13/21 3,360 days
86 3,282 Tom Conlin 81   112 29.30 0 0 18 19:10 40:08 12/20/80 12/19/15 12,782 days
87 3,259 Dave Estabrook 35 WMDP 44 74.07 2 2 17 17:51 36:41 12/09/00 01/04/20 6,965 days
88 3,198 Steve Forrest 57 GSH 35 91.37 0 0 4 19:18 40:08 01/01/05 02/19/11 2,240 days
89 3,189 Pete Westover 76 SMAC 73 43.68 0 0 25 24:50 44:11 01/26/91 02/16/19 10,248 days
90 3,183 Bob Massaro 77 EORC 131 24.30 0 0 4 21:42 46:12 12/14/96 02/27/16 7,014 days
91 3,181 Gary Crowley 59 GSH 62 51.31 25 26 29 15:49 33:38 01/10/81 01/24/04 8,414 days
92 3,156 Elvin Torres 57 GSH 46 68.61 2 2 8 16:44 33:56 02/27/82 02/16/08 9,485 days
93 3,131 Chris Conz 44 GSH 46 68.07 0 0 1 19:25 41:22 12/15/01 12/22/18 6,216 days
94 3,106 Jason Beaver 19 EORC 41 75.76 8 8 18 16:53 36:46 12/01/07 02/23/19 4,102 days
95 3,062 Kelly Sullivan 54 GSH 153 20.01 0 1 1 24:50 50:55 12/26/92 02/06/21 10,269 days
96 2,970 Ed Sandifer 69 GSH 70 42.43 10 10 10 16:21 34:19 12/06/80 01/24/04 8,449 days
97 2,965 Kevin Young 68 GSH 103 28.79 0 0 0 19:30 39:16 12/13/86 01/02/10 8,421 days
98 2,956 Noiel Fontaine 56 GSH 42 70.38 0 0 1 19:32 42:05 01/16/93 01/25/20 9,870 days
99 2,953 Bill Lodi 50 GSH 63 46.87 0 0 0 20:23 46:38 02/04/12 02/29/20 2,947 days
100 2,913 Wayne Stocker 66 GSH 58 50.22 0 0 1 17:40 36:26 12/28/85 01/02/10 8,771 days
101 2,908 Bob McCormick 55 GSH 34 85.53 1 1 5 18:31 39:19 01/27/07 02/28/15 2,954 days
102 2,902 Roland Cormier 81 GSH 56 51.82 1 1 50 16:27 33:35 01/08/83 02/24/07 8,813 days
103 2,885 Steve Lombardo 52 GSH 38 75.92 1 1 3 17:44 37:23 12/20/97 01/02/16 6,587 days
104 2,883 Russ Holt   GSH 68 42.40 0 0 26 17:07 35:36 12/06/80 12/14/91 4,025 days
105 2,859 Mike Lynch   GSH 48 59.56 0 0 0 21:17 45:06 12/06/03 12/19/09 2,205 days
106 2,792 Steve Richardson 60 EORC 89 31.37 0 0 0 24:44 52:29 12/14/02 02/18/17 5,180 days
107 2,782 Terry Shotland 65 GSH 77 36.13 0 0 3 24:48 53:39 12/30/06 02/29/20 4,809 days
108 2,761 David Aronson 65 GSH 68 40.60 0 0 0 19:33 42:56 12/08/90 02/29/20 10,675 days
109 2,754 Mary Ryczek   CMS 80 34.43 0 30 61 19:16 39:24 12/05/81 02/28/09 9,947 days
  2,754 Steve Penna 65 EORC 80 34.43 0 0 0 23:31 49:07 12/08/01 02/22/20 6,650 days
111 2,748 Dave Hanechak 55 GSH 58 47.38 31 31 41 15:43 32:01 12/04/82 01/28/06 8,456 days
112 2,708 Jorge Sosa 44 EORC 54 50.15 0 0 0 22:01 46:27 12/12/15 02/22/20 1,533 days
113 2,685 Bill Lord   GSH 74 36.28 0 0 11 18:38 38:24 12/17/83 02/20/99 5,544 days
114 2,676 Brian Walsh 46 GSH 33 81.09 1 1 1 18:07 37:36 02/01/92 02/27/10 6,601 days
115 2,640 David Abbott 58 EORC 38 69.47 0 0 1 21:04 43:38 12/03/16 12/19/20 1,477 days
116 2,625 Bob Goodrow 64 GSH 43 61.05 0 0 14 19:37 40:14 12/05/92 01/13/18 9,170 days
117 2,624 Mike Butler 48 GSH 93 28.22 0 0 0 19:25 43:59 01/03/98 01/03/15 6,209 days
118 2,615 Sean Harper 32 WMDP 27 96.85 0 0 0 19:56 38:31 12/13/14 02/29/20 1,904 days
119 2,607 David Perry 49   32 81.47 0 0 1 20:36 44:33 12/17/11 02/23/19 2,625 days
120 2,575 Pete Kakos 44 SMAC 30 85.83 0 0 2 19:54 41:46 12/07/13 12/21/19 2,205 days
121 2,546 Charles Vanasse 59 EORC 41 62.10 0 0 0 20:47 45:15 12/25/04 02/22/20 5,537 days
122 2,539 Matt Bruton 33   42 60.45 0 0 0 22:56 48:12 12/17/11 01/18/20 2,954 days
123 2,536 Tony Sorcinelli 42 GSH 40 63.40 0 0 1 20:01 42:43 01/03/09 02/04/17 2,954 days
124 2,532 Ramon Alicea 69 GSH 42 60.29 0 0 4 18:33 39:47 12/04/93 12/28/13 7,329 days
125 2,501 Ryan Merceri 32 GSH 30 83.37 2 2 3 18:22 38:22 12/13/14 02/09/19 1,519 days
126 2,497 Robin Carpenter 63 GSH 47 53.13 0 0 5 21:14 44:33 12/04/10 02/29/20 3,374 days
127 2,476 Ellen Bellicchi 70 GSH 111 22.31 0 0 32 23:52 50:57 12/05/98 01/28/17 6,629 days
128 2,439 Dick Osgood 83 GSH 222 10.99 0 0 37 21:07 45:10 12/27/80 02/28/15 12,481 days
129 2,415 Doug Woods 54 GSH 31 77.90 0 0 0 21:58 46:40 12/13/14 01/04/20 1,848 days
130 2,414 Doug Blanchard   GSH 147 16.42 0 0 131 20:03 41:04 01/24/81 02/22/03 8,064 days
131 2,388 Dan Glick 56   36 66.33 0 0 1 21:03 44:43 02/07/04 02/28/15 4,039 days
132 2,385 Willie O'Neill 63 GSH 48 49.69 0 0 0 21:35 45:35 02/06/99 01/26/08 3,276 days
133 2,363 Jesse Regnier 33 GSH 48 49.23 2 2 14 16:05 34:46 12/06/97 01/17/09 4,060 days
134 2,353 Spencer Beaver 44 EORC 29 81.14 0 0 0 20:18 42:11 12/01/07 02/25/12 1,547 days
135 2,314 Mary Muldoon 57   98 23.61 0 0 3 25:08 52:39 12/08/07 02/13/21 4,816 days
136 2,258 Phil Bricker 67 SMAC 28 80.64 0 0 0 19:41 38:28 02/07/98 12/08/18 7,609 days
137 2,257 Bruce Christensen 53   24 94.04 0 0 13 18:21 38:58 01/07/12 02/02/19 2,583 days
138 2,253 Doug Manners 66   47 47.94 0 0 0 23:48 51:05 02/12/11 02/29/20 3,304 days
139 2,240 Jared Olanoff 42   27 82.96 0 0 0 21:15 45:00 12/10/11 12/28/19 2,940 days
140 2,233 Mark Laudati 62 GSH 37 60.35 0 0 0 22:50 48:22 02/16/08 02/23/19 4,025 days
141 2,216 Mike Murphy 64 GSH 53 41.81 1 1 3 15:58 38:33 02/27/82 02/29/20 13,881 days
142 2,172 Tim Gaudet 66 EORC 31 70.06 0 0 3 22:50 48:01 01/03/15 02/29/20 1,883 days
143 2,165 Bill Boyle 64 EORC 107 20.23 0 0 0 24:20 54:18 01/01/05 02/27/16 4,074 days
144 2,149 Dave Mengel 57   51 42.14 0 0 0 21:48 47:19 12/07/02 02/26/11 3,003 days
145 2,131 Vee Bunn 47   26 81.96 0 0 2 19:41 42:08 12/11/10 01/21/17 2,233 days
146 2,124 Brian Beauvais 36 EORC 29 73.24 0 0 0 20:19 41:18 01/12/13 02/29/20 2,604 days
147 2,095 Matt Dufresne 54 GSH 40 52.38 0 0 1 20:32 43:57 01/12/02 01/04/14 4,375 days
148 2,054 Jeff Harrington 52 EORC 30 68.47 0 0 0 22:07 45:40 12/14/13 12/21/19 2,198 days
149 2,043 Don Grindle   GSH 74 27.61 0 0 0 21:05 43:50 12/02/95 02/12/05 3,360 days
150 2,030 Bob McKinney   GSH 41 49.51 7 7 16 15:56 34:11 12/06/80 01/09/93 4,417 days
151 1,984 Jim Liebel 72 GSH 78 25.44 0 0 1 20:18 43:32 02/21/81 02/27/16 12,789 days
152 1,980 Bob Austin 65 SMAC 26 76.15 0 0 8 18:48 40:29 12/02/00 12/28/19 6,965 days
153 1,969 Mike Kelleher   GSH 41 48.02 13 13 14 16:12 33:22 12/20/80 12/17/05 9,128 days
154 1,950 Don DeCain 63 GSH 44 44.32 0 0 0 24:15 50:43 02/27/10 02/16/19 3,276 days
155 1,948 Tom Regnier 60 GSH 47 41.45 0 0 2 18:28 41:18 12/14/96 12/17/05 3,290 days
156 1,937 Jason Dominick 49 EORC 36 53.81 0 0 0 20:06 42:45 01/12/02 01/11/20 6,573 days
157 1,932 Dan Laprade 58 GSH 36 53.67 0 0 0 18:47 39:02 01/13/90 01/05/19 10,584 days
158 1,929 Peter Vangsness 69 GSH 174 11.09 0 0 0 24:08 :00 12/11/82 12/02/17 12,775 days
159 1,897 Kathy McCarthy 62 GSH 29 65.41 0 0 21 22:20 47:38 01/26/08 02/08/14 2,205 days
160 1,881 Ron McMahon   EORC 62 30.34 0 0 0 20:13 40:53 12/12/81 01/30/10 10,276 days
161 1,866 Ben Fish 61   38 49.11 0 0 0 22:37 48:38 12/09/06 12/07/13 2,555 days
162 1,848 Gerry Boggis 42   28 66.00 0 0 0 22:07 47:53 01/09/10 12/20/14 1,806 days
163 1,847 Tom Bousquet 39 GSH 29 63.69 2 2 16 16:29 35:18 12/14/96 01/21/06 3,325 days
164 1,833 Mark Dinicola 53 GSH 33 55.55 0 0 0 17:53 36:42 02/02/91 01/04/20 10,563 days
165 1,812 Thomas Peabody 57   34 53.29 0 0 0 24:18 50:48 01/14/17 02/29/20 1,141 days
166 1,795 Robert Hewes 54 GSH 28 64.11 1 1 13 19:58 41:11 01/22/11 12/12/20 3,612 days
167 1,791 Tom Rowland 77 GSH 80 22.39 0 0 2 19:53 41:00 12/04/82 02/21/09 9,576 days
168 1,784 Dan Drohan 25 EORC 25 71.36 0 0 0 21:33 45:03 12/14/13 02/23/19 1,897 days
169 1,779 Richard Manna     60 29.65 0 0 0 19:17 40:13 02/14/81 01/30/99 6,559 days
170 1,774 Jim Plaza 68 SMAC 29 61.17 0 0 0 19:42 42:22 01/07/95 02/04/17 8,064 days
171 1,772 Steve Byrne 53 GSH 25 70.88 2 3 4 16:13 36:44 12/08/90 01/06/07 5,873 days
172 1,766 Jim Halton 73 GSH 32 55.19 0 0 4 19:47 40:19 12/05/98 12/25/10 4,403 days
173 1,752 Matt Musiak 39   17 103.06 2 2 6 17:52 37:15 01/29/11 02/01/20 3,290 days
174 1,722 Joe Giannetti 53 GSH 46 37.43 0 0 0 22:51 50:03 01/11/03 01/26/19 5,859 days
175 1,713 John Cote 58 GSH 29 59.07 0 0 3 18:47 39:16 12/02/95 02/04/06 3,717 days
176 1,697 Dennis Roche 34 WMDP 19 89.32 12 12 13 16:07 33:13 12/07/02 01/18/20 6,251 days
177 1,684 Robert Sanderson   GSH 60 28.07 0 0 5 17:32 38:20 12/05/81 01/24/87 1,876 days
178 1,665 Randy Sujat 68 GSH 42 39.64 0 0 0 23:30 51:27 01/05/08 01/23/16 2,940 days
179 1,658 Dave Merkt 37 SS 15 110.53 0 0 1 19:00 38:33 01/15/11 01/17/15 1,463 days
180 1,647 David Livingstone 68 GSH 38 43.34 0 0 0 21:04 43:43 12/16/00 12/15/18 6,573 days
181 1,645 Hiram Cruz 39   30 54.83 0 0 0 21:25 45:38 12/16/17 02/29/20 805 days
182 1,644 Betty Matthews   GSH 81 20.30 0 16 24 19:45 42:01 12/13/80 12/23/06 9,506 days
183 1,641 Bob Whiteley 67   26 63.12 0 0 0 23:50 47:53 12/01/07 02/20/16 3,003 days
184 1,637 Chris Thornton 48   36 45.47 0 0 0 23:09 46:10 12/19/15 02/29/20 1,533 days
185 1,631 Ed Parrot 50 GSH 26 62.73 6 6 17 16:04 33:42 12/12/87 01/11/20 11,718 days
186 1,605 Anthony Leroux 36   32 50.16 0 0 0 20:00 46:14 12/03/16 02/29/20 1,183 days
187 1,596 Maru Aoki 35   19 84.00 0 0 0 20:31 42:28 12/05/09 01/12/13 1,134 days
188 1,590 Vic Goulet   SMAC 50 31.80 0 0 15 18:55 41:11 12/13/80 02/16/08 9,926 days
189 1,583 Carol L'Esperance 71 GSH 37 42.78 0 7 34 20:05 41:40 02/10/90 12/26/20 11,277 days
190 1,576 Ivan Cordero 34 WMDP 15 105.07 1 1 1 17:31 35:25 12/25/04 01/04/20 5,488 days
191 1,555 Cameron Cook 26 SIX03 15 103.67 7 7 11 16:38 34:56 12/11/10 02/16/19 2,989 days
192 1,551 Brett Abbott 23 EORC 20 77.55 0 0 0 18:27 38:25 12/23/17 01/18/20 756 days
193 1,550 Bob Dacey 71 HTC 22 70.45 0 0 5 21:25 44:46 02/09/02 02/16/19 6,216 days
194 1,549 Luke Baillargeon 40   45 34.42 0 0 0 24:51 51:40 01/03/09 02/20/16 2,604 days
195 1,546 Jenny Richard 33 GSH 16 96.63 0 3 3 20:47 42:47 12/04/10 12/28/13 1,120 days
196 1,545 Paul Rivard 55   23 67.17 0 0 1 22:18 47:34 12/07/13 02/28/15 448 days
197 1,540 Mark Lynch 62 GSH 42 36.67 0 0 0 20:11 44:26 02/18/95 02/23/02 2,562 days
198 1,534 Vincent Rojas 67 GSH 31 49.48 0 0 2 16:35 34:14 12/10/83 02/28/04 7,385 days
199 1,481 Jim Reis 76 SMAC 17 87.12 0 0 15 21:04 41:08 02/12/05 12/28/19 5,432 days
200 1,477 Adam Bulewich 44 GSH 15 98.47 3 3 7 18:12 35:46 12/27/08 02/03/18 3,325 days
201 1,471 Gerry LaFleur 53   21 70.05 0 0 0 21:25 47:21 12/03/11 01/02/16 1,491 days
202 1,468 Israel Schepps 62 GSH 29 50.62 0 0 0 20:59 44:09 12/14/02 02/07/09 2,247 days
203 1,461 Debra Hevey 62 EORC 24 60.88 0 0 22 23:51 49:32 12/15/18 02/29/20 441 days
204 1,459 Karl Slowick   HAA 38 38.39 0 0 1 18:25 38:13 12/04/82 02/02/91 2,982 days
205 1,454 Kelsey Allen 37 WMDP 15 96.93 0 11 11 19:39 40:43 12/17/11 02/23/19 2,625 days
206 1,444 Jim O'Toole   GSH 39 37.03 0 0 17 19:55 39:55 12/31/88 01/05/02 4,753 days
207 1,442 John Goda 51   29 49.72 0 0 0 18:46 38:21 12/14/96 01/21/12 5,516 days
208 1,433 Rich Nichols     113 12.68 0 0 0 20:43 44:31 12/04/82 02/25/95 4,466 days
209 1,420 Mike Lemay 53 GSH 29 48.97 1 1 3 16:21 36:11 12/17/83 12/18/10 9,863 days
210 1,416 Paul Mikuszewski 47   29 48.83 0 0 0 19:51 40:00 02/07/09 01/27/18 3,276 days
211 1,409 Mike Cabot 72 GSH 36 39.14 0 0 2 17:16 36:56 01/12/85 02/20/99 5,152 days
212 1,400 Matt Sheremeta 53 SMAC 13 107.69 1 1 10 17:06 37:32 12/05/87 12/30/17 10,983 days
213 1,381 Jackie Evans 45   20 69.05 0 3 3 19:10 40:39 01/12/08 02/04/12 1,484 days
214 1,379 Chris Ryan 51   22 62.68 0 0 0 23:17 46:43 12/13/08 02/09/19 3,710 days
215 1,370 Kent Lemme 54 GSH 13 105.38 10 10 13 15:54 33:42 01/03/04 01/11/20 5,852 days
216 1,368 Dave Vyce   GSH 39 35.08 0 0 8 17:34 36:34 12/05/81 02/27/93 4,102 days
217 1,367 Betsy Duquette   GSH 32 42.72 0 14 21 19:12 38:52 01/16/88 12/17/05 6,545 days
218 1,362 Kiana Eaton 23 GSH 32 42.56 0 0 9 22:54 49:03 12/24/11 12/24/16 1,827 days
219 1,356 Jim Lyons     29 46.76 0 0 0 17:24 36:11 12/28/85 02/15/03 6,258 days
220 1,355 Louis DiSessa 76 EORC 34 39.85 0 0 5 23:16 48:47 12/18/10 02/29/20 3,360 days
  1,355 Phil Roucoulet 48 HTC 15 90.33 0 0 5 19:51 39:36 01/09/16 02/29/20 1,512 days
222 1,352 Joe Buckley     59 22.92 0 0 0 20:57 40:17 12/31/88 12/31/05 6,209 days
223 1,350 Mike Montemagni   GSH 25 54.00 1 1 1 18:33 38:31 02/09/91 01/06/07 5,810 days
  1,350 Miguel Ramirez 64 GSH 17 79.41 0 0 0 21:18 44:28 01/23/10 12/15/18 3,248 days
225 1,342 Carolyn Webber 60 GSH 22 61.00 0 12 14 19:43 41:37 12/23/00 02/18/17 5,901 days
226 1,339 Richard Knurek 72   40 33.48 0 0 0 22:52 45:39 01/30/99 02/16/19 7,322 days
227 1,334 Tom Denny     22 60.64 0 0 0 19:30 40:02 12/28/91 12/29/12 7,672 days
228 1,333 Ashton Demas 35   22 60.59 0 0 0 21:01 46:01 01/28/12 12/24/16 1,792 days
229 1,331 Sharon Mikaelian   GSH 46 28.93 0 1 5 21:51 46:37 12/07/96 01/08/11 5,145 days
230 1,323 Tom Whelan 62 GSH 34 38.91 0 0 0 :00 41:57 12/07/96 01/18/03 2,233 days
231 1,319 Sri Bodkhe 54 GSH 14 94.21 0 0 0 20:39 41:43 01/05/08 01/30/16 2,947 days
232 1,318 George Baquis 65 GSH 29 45.45 0 0 2 17:45 37:38 02/18/95 02/14/04 3,283 days
233 1,313 Henry Domnarski 22   13 101.00 0 0 4 17:37 41:12 01/28/12 02/18/17 1,848 days
  1,313 Peter Ouellette 35   16 82.06 0 0 0 20:24 43:52 01/21/17 02/22/20 1,127 days
235 1,297 Naomi Tetherly 45 EORC 31 41.84 0 0 1 24:36 51:56 12/28/96 01/05/19 8,043 days
236 1,293 Ian Lane 41   21 61.57 0 0 0 21:29 50:01 12/13/08 01/03/15 2,212 days
237 1,282 Bob Willis 70 GSH 21 61.05 1 1 10 17:00 35:25 12/26/87 12/05/15 10,206 days
  1,282 Kim Murphy   GSH 56 22.89 0 0 0 26:23 55:02 12/09/06 01/26/13 2,240 days
