Snowstorm Classic Age Records
Snowstorm Classic Age Records
As of 02/24/2024
U10 | Julie Carroll | 22:18 | | GSH | 12/27/2008 |
11 | Alexis Stenzel | 21:22 | | HTC | 2/18/1995 |
12 | Alexis Stenzel | 20:34 | | HTC | 2/24/1996 |
13 | Tessa Simmons | 21:19 | | GSH | 2/16/1985 |
14 | Shira Springer | 19:29 | | SCS | 1/27/1990 |
15 | Heather Wenninger | 20:22 | | GSH | 12/12/1998 |
16 | Heather Wenninger | 19:26 | | GSH | 12/18/1999 |
17 | Diane Hanks | 19:01 | | GSH | 1/28/1984 |
18 | Ginger Taylor | 20:06 | | --- | 12/24/1988 |
19 | Liz Fagan | 19:38 | | MTC | 12/24/1994 |
20 | Kristin Weisse | 19:31 | | | 12/31/2011 |
21 | Amanda Dipaolo | 18:56 | | | 12/19/2009 |
22 | Jean-Marie Jacoby | 19:22 | | --- | 12/3/1983 |
23 | Heather Gardiner | 17:36 | + | HTC | 1/26/2002 |
24 | Diane Tedford | 18:39 | | GSH | 1/19/1991 |
25 | Diane Tedford | 18:47 | | GSH | 1/4/1992 |
26 | Sue Haryasz | 17:36 | + | CMS | 2/27/1988 |
27 | Nicole McGilpin | 18:46 | | GSH | 2/18/1989 |
28 | Diane Tedford | 18:33 | | BAA | 1/21/1995 |
29 | Sue Haryasz | 18:12 | | CMS | 1/19/1991 |
30 | Apryl Sabadosa | 18:20 | | WMDP | 12/27/2014 |
31 | Leslie Maerki | 18:12 | | --- | 12/5/1987 |
32 | Carol O'Connor | 17:36 | + | GSH | 12/5/1981 |
33 | Carol O'Connor | 18:47 | | GSH | 2/19/1983 |
34 | Melissa Stellato | 18:15 | | MRC | 1/21/2017 |
35 | Melissa Stellato | 18:54 | | MRC | 2/4/2017 |
36 | Melissa Stellato | 18:50 | | MRC | 2/10/2018 |
37 | Melissa Stellato | 19:22 | | MRC | 2/2/2019 |
38 | Sidney Letendre | 19:28 | | EORC | 1/9/1993 |
39 | Beth Krasemann | 19:05 | | | 12/8/2012 |
40 | Sidney Letendre | 19:07 | | EORC | 1/21/1995 |
41 | Melissa Stellato | 18:50 | | MRC | 12/16/2023 |
42 | Melissa Stellato | 18:52 | | MRC | 2/10/2024 |
43 | Mary Ryczek | 19:29 | | GSH | 12/2/1989 |
44 | Mary Ryczek | 19:16 | | GSH | 12/22/1990 |
45 | Kathy Lynch | 20:06 | | GSH | 2/9/2008 |
46 | Kathy Lynch | 19:17 | | GSH | 12/13/2008 |
47 | Mary Ryczek | 20:47 | | CMS | 1/1/1994 |
48 | Mary Ryczek | 20:39 | | CMS | 12/10/1994 |
49 | Dana Parrot | 20:54 | | WMDP | 12/22/2018 |
50 | Mary Guertin | 20:49 | | GSH | 2/27/2016 |
51 | Sidney Letendre | 19:53 | | | 2/25/2006 |
52 | Carol L'Esperance | 20:33 | | GSH | 12/1/2001 |
53 | Mary Ryczek | 21:16 | | CMS | 1/1/2000 |
54 | Carol L'Esperance | 21:24 | | GSH | 12/20/2003 |
55 | Sidney Letendre | 22:11 | | CMS | 1/30/2010 |
56 | Zofia Turosz | 21:38 | | HTC | 1/21/1995 |
57 | Sidney Letendre | 20:46 | | CMS | 12/17/2011 |
58 | Mary Ryczek | 22:58 | | CMS | 12/11/2004 |
59 | Zofia Turosz | 22:42 | | HTC | 2/14/1998 |
60 | Betty Quinn | 23:13 | | | 12/11/2010 |
61 | Betty Quinn | 23:26 | | | 12/17/2011 |
| Zofia Turosz | 23:26 | | HTC | 12/18/1999 |
| Sidney Letendre | 22:43 | # | CMS | 1/2/2016 |
62 | Carol L'Esperance | 23:52 | | GSH | 12/3/2011 |
63 | Jeanne Lapierre | 24:30 | | SMAC | 1/18/2020 |
64 | Zofia Turosz | 24:22 | | HTC | 1/25/2003 |
65 | Lyn Walker | 22:58 | | | 2/11/2006 |
66 | Lyn Walker | 22:26 | | HTC | 12/9/2006 |
67 | Lyn Walker | 22:45 | | GSH | 2/9/2008 |
68 | Lyn Walker | 23:21 | | GSH | 12/13/2008 |
69 | Lyn Walker | 23:13 | | GSH | 12/5/2009 |
70 | Lyn Walker | 23:30 | | GSH | 12/25/2010 |
71 | Lyn Walker | 22:57 | | GSH | 12/17/2011 |
72 | Lyn Walker | 23:58 | | GSH | 12/8/2012 |
73 | Lyn Walker | 24:58 | | GSH | 12/21/2013 |
74 | Lyn Walker | 24:29 | | GSH | 12/27/2014 |
75 | Lyn Walker | 25:58 | | GSH | 1/30/2016 |
| Lyn Walker | 24:57 | # | GSH | 12/5/2015 |
76 | Lyn Walker | 25:21 | | GSH | 1/21/2017 |
77 | Lyn Walker | 25:41 | | GSH | 12/2/2017 |
78 | Lyn Walker | 26:25 | | GSH | 1/19/2019 |
79 | Lyn Walker | 26:55 | | GSH | 12/7/2019 |
80 | Lyn Walker | 27:33 | * | GSH | 12/12/2020 |
81 | Lyn Walker | 26:57 | | GSH | 12/4/2021 |
82 | Lyn Walker | 32:07 | | GSH | 12/10/2022 |
83 | Lyn Walker | 29:04 | | GSH | 12/16/2023 |
U10 | Jason Beaver | 19:52 | | EORC | 12/11/2010 |
11 | Daniel Krasemann | 18:48 | | GSH | 1/5/2013 |
12 | Daniel Krasemann | 18:18 | | GSH | 12/21/2013 |
13 | Mike Murphy | 17:53 | | GSH | 2/27/1982 |
14 | Jonathan Corso | 17:31 | | GSH | 2/11/1984 |
15 | David Raucci | 16:35 | | TT | 2/9/2002 |
16 | Andrew Pitts | 16:35 | | --- | 12/29/2001 |
17 | Dave Hanechak | 16:13 | | GSH | 2/5/1983 |
18 | Dave Hanechak | 16:01 | | GSH | 12/3/1983 |
19 | Dave Hanechak | 15:43 | | GSH | 2/16/1985 |
20 | Steve Snover | 15:58 | | GSH | 1/31/1981 |
21 | Jonathan Corso | 15:10 | + | GSH | 12/22/1990 |
22 | Mike Murphy | 15:58 | | GSH | 12/22/1990 |
23 | Pat Duffy | 15:24 | | GSH | 2/19/1983 |
24 | Steve Snover | 15:24 | | GSH | 2/16/1985 |
25 | Brent Coon | 15:13 | | GSH | 2/2/1991 |
26 | Sandu Rebenciuc | 15:38 | | CMS | 12/30/1995 |
27 | Gary Crowley | 15:49 | | GSH | 2/18/1989 |
28 | Gary Crowley | 15:59 | | GSH | 1/27/1990 |
29 | Andy Palmer | 15:24 | | GSH | 2/19/1983 |
30 | John Matthews | 16:02 | | WAC | 12/5/1987 |
31 | John Matthews | 15:51 | | WAC | 12/19/1987 |
32 | Steve O'Connell | 15:45 | | CMS | 12/22/1990 |
33 | Ed Sandifer | 16:21 | | GSH | 2/16/1985 |
34 | Cliff Matthews | 16:02 | | WAC | 12/7/1985 |
35 | Randy Welner | 16:31 | | GSH | 12/28/1996 |
36 | Brian Pickell | 16:07 | | SMAC | 2/18/1995 |
37 | Brian Pickell | 15:52 | | CMS | 12/2/1995 |
38 | Ron Lombardi | 16:25 | | GSH | 2/9/2002 |
39 | Kent Lemme | 16:29 | | GSH | 12/31/2005 |
40 | Kent Lemme | 15:54 | | GSH | 12/23/2006 |
41 | Dave Reinhart | 16:07 | | CMS | 12/18/1993 |
42 | Roland Cormier | 16:35 | | GSH | 1/8/1983 |
43 | Roland Cormier | 16:27 | | GSH | 12/17/1983 |
44 | Roland Cormier | 16:34 | | GSH | 2/11/1984 |
45 | Roland Cormier | 16:32 | | GSH | 2/16/1985 |
46 | Steve O'Neil | 16:59 | | CMS | 2/28/1998 |
47 | Bob Willis | 17:04 | | EORC | 12/20/1997 |
48 | Roland Cormier | 17:16 | | GSH | 12/10/1988 |
49 | Bob Willis | 17:00 | | GSH | 12/18/1999 |
50 | Bob Willis | 17:36 | | GSH | 12/9/2000 |
51 | Dave Reinhart | 17:40 | | GSH | 2/28/2004 |
52 | Roland Cormier | 17:32 | | --- | 2/1/1992 |
53 | Roland Cormier | 17:27 | | BRC | 12/4/1993 |
54 | Roland Cormier | 18:06 | | BRC | 1/7/1995 |
55 | Richard Larsen | 17:44 | | SMAC | 1/6/2007 |
56 | Alejandro Heuck | 18:18 | | GSH | 12/18/2021 |
57 | Roland Cormier | 18:22 | | --- | 12/20/1997 |
58 | Roland Cormier | 18:20 | | GSH | 1/31/1998 |
59 | Roland Cormier | 18:43 | | GSH | 2/6/1999 |
60 | Richard Larsen | 18:35 | | SMAC | 12/17/2011 |
61 | Richard Larsen | 18:23 | | SMAC | 12/8/2012 |
62 | Bob Green | 20:02 | | SMAC | 2/18/1995 |
63 | Frank Rucki | 20:11 | | GSH | 12/8/2012 |
64 | John Matthews | 20:07 | | HTC | 12/4/2021 |
65 | Frank Rucki | 20:29 | | GSH | 12/27/2014 |
| Bob Willis | 20:07 | # | GSH | 12/5/2015 |
66 | Kevin Glenn | 20:44 | | MRC | 2/10/2024 |
67 | Peter Gagarin | 21:05 | | SMAC | 1/28/2012 |
68 | Doug Blanchard | 22:17 | | GSH | 12/4/1993 |
69 | Jim Reis | 21:11 | | SMAC | 12/21/2013 |
70 | Richard Larsen | 19:55 | | GSH | 2/12/2022 |
71 | Jim Reis | 21:42 | | SMAC | 1/30/2016 |
72 | Richard Larson | 20:26 | | GSH | 1/27/2024 |
73 | Jim Reis | 23:01 | | SMAC | 12/16/2017 |
74 | Jim Reis | 22:28 | | SMAC | 12/8/2018 |
75 | Jim Reis | 23:06 | | SMAC | 12/7/2019 |
76 | Doug Blanchard | 24:45 | | GSH | 12/15/2001 |
77 | Jim Reis | 24:57 | | SMAC | 2/12/2022 |
78 | Jim Reis | 25:14 | | SMAC | 12/10/2022 |
79 | Jim Reis | 25:38 | | SMAC | 12/16/2023 |
80 | Robert Knowlton | 29:46 | | GSH | 2/20/1999 |
81 | Robert Knowlton | 31:32 | | GSH | 2/26/2000 |
82 | Robert Knowlton | 34:50 | | GSH | 12/9/2000 |
83 | Ray Wilis | 36:03 | | SMAC | 1/19/2013 |
84 | George Gilder | 31:32 | | EORC | 1/13/2024 |
90 | George Whitney | 48:37 | | MRR | 2/7/2009 |
U10 | Julie Carroll | 47:45 | | GSH | 2/28/2009 |
11 | Meghan Callahan | 47:56 | | --- | 2/8/1992 |
12 | Jordan Roby | 44:56 | | NBDP | 12/22/2001 |
13 | Caitlin Callahan | 45:18 | | SMAC | 1/18/1997 |
14 | Kristine Roy | 42:55 | | GSH | 12/1/1984 |
15 | Heather Wenninger | 42:47 | | GSH | 12/19/1998 |
16 | Heather Wenninger | 40:58 | | GSH | 12/11/1999 |
17 | Kathy Holt | 41:01 | | --- | 12/12/1987 |
18 | Kristen Veit | 43:05 | | | 2/28/2009 |
| Christina Langevin | 43:05 | | GSH | 12/21/2002 |
19 | Liz Fagan | 40:32 | | MTC | 12/31/1994 |
20 | Dawn Roberts | 41:51 | | GSH | 12/28/1991 |
21 | Andrea Brousaides | 39:15 | | SRT | 2/18/1984 |
22 | Jenny Richard | 42:47 | | | 12/18/2010 |
23 | Heather Gardiner | 36:32 | + | HTC | 2/2/2002 |
24 | Heather Gardiner | 37:36 | | CMS | 2/1/2003 |
25 | Laura Hutchinson | 39:39 | | GSH | 2/16/2008 |
26 | Nicole McGilpin | 38:50 | | GSH | 12/26/1987 |
27 | Martha Perkins | 37:39 | | LAC | 12/14/1991 |
28 | Dana Parrot | 40:18 | | CC | 12/27/1997 |
29 | Julia Kirtland | 36:56 | | MC | 1/28/1995 |
30 | Apryl Sabadosa | 38:44 | | WMDP | 12/20/2014 |
31 | Leslie Maerki | 38:16 | | --- | 1/23/1988 |
32 | Carol O'Connor | 36:33 | | | 12/12/1981 |
33 | Betsy Duquette | 41:37 | | GSH | 1/23/1988 |
34 | Rita Doherty | 40:15 | | SMAC | 12/4/1982 |
35 | Kelli Lusk | 39:27 | | | 1/21/2006 |
36 | Betsy Duquette | 38:52 | | GSH | 2/9/1991 |
37 | Betsy Duquette | 39:35 | | GSH | 2/8/1992 |
38 | Mary Ryczek | 40:34 | | GSH | 12/1/1984 |
39 | Mary Ryczek | 40:50 | | GSH | 12/28/1985 |
40 | Mary Ryczek | 39:27 | | GSH | 12/6/1986 |
41 | Mary Ryczek | 40:02 | | GSH | 12/12/1987 |
42 | Mary Ryczek | 39:24 | | GSH | 12/31/1988 |
43 | Mary Ryczek | 39:49 | | GSH | 2/3/1990 |
44 | Mary Ryczek | 39:39 | | GSH | 12/15/1990 |
45 | Maureen Burns | 41:35 | | | 2/4/2006 |
46 | Kathy Lynch | 39:01 | | GSH | 12/6/2008 |
47 | Sidney Letendre | 41:29 | | CMS | 2/16/2002 |
48 | Mary Ryczek | 42:43 | | CMS | 12/3/1994 |
49 | Sidney Letendre | 42:03 | | CMS | 2/21/2004 |
50 | Donna Kay-Ness | 40:08 | | | 1/25/2014 |
51 | Judy Williams | 43:45 | | GSH | 12/1/1990 |
52 | Carol L'Esperance | 42:07 | | GSH | 12/8/2001 |
53 | Mary Ryczek | 45:09 | | CMS | 12/25/1999 |
54 | Carol L'Esperance | 42:43 | | GSH | 12/27/2003 |
55 | Mary Ryczek | 47:53 | | CMS | 1/5/2002 |
56 | Zofia Turosz | 44:06 | | HTC | 1/28/1995 |
57 | Mary Ryczek | 48:29 | | CMS | 2/21/2004 |
58 | Mary Ryczek | 47:39 | | CMS | 12/4/2004 |
59 | Zofia Turosz | 47:00 | | HTC | 12/27/1997 |
60 | Betty Quinn | 48:51 | | | 12/18/2010 |
61 | Carol L'Esperance | 48:57 | | GSH | 12/4/2010 |
62 | Kathy Dusel | 49:22 | | GSH | 1/14/2017 |
63 | Kathy Dusel | 50:22 | | GSH | 2/17/2018 |
64 | Zofia Turosz | 51:39 | | HTC | 2/1/2003 |
65 | Lyn Walker | 48:22 | | | 1/21/2006 |
66 | Lyn Walker | 46:06 | | GSH | 1/13/2007 |
67 | Lyn Walker | 48:19 | | GSH | 2/16/2008 |
68 | Lyn Walker | 49:09 | | GSH | 2/28/2009 |
69 | Lyn Walker | 48:43 | | GSH | 12/12/2009 |
70 | Lyn Walker | 49:58 | | GSH | 12/4/2010 |
71 | Lyn Walker | 47:52 | | GSH | 1/7/2012 |
72 | Lyn Walker | 50:03 | | GSH | 12/15/2012 |
73 | Lyn Walker | 53:14 | | GSH | 12/28/2013 |
74 | Lyn Walker | 51:11 | | GSH | 12/20/2014 |
75 | Lyn Walker | 52:27 | | GSH | 1/23/2016 |
76 | Lyn Walker | 53:33 | | GSH | 1/14/2017 |
77 | Lyn Walker | 53:36 | | GSH | 12/9/2017 |
78 | Lyn Walker | 54:45 | | GSH | 12/1/2018 |
79 | Lyn Walker | 56:39 | | GSH | 1/11/2020 |
80 | Lyn Walker | 58:44 | * | GSH | 12/5/2020 |
81 | Lyn Walker | 57:58 | | GSH | 12/11/2021 |
82 | Lyn Walker | 1:06:09 | | GSH | 1/14/2023 |
83 | Lyn Walker | 59:26 | | GSH | 1/6/2024 |
U10 | Tom Walsh | 34:52 | | | 12/3/1988 |
11 | R.J. Mitchell | 40:46 | | NBDP | 12/22/2001 |
12 | Bill Carroll | 40:51 | | GSH | 12/1/2012 |
13 | Jesse Regnier | 39:55 | | FFTC | 12/2/2000 |
14 | Jonathan Corso | 36:51 | | GSH | 2/4/1984 |
15 | David Raucci | 34:19 | | TT | 12/22/2001 |
16 | Dave Daggett | 35:01 | | GSH | 2/26/1983 |
17 | Steve Harriman | 34:05 | | GSH | 12/10/1983 |
18 | Dave Hanechak | 32:01 | | GSH | 2/18/1984 |
19 | Dave Ross | 33:44 | | GSH | 12/6/1986 |
20 | Elvin Torres | 33:56 | | GSH | 12/15/1984 |
21 | Steve Snover | 33:20 | | GSH | 2/20/1982 |
22 | Steve Snover | 32:42 | | GSH | 2/26/1983 |
23 | Gary Giffen | 30:08 | + | NB | 12/19/1992 |
24 | Steve Snover | 31:36 | | GSH | 12/29/1984 |
25 | Dave Hanechak | 33:12 | | GSH | 12/1/1990 |
26 | Steve Snover | 32:37 | | HAA | 2/28/1987 |
27 | Mike Griffin | 33:35 | | GSH | 12/15/1990 |
28 | Gary Crowley | 33:41 | | GSH | 12/9/1989 |
29 | Dave Hanechak | 33:00 | | GSH | 12/31/1994 |
30 | Dennis Roche | 33:13 | | WMDP | 1/14/2017 |
31 | Sandu Rebenciuc | 32:57 | | GSH | 1/13/2001 |
32 | Mike Kelleher | 33:46 | | GSH | 1/6/1990 |
33 | Celio Hernandez | 33:51 | | GSH | 12/6/1986 |
34 | Celio Hernandez | 33:16 | | GSH | 12/26/1987 |
35 | Celio Hernandez | 34:43 | | GSH | 12/31/1988 |
36 | Celio Hernandez | 33:50 | | GSH | 12/9/1989 |
37 | Craig Lindwall | 34:04 | | GSH | 12/6/1986 |
38 | Celio Hernandez | 35:03 | | GSH | 12/28/1991 |
39 | Celio Hernandez | 34:40 | | GSH | 12/5/1992 |
40 | Kent Lemme | 34:37 | | GSH | 2/10/2007 |
41 | Kent Lemme | 33:42 | | GSH | 2/16/2008 |
42 | Frank Rucki | 34:31 | | CMS | 12/14/1991 |
43 | Roland Cormier | 33:35 | | GSH | 12/10/1983 |
44 | Roland Cormier | 33:47 | | GSH | 12/1/1984 |
45 | Steve O'Neil | 35:31 | | CMS | 1/4/1997 |
46 | Roland Cormier | 35:04 | | GSH | 1/25/1986 |
47 | Steve O'Neil | 35:24 | | CMS | 12/19/1998 |
48 | Roland Cormier | 35:20 | | GSH | 12/3/1988 |
49 | Bob Willis | 35:25 | | GSH | 12/11/1999 |
50 | Kent Lemme | 36:07 | | GSH | 2/25/2017 |
51 | Roland Cormier | 36:41 | | BAA | 12/14/1991 |
52 | Roland Cormier | 36:13 | | --- | 2/8/1992 |
53 | Kent Lemme | 36:37 | | GSH | 1/11/2020 |
54 | Bill Dixon | 36:05 | | GLRR | 2/16/2002 |
55 | Roland Cormier | 37:46 | | BRC | 1/28/1995 |
56 | Alejandro Heuck | 38:39 | | GSH | 12/11/2021 |
57 | Roland Cormier | 38:05 | | --- | 1/10/1998 |
58 | Roland Cormier | 37:44 | | GSH | 2/7/1998 |
59 | Alejandro Heuck | 38:42 | | GSH | 1/6/2024 |
60 | Herb Chisholm | 39:57 | | PVSTC | 12/20/1986 |
61 | John Matthews | 41:48 | | HTC | 12/1/2018 |
62 | Art Roberts | 42:00 | | GSH | 12/30/2006 |
63 | Richard Larsen | 40:12 | | SMAC | 12/20/2014 |
64 | John Matthews | 41:44 | | HTC | 12/11/2021 |
65 | Frank Rucki | 43:26 | | GSH | 12/20/2014 |
66 | Kevin Glenn | 43:49 | | MRC | 2/3/2024 |
67 | Peter Gagarin | 44:22 | | SMAC | 2/4/2012 |
68 | Jim Reis | 45:36 | | SMAC | 2/23/2013 |
69 | Jim Reis | 42:45 | | SMAC | 12/14/2013 |
70 | Jim Reis | 43:28 | | SMAC | 12/20/2014 |
71 | Jim Reis | 46:52 | | SMAC | 2/20/2016 |
72 | Jim Reis | 47:07 | | SMAC | 1/14/2017 |
73 | Jim Reis | 46:31 | | | 12/9/2017 |
74 | Jim Reis | 47:10 | | SMAC | 12/29/2018 |
75 | Jim Reis | 49:12 | | SMAC | 12/28/2019 |
76 | Doug Blanchard | 51:32 | | GSH | 12/8/2001 |
77 | Jim Reis | 51:16 | | SMAC | 2/19/2022 |
78 | Jim Reis | 52:53 | | SMAC | 12/31/2022 |
79 | Jim Reis | 55:07 | | SMAC | 12/9/2023 |
+ COURSE RECORD - USATF CERTIFICATIONS: 5KM MA12049JK, 10KM MA12048JK
# Temporary course during skate house/course reconstruction from Dec. 5, 2015 thru Jan. 16, 2016. Wheel measured, not USATF certified.
* Virtual Races run during COVID Pandemic in 2020-2021 and during 2021 Holidays when the Skate House was not available.
BAA - Boston Athletic Association
BRC - Boston Running Club
CC - Club Connecticut
CMS - Central Mass Striders
EORC - Empire One Running Club
FFTC - Fast Feet Track Club
GLRR - Greater Lowell Road Runners
GSH - Greater Springfield Harriers
HAA - Hareloaf Athletic Alliance
HTC - Hartford Track Club
LAC - Liberty Athletic Club
MC - Moving Comfort
MRC - Manchester Running Company
MRR -
MTC - Middletown Track Club
NB - Nike Boston
NBDP - New Britain Dog Pound
PVSTC - Potomac Valley Seniors Track Club
SCS - Silk City Striders
SMAC - Sugarloaf Mountain Athletic Club
SRT - Saucony Racing Team
TT - Troy Trailblazers
WAC - Willimantic Athletic Club
WMDP - Western Mass Distance Project
REPORT DATE: 02/25/2024 07:31:14 PM