Updated: 02/24/2024 Years: 44 Races: 568 Finishers: 39,572


Most Consecutive Finishes - Active
Rank Streak Name Age Club First Last
1 87 Peter Briggeman 66 HTC 12/30/17 02/24/24
2 50 Thomas Shea 62 EORC 12/07/19 02/24/24
3 26 Peter Bernard     12/03/22 02/24/24
4 24 Jessica Lynn Pereplyotchik 48 EORC 12/17/22 02/24/24
5 16 Jessica Smith 36   02/11/23 02/24/24
  16 Merideth McGowan 28 EORC 02/11/23 02/24/24
  16 Dan McNair 49 GSH 02/11/23 02/24/24
8 13 Geoff Nooney     12/02/23 02/24/24
  13 Jorge Sosa 47 EORC 12/02/23 02/24/24
  13 Brian St. Jean 63 EORC 12/02/23 02/24/24
  13 Brian Farmer 43 EORC 12/02/23 02/24/24
  13 Alla Burkovshiy 42   12/02/23 02/24/24
  13 John Toms 68 GSH 12/02/23 02/24/24
  13 Jacob Crafts 26   12/02/23 02/24/24
15 12 Tim Gaudet 69 EORC 12/09/23 02/24/24
  12 Christine Dunn 53 GSH 12/09/23 02/24/24
  12 Tom DeLuca 68 GSH 12/09/23 02/24/24
18 11 Matt Geanacopoulos 36 EORC 12/16/23 02/24/24
  11 Sara Mendez 52 EORC 12/16/23 02/24/24
20 10 Patrick Burke 37 EORC 12/23/23 02/24/24
21 8 Joey Harris 30   01/06/24 02/24/24

* Virtual Races count towards, but do not end, consecutive finishes streak

Most Consecutive Finishes - All Time
Rank Streak Name Age Club First Last
1 135 Bruce Kurtz 87 GSH 02/22/97 12/29/07
2 96 Gerry Kane 72 GSH 01/02/16 01/28/23
3 91 Brian Goddu 74 GSH 12/03/05 02/25/12
4 87 Peter Briggeman 66 HTC 12/30/17 02/24/24
5 69 Bruce Kurtz 87 GSH 01/12/08 02/02/13
6 59 Derek Bushey 40   01/13/18 02/26/22
7 50 Thomas Shea 62 EORC 12/07/19 02/24/24
8 45 Brian Goddu 74 GSH 02/16/13 12/31/16
9 42 Mary Guertin 58 GSH 01/14/17 02/01/20
10 41 Kevin Tranberg 55 HTC 01/04/20 01/06/24
  41 Mary Guertin 58 GSH 02/15/20 02/25/23
12 38 Stephanie Yeomans 55 GSH 02/16/13 02/13/16
  38 Stephanie Yeomans 55 GSH 01/26/19 01/15/22
14 37 Dan McNair 49 GSH 12/30/06 12/12/09
15 35 Tom DeLuca 68 GSH 02/04/06 01/03/09
16 34 Stephanie Yeomans 55 GSH 02/27/16 01/12/19
17 32 Bill Romito 70 EORC 01/17/87 02/18/89
  32 Tony Lucia   EORC 12/04/04 01/06/07
19 31 Frank Rucki Jr. 74 GSH 12/22/07 01/23/10
  31 Kate Crogan 31 EORC 01/12/19 02/26/22
21 30 Rich Nichols     02/01/86 02/27/88
  30 Brian Goddu 74 GSH 02/23/02 12/25/04
  30 Dan McNair 49 GSH 12/02/17 12/28/19
  30 Matthew Killian 43 GSH 12/30/17 01/25/20
25 29 Jim Sullivan 59 GSH 12/23/06 01/10/09
  29 Doug Guertin 60 GSH 02/15/20 12/24/22
27 28 Tom Dwyer 65 GSH 12/07/96 12/19/98
28 27 Joe Nichols 56 EORC 12/19/15 12/16/17
  27 Peter Briggeman 66 HTC 12/19/15 12/16/17
  27 Doug Guertin 60 GSH 01/27/18 02/01/20
31 26 Mary Misiaszek 58 GSH 02/19/00 02/09/02
  26 Steve O'Neil 72 GSH 02/09/08 02/06/10
  26 Dan McNair 49 GSH 12/26/09 12/17/11
  26 Joe Kenney 40   12/16/17 12/14/19
  26 Peter Bernard     12/03/22 02/24/24
36 24 Derek Bushey 40   12/21/13 12/05/15
  24 Debra Hevey 65 EORC 12/15/18 01/01/01
  24 Jessica Lynn Pereplyotchik 48 EORC 12/17/22 02/24/24
39 22 Doug Manners 69   12/15/18 02/15/20
  22 Pete Campbell 60 EORC 12/29/18 01/01/01
  22 Dave Haryasz 65   02/29/20 02/04/23
42 21 Ryan Merceri 35 GSH 02/14/15 12/31/16
43 20 Rich Nichols     01/15/94 02/25/95
  20 Mary Misiaszek 58 GSH 12/07/96 01/24/98
  20 Bill Boyle 67 EORC 12/04/10 01/14/12
46 19 Janice Partyka     12/02/89 01/05/91
  19 Pete Stasz 76 GSH 12/13/97 01/16/99
  19 Doug Guertin 60 GSH 02/24/07 01/03/09
  19 Michael Rood 71 EORC 01/24/09 02/27/10
  19 Steve O'Neil 72 GSH 12/03/11 01/05/13
  19 Steve Virgadaula 63 GSH 12/19/15 01/21/17
  19 Bill Lodi 53 GSH 02/13/16 12/16/17
  19 Patrick Burke 37 EORC 02/01/20 12/17/22
  19 Dennis Hogan 69 EORC 01/07/23 02/10/24
55 18 Mike LaPlante   GSH 12/01/01 01/04/03
  18 Kim Murphy   GSH 12/01/07 01/03/09
  18 Rich Clark 70 GSH 02/12/11 12/08/12
  18 Steve Virgadaula 63 GSH 12/31/11 01/26/13
  18 Dan McNair 49 GSH 01/23/16 02/18/17
  18 Colleen Cummings 57 GSH 12/03/16 12/30/17
  18 Derek Bushey 40   12/03/16 12/30/17
  18 Dawn Roberts 52 GSH 01/28/17 02/24/18
  18 Joanna Miles 49 GSH 01/27/18 02/23/19
  18 Tom DeLuca 68 GSH 01/26/19 01/01/01
  18 Andrew Laprade 57 EORC 12/03/22 12/30/23
66 17 Dick Atkinson     12/08/84 01/04/86
  17 Steve O'Neil 72 GSH 02/01/03 02/28/04
  17 Steve O'Neil 72 GSH 12/31/05 01/20/07
  17 Bob Goodrow 67 GSH 12/24/16 01/13/18
  17 Olivia Bischoff 36 EORC 12/08/18 01/04/20
  17 Dennis Hogan 69 EORC 02/02/19 01/01/01
  17 Pablo Zayas 52   12/03/22 12/23/23
73 16 Marty Kan   GSH 12/19/87 12/31/88
  16 Kathy Lynch   GSH 12/15/07 01/03/09
  16 Garrett Lemek 63   12/27/08 01/09/10
  16 Bryon Dailey 69 GSH 12/03/11 12/15/12
  16 Leeann Cerpovicz 61 SMAC 12/16/17 12/29/18
  16 Eduardo Saravia 23 EORC 12/08/18 12/28/19
  16 Jorge Sosa 47 EORC 02/02/19 02/22/20
  16 Jorge Sosa 47 EORC 12/11/21 01/07/23
  16 Jessica Smith 36   02/11/23 02/24/24
  16 Merideth McGowan 28 EORC 02/11/23 02/24/24
  16 Dan McNair 49 GSH 02/11/23 02/24/24
84 15 Robert Sanderson   GSH 01/30/82 02/05/83
  15 Robert Sanderson   GSH 02/26/83 12/01/84
  15 Pattie Deso   GSH 12/07/85 12/20/86
  15 Dick Osgood 86 GSH 12/07/96 12/20/97
  15 Jim Sullivan 59 GSH 12/06/97 12/12/98
  15 Kristine Valentini 53 EORC 02/23/13 12/13/14
  15 Jorge Sosa 47 EORC 02/18/17 02/24/18
  15 Michael Shea 38 EORC 12/02/17 12/08/18
  15 Matt Geanacopoulos 36 EORC 02/08/20 01/01/01
  15 Steve O'Neil 72 GSH 02/29/20 01/01/22
  15 Iwona Boruch 50 GSH 02/29/20 12/04/21
  15 Steve O'Neil 72 GSH 01/15/22 01/21/23
  15 Tom DeLuca 68 GSH 02/05/22 02/11/23
97 14 Joe Buckley     01/06/90 01/05/91
  14 Steve O'Neil 72 GSH 12/19/98 12/18/99
  14 Mary Misiaszek 58 GSH 12/19/98 12/18/99
  14 Ellen Bellicchi 73 GSH 01/26/08 01/31/09
  14 Dan McNair 49 GSH 01/21/12 01/19/13

REPORT DATE: 02/25/2024 07:34:11 PM