Oldest & Youngest Winners 5K & 10K

gender_cd   ranking   age   first_name   last_name         gun_time   race_date 
=========   =======   ===   ==========   ===============   ========   ==========
F                 1    66   Lyn          Walker            00:22:26   12/09/2006
F                 2    56   Leeann       Cerpovicz         00:49:29   12/01/2018
F                 3    54   Carol        L'Esperance       00:43:35   12/13/2003
F                 3    54   Zofia        Turosz            00:45:27   01/16/1993
F                 5    52   Carol        L'Esperance       00:43:24   12/22/2001
F                 5    52   Leeann       Cerpovicz         00:28:24   01/24/2015
F                 5    52   Carol        L'Esperance       00:42:07   12/08/2001


gender_cd   ranking   age   first_name   last_name      gun_time   race_date 
=========   =======   ===   ==========   ============   ========   ==========
M                 1    64   John         Matthews       00:20:07   12/04/2021
M                 2    57   Frank        Rucki          00:19:51   02/03/2007
M                 3    53   Kent         Lemme          00:36:37   01/11/2020
M                 4    52   Ken          Clark          00:20:16   02/21/2015
M                 4    52   Ken          Clark          00:43:05   02/14/2015
M                 5    51   Alejandro    Heuck          00:18:23   02/27/2016
M                 5    51   Steve        O'Neil         00:42:24   01/04/2003


gender_cd   ranking   age   first_name   last_name         gun_time   race_date 
=========   =======   ===   ==========   ===============   ========   ==========
F                 1    12   Alexis       Stenzel           00:20:34   02/24/1996
F                 1    12   Tessa        Simmons           00:20:35   02/25/1984
F                 3    14   Chelsea      Bishop            00:20:46   12/23/2006
F                 3    14   Tessa        Simmons           00:20:39   12/21/1985
F                 3    14   Julie        Carroll           00:22:48   02/16/2013
F                 3    14   Madi         Eline             00:21:40   01/19/2013
F                 3    14   Beth         Agostino          00:21:08   02/08/1997


gender_cd   ranking   age   first_name   last_name      gun_time   race_date 
=========   =======   ===   ==========   ============   ========   ==========
M                 1    11   Daniel       Krasemann      00:18:48   01/05/2013
M                 2    12   Bill         Carroll        00:19:26   01/19/2013
M                 2    12   Daniel       Krasemann      00:18:18   12/21/2013
M                 4    14   David        Raucci         00:37:19   02/24/2001
M                 4    14   Bill         Carroll        00:41:51   02/28/2015



REPORT DATE: 12/06/2021 2:10 AM